Signal history › 2026-09-05
Crypto Signals for September 5, 2026
Snapshot of the daily, weekly, monthly and yearly signals for all tracked coins at the 2026-09-05 UTC close. Daily: 57 BUY · 35 HOLD · 9 SELL.
| # | Coin | Close | Daily | Weekly | Monthly | Yearly | Now |
|---|---|---|---|---|---|---|---|
| 1 | $79,832 | BUY | BUY | BUY | ACCUMULATE | +1.3% | |
| 2 | $2,480 | BUY | SELL | BUY | ACCUMULATE | +5.3% | |
| 3 | $766.53 | BUY | BUY | BUY | ACCUMULATE | -0.7% | |
| 4 | $1.41 | BUY | SELL | BUY | CASH | -1.1% | |
| 5 | $103.18 | BUY | BUY | BUY | ACCUMULATE | +9.2% | |
| 6 | $0.3338 | SELL | SELL | SELL | ACCUMULATE | +1.3% | |
| 7 | $1,026 | BUY | BUY | BUY | ACCUMULATE | +52.3% | |
| 8 | $0.0897 | BUY | SELL | BUY | CASH | -2.5% | |
| 9 | $12.05 | BUY | BUY | BUY | ACCUMULATE | +1.5% | |
| 10 | $0.2183 | HOLD | SELL | BUY | CASH | +2.8% | |
| 11 | $0.1839 | BUY | SELL | SELL | ACCUMULATE | +5.0% | |
| 12 | $7.05 | BUY | BUY | BUY | ACCUMULATE | +25.8% | |
| 13 | $256.10 | HOLD | BUY | BUY | CASH | -0.3% | |
| 14 | $2.19 | BUY | BUY | BUY | ACCUMULATE | +71.7% | |
| 15 | $54.69 | BUY | BUY | BUY | CASH | +6.3% | |
| 16 | $7.59 | HOLD | SELL | BUY | CASH | +8.0% | |
| 17 | $1.43 | HOLD | SELL | SELL | CASH | -3.8% | |
| 18 | $0.0802 | HOLD | BUY | BUY | CASH | -1.2% | |
| 19 | $0.7951 | HOLD | SELL | BUY | CASH | +2.4% | |
| 20 | $0.00000546 | BUY | BUY | BUY | CASH | +0.0% | |
| 21 | $236.20 | HOLD | SELL | BUY | CASH | +5.9% | |
| 22 | $134.42 | BUY | BUY | BUY | CASH | +3.8% | |
| 23 | $0.3701 | BUY | SELL | SELL | ACCUMULATE | +7.7% | |
| 24 | $0.7770 | BUY | BUY | BUY | ACCUMULATE | -1.3% | |
| 25 | $0.1719 | BUY | BUY | BUY | ACCUMULATE | -2.0% | |
| 26 | $0.003841 | BUY | SELL | BUY | ACCUMULATE | +10.5% | |
| 27 | $0.9160 | HOLD | SELL | BUY | CASH | +23.8% | |
| 28 | $0.0571 | HOLD | SELL | BUY | CASH | +3.5% | |
| 29 | $2.49 | BUY | BUY | BUY | ACCUMULATE | -0.1% | |
| 30 | $0.00000361 | BUY | BUY | BUY | CASH | +5.8% | |
| 31 | $2.67 | BUY | BUY | BUY | CASH | +7.3% | |
| 32 | $0.0706 | BUY | BUY | BUY | ACCUMULATE | -1.5% | |
| 33 | $0.3974 | BUY | SELL | SELL | CASH | +6.8% | |
| 34 | $0.1772 | BUY | BUY | BUY | CASH | +24.8% | |
| 35 | $0.9994 | SELL | SELL | SELL | CASH | +0.1% | |
| 36 | $7.73 | HOLD | BUY | BUY | CASH | +5.4% | |
| 37 | $1.00 | BUY | BUY | BUY | ACCUMULATE | 0.0% | |
| 38 | $0.0979 | SELL | SELL | BUY | CASH | +9.5% | |
| 39 | $0.1103 | BUY | BUY | BUY | ACCUMULATE | +2.7% | |
| 40 | $64.91 | HOLD | SELL | SELL | CASH | -2.5% | |
| 41 | $0.2201 | BUY | BUY | SELL | ACCUMULATE | +20.6% | |
| 42 | $1.56 | HOLD | SELL | SELL | CASH | +10.5% | |
| 43 | $0.0945 | HOLD | SELL | BUY | CASH | +3.6% | |
| 44 | $0.7871 | HOLD | SELL | BUY | CASH | +19.9% | |
| 45 | $0.8400 | BUY | BUY | BUY | CASH | +0.8% | |
| 46 | $2.25 | BUY | BUY | BUY | ACCUMULATE | +7.7% | |
| 47 | $1.47 | HOLD | SELL | SELL | CASH | +5.7% | |
| 48 | $4.95 | BUY | SELL | BUY | ACCUMULATE | +35.0% | |
| 49 | $65.48 | BUY | BUY | BUY | ACCUMULATE | -2.9% | |
| 50 | $0.006935 | BUY | BUY | BUY | CASH | +13.5% | |
| 51 | $0.5733 | BUY | SELL | BUY | ACCUMULATE | +26.6% | |
| 52 | $0.5503 | HOLD | BUY | SELL | CASH | +16.4% | |
| 53 | $0.6140 | SELL | SELL | SELL | CASH | +19.2% | |
| 54 | $2.37 | BUY | BUY | BUY | CASH | -12.1% | |
| 55 | $0.2693 | BUY | BUY | BUY | CASH | +5.5% | |
| 56 | $0.3787 | BUY | BUY | BUY | ACCUMULATE | -9.1% | |
| 57 | $0.008615 | BUY | SELL | BUY | ACCUMULATE | -7.8% | |
| 58 | $0.5629 | SELL | BUY | SELL | ACCUMULATE | -8.5% | |
| 59 | $0.0552 | BUY | BUY | BUY | CASH | +9.0% | |
| 60 | $2.02 | BUY | BUY | BUY | ACCUMULATE | +28.2% | |
| 61 | $0.9075 | BUY | BUY | BUY | ACCUMULATE | +94.0% | |
| 62 | $0.6870 | BUY | SELL | BUY | ACCUMULATE | -3.7% | |
| 63 | $0.1645 | HOLD | BUY | SELL | CASH | +12.6% | |
| 64 | $0.0224 | HOLD | BUY | SELL | CASH | +7.5% | |
| 65 | $0.3795 | BUY | SELL | SELL | ACCUMULATE | +7.3% | |
| 66 | $0.2390 | HOLD | SELL | SELL | CASH | +23.8% | |
| 67 | $1.06 | HOLD | SELL | BUY | CASH | +5.5% | |
| 68 | $0.1194 | BUY | BUY | BUY | ACCUMULATE | +6.5% | |
| 69 | $0.3982 | BUY | BUY | BUY | CASH | -1.8% | |
| 70 | $0.0478 | HOLD | BUY | SELL | CASH | +0.7% | |
| 71 | $0.0169 | SELL | SELL | SELL | CASH | +1.1% | |
| 72 | $15.89 | HOLD | BUY | BUY | CASH | +11.5% | |
| 73 | $118.57 | BUY | SELL | BUY | CASH | -0.1% | |
| 74 | $0.0301 | HOLD | BUY | SELL | CASH | +47.0% | |
| 75 | $0.00005262 | HOLD | SELL | SELL | CASH | -0.6% | |
| 76 | $0.0189 | HOLD | BUY | SELL | CASH | -3.7% | |
| 77 | $0.1076 | SELL | SELL | BUY | CASH | +12.1% | |
| 78 | $2.95 | BUY | BUY | BUY | CASH | +23.9% | |
| 79 | $0.1259 | HOLD | BUY | BUY | CASH | -11.4% | |
| 80 | $0.00000322 | HOLD | BUY | SELL | CASH | -5.3% | |
| 81 | $5.94 | BUY | SELL | BUY | CASH | +5.4% | |
| 82 | $0.0491 | HOLD | SELL | BUY | CASH | +1.0% | |
| 83 | $0.2137 | BUY | BUY | BUY | CASH | +2.6% | |
| 84 | $0.00002634 | HOLD | BUY | BUY | CASH | -2.4% | |
| 85 | $0.0931 | HOLD | SELL | SELL | CASH | +0.8% | |
| 86 | $0.4178 | SELL | SELL | SELL | CASH | +10.5% | |
| 87 | $0.6105 | BUY | BUY | BUY | CASH | -10.2% | |
| 88 | $0.0502 | BUY | SELL | SELL | CASH | +19.6% | |
| 89 | $0.0182 | HOLD | BUY | BUY | CASH | +12.8% | |
| 90 | $0.1791 | BUY | BUY | BUY | CASH | +16.9% | |
| 91 | $0.0403 | HOLD | SELL | BUY | CASH | +10.9% | |
| 92 | $0.2062 | BUY | SELL | SELL | CASH | +12.7% | |
| 93 | $20.20 | BUY | SELL | BUY | ACCUMULATE | +5.0% | |
| 94 | $0.2134 | BUY | BUY | BUY | CASH | +0.5% | |
| 95 | $0.00436 | HOLD | BUY | BUY | CASH | -6.9% | |
| 96 | $0.0307 | HOLD | BUY | SELL | CASH | -2.6% | |
| 97 | $2.31 | BUY | BUY | BUY | ACCUMULATE | -13.6% | |
| 98 | $0.4870 | BUY | BUY | BUY | ACCUMULATE | +10.9% | |
| 99 | $0.9510 | HOLD | SELL | BUY | CASH | +7.3% | |
| 100 | $0.0525 | SELL | SELL | SELL | CASH | -5.6% |
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-18 UTC close).