Dogecoin (DOGE) Price Signal: Buy or Sell?
Rank #8 · $0.0848 -3.5% 24h · Market cap $13.39B · Updated 2026-09-04 UTC close
Dogecoin price chart with signals
Today's Dogecoin signal explained
Dogecoin is on a daily HOLD: the Supertrend indicator is bullish, but the price ($0.0848) remains below the 200-day moving average ($0.0886). Historically, long-side signals taken below the 200-day average have had a much worse expectancy, so the system waits for a reclaim of that level before issuing a buy.
The weekly swing signal is SELL (flat). Dogecoin would need a daily close above its 20-day high of $0.0934 to trigger a new breakout entry; this rule has been out of the market for 4 days.
The monthly position signal is BUY. Dogecoin cleared its 55-day closing high 16 days ago. The exit for this slower rule is a close below the 20-day low, now at $0.0696.
The yearly regime is CASH: either the price is below its 200-day moving average or that average is still falling. Long-term accumulation rules stay defensive until both conditions turn positive.
Momentum check: the 14-day RSI is at 56.0, MACD is below its signal line, and ADX at 36.6 indicates a strong trend. Volume is 1.10× its 20-day average. Over the last 7, 30 and 90 days Dogecoin has moved -0.6%, +21.0% and +3.5% respectively; it trades -70.7% from its 52-week high and +22.7% above its 52-week low.
Bullish checklist (6/10)
- Price above SMA 200✗ No
- Price above SMA 50✓ Yes
- EMA 20 above EMA 50✓ Yes
- EMA 50 above EMA 200✗ No
- Supertrend bullish✓ Yes
- MACD above signal line✗ No
- RSI above 50✓ Yes
- ADX trend strength above 20 with +DI leading✓ Yes
- Above 20-day breakout level✗ No
- Above 55-day breakout level✓ Yes
Dogecoin technical indicators (2026-09-04)
| Indicator | Value | Reading |
|---|---|---|
| Price (daily close) | $0.0848 | |
| EMA 9 | $0.0844 | Price above |
| EMA 20 | $0.0825 | Price above |
| EMA 50 | $0.0794 | Price above |
| SMA 50 | $0.0758 | Price above |
| SMA 200 | $0.0886 | Price below |
| Supertrend (10, 3) | $0.0756 | Bullish |
| RSI (14) | 56.0 | Neutral |
| MACD (12, 26, 9) | 0.002683 / 0.003169 | Bearish crossover |
| ADX (14) / +DI / −DI | 36.6 / 31.0 / 13.1 | Strong trend |
| ATR (14) | $0.00466294 | 5.5% daily range |
| Bollinger Bands (20, 2) | $0.0693 – $0.0974 | Inside bands |
| 20-day high / 10-day low | $0.0934 / $0.0817 | Weekly breakout levels |
| 55-day high / 20-day low | $0.0934 / $0.0696 | Monthly breakout levels |
| 52-week high / low | $0.2894 / $0.0691 | -70.7% from high |
| Volume vs 20-day avg | 1.10× | Normal |
How these rules performed on Dogecoin (2021-09-01 → 2026-09-04)
| Rule | Total return | Max drawdown | Trades | Win rate | Avg trade |
|---|---|---|---|---|---|
| Buy & hold | -71% | -85% | 1 | – | – |
| Daily (Supertrend + SMA 200) | +9% | -64% | 20 | 20% | +4.3% |
| Weekly (20/10 breakout) | +230% | -44% | 30 | 47% | +8.3% |
| Monthly (55/20 breakout) | +97% | -58% | 12 | 33% | +15.8% |
| Yearly (rising SMA 200) | -68% | -79% | 12 | 17% | -6.7% |
Long-only simulation on Binance daily closes, 0.1% fee per side, signals executed on the next candle. Trend-following rules typically win less than half of their trades but capture the large moves; this is historical simulation, not a forecast.
Recent Dogecoin signal changes
| Date | Timeframe | Signal | Price | Since then |
|---|---|---|---|---|
| 2026-09-01 | Weekly | SELL | $0.0817 | +3.8% |
| 2026-08-28 | Daily | SELL | $0.0852 | -0.6% |
| 2026-08-27 | Daily | BUY | $0.0891 | -4.9% |
| 2026-08-25 | Daily | SELL | $0.0857 | -1.1% |
| 2026-08-21 | Daily | BUY | $0.0916 | -7.4% |
| 2026-08-20 | Monthly | BUY | $0.0805 | +5.3% |
| 2026-08-19 | Weekly | BUY | $0.0750 | +13.0% |
| 2026-05-19 | Monthly | SELL | $0.1030 | -17.7% |
| 2026-05-18 | Weekly | SELL | $0.1048 | -19.1% |
| 2026-04-29 | Monthly | BUY | $0.1041 | -18.6% |
| 2026-04-16 | Weekly | BUY | $0.0992 | -14.6% |
| 2026-03-21 | Weekly | SELL | $0.0914 | -7.2% |
| 2026-03-16 | Weekly | BUY | $0.1030 | -17.7% |
| 2026-01-12 | Weekly | SELL | $0.1366 | -38.0% |
| 2026-01-02 | Weekly | BUY | $0.1419 | -40.3% |
Dogecoin signal FAQ
Is Dogecoin a buy or sell today?
As of 2026-09-04 the daily rule-based signal for Dogecoin (DOGE) is HOLD, the weekly signal is SELL, the monthly signal is BUY and the yearly regime is CASH. These are automated technical readings, not investment advice.
What is the Dogecoin RSI right now?
The 14-day RSI for Dogecoin is 56.0. Readings above 70 are considered overbought and below 30 oversold, although in strong crypto trends RSI can stay elevated for weeks.
Is Dogecoin above its 200-day moving average?
Yes, no, Dogecoin trades -4.3% below its 200-day simple moving average of $0.0886.
How often are Dogecoin signals updated?
All Dogecoin signals on this page are recalculated automatically once per day, shortly after the 00:00 UTC daily candle closes on Binance.
What is the Dogecoin strength score?
The strength score of 60/100 counts how many of ten bullish technical conditions (moving averages, Supertrend, MACD, RSI, ADX and breakout levels) are currently true for Dogecoin. Higher means more indicators agree on an uptrend.