JUST (JST) Price Signal: Buy or Sell?
Rank #40 · $0.1091 +1.8% 24h · Market cap $887.6M · Updated 2026-09-04 UTC close
JUST price chart with signals
Today's JUST signal explained
JUST is currently on a daily BUY signal: the Supertrend (10, 3) indicator flipped bullish 3 days ago and the price ($0.1091) is trading above its 200-day simple moving average ($0.0818). Both the short-term trend and the long-term regime filter agree, which is the only condition under which this system issues a daily buy.
The weekly swing signal is BUY. JUST broke above its 20-day closing high 1 days ago and has not yet closed below its 10-day low (currently $0.0948). A close under that level would end the swing position.
The monthly position signal is BUY. JUST cleared its 55-day closing high 1 days ago. The exit for this slower rule is a close below the 20-day low, now at $0.0948.
The yearly regime is ACCUMULATE: price is above a rising 200-day moving average. In the last five years this has been the environment in which most of the sustainable upside in JUST and in the wider crypto market has occurred.
Momentum check: the 14-day RSI is at 61.6, MACD is above its signal line, and ADX at 19.1 indicates a weak trend. Volume is 0.61× its 20-day average. Over the last 7, 30 and 90 days JUST has moved +10.7%, +3.1% and +31.5% respectively; it trades +0.0% from its 52-week high and +259.2% above its 52-week low.
Bullish checklist (9/10)
- Price above SMA 200✓ Yes
- Price above SMA 50✓ Yes
- EMA 20 above EMA 50✓ Yes
- EMA 50 above EMA 200✓ Yes
- Supertrend bullish✓ Yes
- MACD above signal line✓ Yes
- RSI above 50✓ Yes
- ADX trend strength above 20 with +DI leading✗ No
- Above 20-day breakout level✓ Yes
- Above 55-day breakout level✓ Yes
JUST technical indicators (2026-09-04)
| Indicator | Value | Reading |
|---|---|---|
| Price (daily close) | $0.1091 | |
| EMA 9 | $0.1040 | Price above |
| EMA 20 | $0.1031 | Price above |
| EMA 50 | $0.1013 | Price above |
| SMA 50 | $0.1030 | Price above |
| SMA 200 | $0.0818 | Price above |
| Supertrend (10, 3) | $0.0966 | Bullish |
| RSI (14) | 61.6 | Neutral |
| MACD (12, 26, 9) | 0.000576 / -0.000223 | Bullish crossover |
| ADX (14) / +DI / −DI | 19.1 / 26.7 / 17.5 | Weak trend |
| ATR (14) | $0.00375342 | 3.4% daily range |
| Bollinger Bands (20, 2) | $0.0948 – $0.1118 | Inside bands |
| 20-day high / 10-day low | $0.1091 / $0.0948 | Weekly breakout levels |
| 55-day high / 20-day low | $0.1091 / $0.0948 | Monthly breakout levels |
| 52-week high / low | $0.1091 / $0.0304 | +0.0% from high |
| Volume vs 20-day avg | 0.61× | Normal |
How these rules performed on JUST (2021-09-01 → 2026-09-04)
| Rule | Total return | Max drawdown | Trades | Win rate | Avg trade |
|---|---|---|---|---|---|
| Buy & hold | +39% | -80% | 1 | – | – |
| Daily (Supertrend + SMA 200) | -32% | -62% | 29 | 21% | -0.2% |
| Weekly (20/10 breakout) | +8% | -58% | 40 | 38% | +1.7% |
| Monthly (55/20 breakout) | -56% | -75% | 16 | 31% | -3.0% |
| Yearly (rising SMA 200) | +9% | -70% | 20 | 0% | -4.8% |
Long-only simulation on Binance daily closes, 0.1% fee per side, signals executed on the next candle. Trend-following rules typically win less than half of their trades but capture the large moves; this is historical simulation, not a forecast.
Recent JUST signal changes
| Date | Timeframe | Signal | Price | Since then |
|---|---|---|---|---|
| 2026-09-04 | Weekly | BUY | $0.1091 | +0.0% |
| 2026-09-04 | Monthly | BUY | $0.1091 | +0.0% |
| 2026-09-02 | Daily | BUY | $0.1077 | +1.3% |
| 2026-08-27 | Daily | SELL | $0.0972 | +12.2% |
| 2026-08-25 | Monthly | SELL | $0.0995 | +9.6% |
| 2026-08-23 | Weekly | SELL | $0.1031 | +5.8% |
| 2026-07-24 | Weekly | BUY | $0.1030 | +5.9% |
| 2026-07-19 | Weekly | SELL | $0.0973 | +12.1% |
| 2026-07-09 | Monthly | BUY | $0.0996 | +9.5% |
| 2026-07-03 | Daily | BUY | $0.0906 | +20.4% |
| 2026-06-27 | Weekly | BUY | $0.0860 | +26.9% |
| 2026-06-03 | Daily | SELL | $0.0739 | +47.6% |
| 2026-06-03 | Weekly | SELL | $0.0739 | +47.6% |
| 2026-06-03 | Monthly | SELL | $0.0739 | +47.6% |
| 2026-02-28 | Daily | BUY | $0.0479 | +127.9% |
JUST signal FAQ
Is JUST a buy or sell today?
As of 2026-09-04 the daily rule-based signal for JUST (JST) is BUY, the weekly signal is BUY, the monthly signal is BUY and the yearly regime is ACCUMULATE. These are automated technical readings, not investment advice.
What is the JUST RSI right now?
The 14-day RSI for JUST is 61.6. Readings above 70 are considered overbought and below 30 oversold, although in strong crypto trends RSI can stay elevated for weeks.
Is JUST above its 200-day moving average?
Yes, JUST trades +33.3% above its 200-day simple moving average of $0.0818.
How often are JUST signals updated?
All JUST signals on this page are recalculated automatically once per day, shortly after the 00:00 UTC daily candle closes on Binance.
What is the JUST strength score?
The strength score of 90/100 counts how many of ten bullish technical conditions (moving averages, Supertrend, MACD, RSI, ADX and breakout levels) are currently true for JUST. Higher means more indicators agree on an uptrend.