Crypto Breakout Scanner – New Signals Today
Coins that closed above their 20-day or 55-day high, closed below their 10-day low, or flipped their daily signal on 2026-09-04.
New 55-day breakouts (10)
| # | Coin | Price | 24h | 7d | Daily | Weekly | Monthly | Yearly | Strength |
|---|---|---|---|---|---|---|---|---|---|
| 7 | $1,023 | +7.4% | +27.8% | BUY | BUY | BUY | ACCUMULATE | 100 | |
| 20 | $2.17 | +11.1% | +19.1% | BUY | BUY | BUY | ACCUMULATE | 100 | |
| 22 | $0.7410 | +2.5% | +6.5% | BUY | BUY | BUY | ACCUMULATE | 90 | |
| 40 | $0.1091 | +1.8% | +10.7% | BUY | BUY | BUY | ACCUMULATE | 90 | |
| 41 | $62.55 | +31.9% | +62.6% | BUY | BUY | BUY | CASH | 100 | |
| 63 | $0.1082 | +5.7% | +18.0% | BUY | BUY | BUY | ACCUMULATE | 90 | |
| 72 | $15.44 | +8.2% | +9.5% | HOLD | BUY | BUY | CASH | 80 | |
| 75 | $0.6333 | +6.9% | +40.9% | BUY | BUY | BUY | CASH | 90 | |
| 79 | $0.2172 | +2.0% | +22.6% | BUY | BUY | BUY | CASH | 90 | |
| 94 | $2.63 | +0.5% | +25.8% | BUY | BUY | BUY | CASH | 90 |
New 20-day breakouts (0)
No coin broke its 20-day high today.
New daily BUY signals (0)
No new daily BUY signals today.
New daily SELL signals (6)
| # | Coin | Price | 24h | 7d | Daily | Weekly | Monthly | Yearly | Strength |
|---|---|---|---|---|---|---|---|---|---|
| 10 | $0.2113 | -4.4% | +4.0% | HOLD | SELL | BUY | CASH | 60 | |
| 19 | $0.00000523 | -3.3% | +1.0% | HOLD | BUY | BUY | CASH | 70 | |
| 49 | $2.31 | -3.5% | -15.7% | HOLD | BUY | BUY | CASH | 70 | |
| 65 | $0.3502 | -4.5% | +2.5% | HOLD | SELL | SELL | CASH | 50 | |
| 76 | $0.0932 | -3.5% | +10.1% | HOLD | SELL | SELL | CASH | 60 | |
| 93 | $0.1942 | -5.6% | -0.3% | HOLD | SELL | SELL | CASH | 20 |
10-day breakdowns (6)
| # | Coin | Price | 24h | 7d | Daily | Weekly | Monthly | Yearly | Strength |
|---|---|---|---|---|---|---|---|---|---|
| 35 | $0.9993 | 0.0% | 0.0% | SELL | SELL | SELL | CASH | 0 | |
| 52 | $0.008285 | -4.8% | -9.9% | BUY | SELL | BUY | ACCUMULATE | 70 | |
| 59 | $0.6610 | -5.2% | -5.3% | BUY | SELL | BUY | ACCUMULATE | 60 | |
| 85 | $0.4048 | -9.5% | -16.1% | SELL | SELL | SELL | CASH | 0 | |
| 95 | $0.0390 | -4.4% | -2.0% | HOLD | SELL | BUY | CASH | 60 | |
| 96 | $0.0517 | -4.5% | -7.7% | SELL | SELL | SELL | CASH | 10 |
How to read this scanner
A 55-day breakout is the entry trigger for the monthly system, a 20-day breakout for the weekly system, and a 10-day breakdown is the weekly exit. Breakouts that occur while the market breadth is above 60% have historically had a much higher follow-through rate than breakouts in a bear regime.
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-04 UTC close).