Crypto Categories – Sector Performance Today
100 CoinGecko categories ranked by market cap, with the median coin move over 24h, 7d, 30d and 1y. Click a sector for all its coins and leaders.
| # | Category | Coins | Market cap | 24h | 7d | 30d | 1y |
|---|---|---|---|---|---|---|---|
| 1 | Smart Contract Platform | 246 | $2.33T | -0.1% | +3.3% | +16.4% | -65.1% |
| 2 | Layer 1 (L1) | 249 | $2.30T | -0.2% | +3.2% | +16.2% | -63.5% |
| 3 | Proof of Work (PoW) | 125 | $1.65T | -0.2% | +4.1% | +23.3% | -43.0% |
| 4 | World Liberty Financial Portfolio | 12 | $613.33B | -2.1% | +4.3% | +20.3% | -64.9% |
| 5 | Proof of Stake (PoS) | 116 | $541.32B | +0.9% | +4.6% | +16.9% | -67.7% |
| 6 | Made in USA | 245 | $334.32B | +0.0% | +5.1% | +20.4% | -67.8% |
| 7 | Exchange-based Tokens | 241 | $160.71B | -0.4% | +4.4% | +19.4% | -52.4% |
| 8 | Made in China | 26 | $144.23B | +1.1% | +4.7% | +26.5% | -67.6% |
| 9 | Alleged SEC Securities | 33 | $143.94B | +0.4% | +2.2% | +13.2% | -60.0% |
| 10 | Centralized Exchange (CEX) Token | 48 | $128.41B | -0.2% | +2.4% | +11.3% | -34.5% |
| 11 | Base Native | 234 | $111.85B | -0.1% | +1.3% | +20.8% | -45.6% |
| 12 | Decentralized Finance (DeFi) | 240 | $76.76B | -0.5% | +1.0% | +18.4% | -48.4% |
| 13 | Real World Assets (RWA) | 246 | $70.71B | +0.0% | +0.1% | +0.6% | +0.0% |
| 14 | CoinList Launchpad | 68 | $69.72B | +0.3% | +5.2% | +20.4% | -59.4% |
| 15 | Privacy | 140 | $46.84B | +3.1% | +9.4% | +18.8% | -14.0% |
| 16 | Governance | 213 | $41.85B | 0.0% | +6.1% | +20.4% | -68.0% |
| 17 | Decentralized Exchange (DEX) | 249 | $33.78B | -0.6% | +4.6% | +20.3% | -56.1% |
| 18 | Meme | 250 | $33.07B | +0.4% | +2.5% | +24.6% | -58.3% |
| 19 | Privacy Coins | 45 | $27.67B | +5.1% | +21.3% | +47.4% | +18.4% |
| 20 | Perpetuals | 104 | $24.80B | +0.8% | +5.9% | +27.0% | -29.3% |
| 21 | Infrastructure | 250 | $23.17B | +0.1% | +4.4% | +13.9% | -66.0% |
| 22 | Derivatives | 107 | $21.51B | -0.1% | +0.8% | +17.2% | -33.3% |
| 23 | Zero Knowledge (ZK) | 93 | $20.68B | +1.0% | +4.1% | +14.1% | -54.3% |
| 24 | Binance Alpha Spotlight | 250 | $19.22B | +0.6% | +3.3% | +8.4% | -54.3% |
| 25 | Quantum-Resistant | 20 | $18.39B | +0.9% | +7.6% | +11.1% | -67.8% |
| 26 | Dog-Themed | 250 | $17.91B | +1.2% | +3.6% | +24.6% | -66.0% |
| 27 | Artificial Intelligence (AI) | 250 | $17.21B | +1.8% | +2.7% | +18.3% | -50.4% |
| 28 | 4chan-Themed | 79 | $16.41B | -2.8% | +11.3% | +79.1% | -61.8% |
| 29 | Privacy Infrastructure | 76 | $13.99B | +1.9% | +5.2% | +16.8% | -50.3% |
| 30 | Elon Musk-Inspired | 102 | $13.46B | -2.8% | -3.3% | +25.4% | -61.2% |
| 31 | Gambling (GambleFi) | 94 | $12.22B | +0.0% | -1.3% | +22.4% | +7.4% |
| 32 | Options | 22 | $11.86B | -0.7% | -2.3% | +12.6% | -66.5% |
| 33 | Chain Abstraction | 14 | $11.85B | +0.8% | +2.0% | +10.3% | -82.4% |
| 34 | Prediction Markets | 60 | $11.72B | -1.8% | +0.4% | +13.6% | -84.9% |
| 35 | RWA Protocol | 83 | $11.72B | -0.7% | +1.5% | +11.8% | -58.5% |
| 36 | YZi Labs (Prev. Binance Labs) Portfolio | 145 | $11.40B | +1.1% | +5.3% | +13.4% | -66.1% |
| 37 | Yield Farming | 139 | $10.39B | -0.6% | +7.4% | +36.8% | -55.4% |
| 38 | Cross-chain Communication | 56 | $10.16B | -1.5% | +2.9% | +19.2% | -48.4% |
| 39 | Oracle | 45 | $9.69B | +2.1% | +4.5% | +22.4% | -63.8% |
| 40 | Layer 2 (L2) | 113 | $8.87B | +0.5% | +5.5% | +21.4% | -73.1% |
| 41 | Automated Market Maker (AMM) | 65 | $8.49B | -0.6% | +5.1% | +28.1% | -56.8% |
| 42 | DePIN | 219 | $8.17B | +0.2% | +2.3% | +18.8% | -59.3% |
| 43 | Trump-Affiliated | 3 | $6.78B | -0.2% | -2.2% | +47.5% | -69.4% |
| 44 | Index Coop Defi Index | 8 | $6.68B | -0.8% | +7.3% | +22.8% | -58.0% |
| 45 | Privacy Blockchain | 40 | $6.62B | +2.3% | +9.4% | +13.3% | -61.7% |
| 46 | Binance Launchpool | 57 | $6.29B | +0.5% | +4.3% | +14.7% | -76.6% |
| 47 | Bitcoin Fork | 5 | $5.55B | -0.3% | +1.3% | +14.1% | -46.1% |
| 48 | Launchpad | 203 | $5.29B | +1.9% | +1.1% | +23.8% | -55.5% |
| 49 | Lending/Borrowing Protocols | 68 | $5.18B | 0.0% | +7.2% | +34.4% | -56.4% |
| 50 | Directed Acyclic Graph (DAG) | 12 | $4.61B | -0.3% | +0.2% | +13.1% | -79.0% |
| 51 | NFT | 250 | $4.48B | +0.6% | +1.7% | +9.8% | -75.3% |
| 52 | Layer 0 (L0) | 13 | $3.95B | +0.8% | -2.5% | +9.8% | -76.2% |
| 53 | Data Availability | 13 | $3.85B | +0.6% | +0.3% | -1.1% | -81.9% |
| 54 | Solana Meme | 250 | $3.71B | -0.2% | -1.9% | +34.5% | -67.9% |
| 55 | Crypto Card Issuer | 6 | $3.56B | -0.9% | -8.6% | -18.4% | -77.6% |
| 56 | AI Agents | 250 | $3.16B | +1.3% | +2.2% | +22.4% | +6.1% |
| 57 | Gaming (GameFi) | 250 | $3.09B | +0.3% | +0.9% | +11.8% | -74.3% |
| 58 | Payment Solutions | 100 | $3.02B | -0.9% | +2.6% | +9.5% | -52.2% |
| 59 | Neobank | 19 | $2.89B | -2.4% | -3.4% | -7.1% | -72.7% |
| 60 | Wallets | 83 | $2.83B | +2.6% | +8.8% | +27.5% | -48.0% |
| 61 | SocialFi | 136 | $2.51B | +0.5% | +5.6% | +16.5% | -36.3% |
| 62 | Binance HODLer Airdrops | 45 | $2.50B | +1.1% | +5.9% | +14.9% | -72.7% |
| 63 | AI Applications | 236 | $2.39B | +3.8% | +3.0% | +13.0% | +3.5% |
| 64 | Binance Launchpad | 32 | $2.17B | +0.8% | +5.8% | +19.5% | -66.9% |
| 65 | Decentralized Identifier (DID) | 51 | $2.13B | +0.6% | +5.7% | +11.8% | -54.5% |
| 66 | Frog-Themed | 140 | $1.99B | -0.3% | -0.8% | +24.0% | -63.4% |
| 67 | Binance Wallet IDO | 59 | $1.87B | +1.9% | +7.4% | +15.6% | +165.4% |
| 68 | The Boy’s Club | 188 | $1.86B | -2.8% | -2.7% | +25.0% | -66.1% |
| 69 | AI Framework | 139 | $1.82B | +1.2% | +4.4% | +10.9% | -51.8% |
| 70 | Metaverse | 124 | $1.77B | +0.3% | +2.1% | +12.7% | -59.8% |
| 71 | Rollup | 27 | $1.75B | +1.0% | +5.7% | +13.6% | -76.6% |
| 72 | Masternodes | 21 | $1.62B | +0.9% | +1.7% | +19.2% | -71.4% |
| 73 | Storage | 41 | $1.53B | +0.8% | +5.1% | +13.5% | -59.4% |
| 74 | Analytics | 160 | $1.47B | +0.9% | +1.1% | +3.6% | -55.7% |
| 75 | Liquid Staking | 168 | $1.38B | -2.1% | +0.9% | +29.0% | -45.7% |
| 76 | Play To Earn | 205 | $1.38B | +0.3% | +0.3% | +12.3% | -75.9% |
| 77 | Restaking | 43 | $1.23B | -2.6% | +2.9% | +28.1% | -51.5% |
| 78 | AI Agent Launchpad | 118 | $1.21B | +1.0% | +2.2% | +22.4% | -8.5% |
| 79 | SideChain | 21 | $1.20B | -0.8% | +1.0% | +11.1% | -76.6% |
| 80 | Internet of Things (IOT) | 20 | $1.18B | -1.1% | +2.3% | +28.7% | -70.1% |
| 81 | Mobile Mining | 14 | $1.12B | -1.5% | -9.8% | +1.3% | -81.0% |
| 82 | Bittensor Subnets | 116 | $1.09B | +3.7% | +2.7% | +20.6% | +3.0% |
| 83 | Robinhood Chain Meme | 232 | $1.06B | +0.2% | +88.6% | +90.2% | -64.7% |
| 84 | Dex Aggregator | 28 | $1.00B | -0.8% | -0.4% | +14.0% | -80.4% |
| 85 | IP Meme | 29 | $921.4M | -0.6% | +1.8% | +40.5% | -73.7% |
| 86 | Name Service | 14 | $901.9M | -2.5% | +0.4% | +17.5% | -74.2% |
| 87 | Liquid Restaking Governance Tokens | 13 | $899.6M | -2.3% | -0.1% | +21.7% | -85.6% |
| 88 | DeFAI | 168 | $883.3M | +5.5% | -9.3% | +15.6% | +32.1% |
| 89 | Liquid Staking Governance Tokens | 37 | $878.1M | -2.4% | +6.5% | +26.5% | -71.2% |
| 90 | Cat-Themed | 249 | $869.1M | -1.1% | -2.8% | +28.1% | -78.7% |
| 91 | Gaming Blockchains | 39 | $845.7M | 0.0% | -0.6% | +6.8% | -76.0% |
| 92 | Bitcoin Sidechains | 15 | $843.5M | -0.8% | +5.6% | +12.4% | -76.6% |
| 93 | AI Meme | 250 | $840.8M | +0.0% | -0.8% | +28.1% | -73.4% |
| 94 | Chinese Meme | 115 | $828.3M | +2.4% | +4.0% | +6.8% | -65.3% |
| 95 | PolitiFi | 86 | $795.5M | -2.3% | -2.1% | +27.0% | -64.2% |
| 96 | Airdropped Tokens by NFT Projects | 13 | $792.0M | -0.7% | +0.3% | +12.5% | -82.2% |
| 97 | Robotics | 42 | $750.3M | -1.1% | -5.1% | +18.0% | -87.8% |
| 98 | Murad Picks | 11 | $698.3M | -4.0% | -4.2% | +34.1% | -84.3% |
| 99 | Parallelized EVM | 7 | $686.7M | -0.3% | -5.0% | +5.7% | -90.4% |
| 100 | Gaming Utility Token | 105 | $654.5M | -0.7% | -0.3% | +4.1% | -87.4% |
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-04 UTC close).