Monthly Crypto Signals – 55-Day Breakout System
Monthly position-trading crypto signals for the top 100 coins using the 55-day breakout / 20-day breakdown rule popularised by trend followers. Updated daily. Data as of 2026-09-04.
BUY
68
of 96 coins
SELL
28
of 96 coins
The monthly signal is the slower Donchian variant: BUY on a close above the 55-day high, SELL on a close below the 20-day low. It trades rarely, holds for weeks to months and had the highest median return of every rule we tested over the last five years (+31% median vs −73% for buy-and-hold across the same 30 coins, which suffered from the 2021 top).
BUY (68)
| # | Coin | Price | 24h | 7d | 30d | Since | Strength | RSI |
|---|---|---|---|---|---|---|---|---|
| 7 | $1,023 | +7.4% | +27.8% | +99.7% | 15d | 100 | 80.2 | |
| 15 | $6.19 | -2.2% | +39.4% | +52.8% | 13d | 100 | 77.8 | |
| 20 | $2.17 | +11.1% | +19.1% | +27.8% | 1d | 100 | 67.9 | |
| 41 | $62.55 | +31.9% | +62.6% | +102.7% | 15d | 100 | 83.7 | |
| 47 | $1.98 | -2.4% | +15.3% | +40.3% | 18d | 100 | 72.1 | |
| 51 | $0.3516 | -3.6% | +15.1% | +71.2% | 26d | 100 | 63.9 | |
| 3 | $721.37 | -0.5% | +4.3% | +21.5% | 25d | 90 | 70.8 | |
| 22 | $0.7410 | +2.5% | +6.5% | +22.5% | 16d | 90 | 66.9 | |
| 23 | $130.37 | -1.8% | +6.7% | +45.1% | 15d | 90 | 64.2 | |
| 26 | $2.55 | +2.5% | +5.1% | +34.2% | 16d | 90 | 59.1 | |
| 28 | $0.1628 | -3.3% | +0.2% | +76.2% | 17d | 90 | 63.6 | |
| 32 | $2.47 | -1.8% | +3.3% | +18.1% | 16d | 90 | 56.6 | |
| 39 | $0.1319 | -6.5% | +50.2% | +64.1% | 15d | 90 | 72.4 | |
| 40 | $0.1091 | +1.8% | +10.7% | +3.1% | 1d | 90 | 61.6 | |
| 50 | $0.006837 | +1.0% | -1.1% | +47.3% | 16d | 90 | 69.2 | |
| 58 | $0.2648 | -3.7% | +1.8% | +97.9% | 15d | 90 | 69.6 | |
| 60 | $0.0544 | -2.1% | +14.1% | +38.5% | 14d | 90 | 65.2 | |
| 63 | $0.1082 | +5.7% | +18.0% | +69.6% | 15d | 90 | 71.3 | |
| 66 | $1.92 | -2.4% | +13.1% | +37.8% | 15d | 90 | 68.9 | |
| 69 | $0.3862 | -2.2% | +7.0% | +31.2% | 13d | 90 | 62.8 | |
| 75 | $0.6333 | +6.9% | +40.9% | +70.1% | 24d | 90 | 81.0 | |
| 79 | $0.2172 | +2.0% | +22.6% | +35.4% | 15d | 90 | 69.0 | |
| 84 | $0.8220 | -1.2% | +1.6% | +33.0% | 15d | 90 | 65.9 | |
| 87 | $0.2035 | -5.2% | -0.4% | +44.5% | 15d | 90 | 60.5 | |
| 89 | $2.21 | -4.7% | -3.7% | +51.0% | 31d | 90 | 57.1 | |
| 94 | $2.63 | +0.5% | +25.8% | +44.6% | 15d | 90 | 73.8 | |
| 1 | $79,661 | -2.0% | +2.3% | +23.2% | 17d | 80 | 66.5 | |
| 5 | $101.93 | -1.9% | -2.1% | +37.7% | 17d | 80 | 63.3 | |
| 9 | $11.63 | -1.7% | +1.7% | +42.5% | 23d | 80 | 63.7 | |
| 13 | $50.76 | -1.4% | +2.9% | +12.0% | 15d | 80 | 59.9 | |
| 16 | $0.0784 | -1.1% | +3.0% | +13.5% | 15d | 80 | 61.4 | |
| 27 | $0.004242 | -1.8% | -8.4% | +76.1% | 48d | 80 | 55.8 | |
| 29 | $0.0677 | -1.3% | +0.9% | +20.1% | 15d | 80 | 56.7 | |
| 31 | $0.00000353 | -4.9% | -4.6% | +22.6% | 16d | 80 | 53.9 | |
| 34 | $1.00 | +0.0% | 0.0% | +0.1% | 24d | 80 | 54.9 | |
| 43 | $0.8400 | -1.2% | +1.4% | +15.7% | 16d | 80 | 58.5 | |
| 70 | $0.1351 | -0.2% | +5.9% | +33.8% | 9d | 80 | 63.7 | |
| 72 | $15.44 | +8.2% | +9.5% | +19.0% | 14d | 80 | 69.7 | |
| 90 | $19.50 | -2.5% | +7.0% | +19.3% | 19d | 80 | 57.6 | |
| 97 | $0.1739 | -2.8% | -0.1% | +29.0% | 16d | 80 | 59.0 | |
| 2 | $2,456 | -2.1% | +0.5% | +28.7% | 17d | 70 | 62.7 | |
| 4 | $1.40 | -3.6% | +1.1% | +31.6% | 16d | 70 | 60.1 | |
| 12 | $248.20 | -3.3% | +0.0% | +15.7% | 15d | 70 | 53.7 | |
| 19 | $0.00000523 | -3.3% | +1.0% | +6.3% | 15d | 70 | 54.4 | |
| 36 | $7.45 | -1.8% | -0.8% | +14.3% | 15d | 70 | 55.1 | |
| 42 | $0.0905 | -3.0% | +3.9% | +2.5% | 15d | 70 | 54.6 | |
| 49 | $2.31 | -3.5% | -15.7% | +57.1% | 15d | 70 | 56.1 | |
| 52 | $0.008285 | -4.8% | -9.9% | +32.5% | 16d | 70 | 53.0 | |
| 53 | $0.5591 | -5.3% | +4.5% | +50.2% | 21d | 70 | 55.9 | |
| 71 | $116.74 | -2.0% | -1.3% | +9.9% | 17d | 70 | 52.3 | |
| 80 | $5.89 | +2.8% | +3.9% | +38.9% | 15d | 70 | 63.1 | |
| 86 | $0.00437 | -8.2% | -4.2% | +5.0% | 11d | 70 | 48.4 | |
| 8 | $0.0848 | -3.5% | -0.6% | +21.0% | 16d | 60 | 56.0 | |
| 10 | $0.2113 | -4.4% | +4.0% | +10.6% | 33d | 60 | 56.5 | |
| 17 | $7.39 | -1.8% | +1.1% | +10.9% | 16d | 60 | 57.3 | |
| 18 | $0.7555 | -3.5% | +1.6% | +9.4% | 15d | 60 | 52.6 | |
| 21 | $224.80 | -0.4% | -5.0% | +13.8% | 15d | 60 | 52.8 | |
| 30 | $0.9000 | +1.2% | +6.0% | +6.9% | 15d | 60 | 59.5 | |
| 48 | $0.7598 | -4.1% | +10.7% | +5.5% | 15d | 60 | 55.0 | |
| 59 | $0.6610 | -5.2% | -5.3% | +15.9% | 15d | 60 | 50.0 | |
| 62 | $1.04 | -8.1% | -5.0% | +34.0% | 14d | 60 | 53.2 | |
| 78 | $0.0474 | -1.4% | +4.0% | +24.6% | 15d | 60 | 55.7 | |
| 83 | $0.0981 | -3.1% | +8.9% | +11.5% | 14d | 60 | 53.4 | |
| 95 | $0.0390 | -4.4% | -2.0% | +15.4% | 15d | 60 | 50.5 | |
| 37 | $0.0928 | -1.7% | -14.3% | +23.8% | 15d | 50 | 49.8 | |
| 57 | $4.82 | -3.1% | -6.4% | -0.9% | 13d | 50 | 47.3 | |
| 98 | $0.9310 | -2.7% | +2.8% | +6.8% | 15d | 50 | 51.6 | |
| 24 | $0.0562 | -2.1% | -2.8% | +5.0% | 19d | 30 | 45.9 |
SELL (28)
| # | Coin | Price | 24h | 7d | 30d | Since | Strength | RSI |
|---|---|---|---|---|---|---|---|---|
| 46 | $0.2168 | -5.4% | -1.9% | +15.0% | 101d | 80 | 54.6 | |
| 67 | $0.0469 | -4.9% | +1.5% | +12.9% | 94d | 70 | 54.6 | |
| 11 | $0.1795 | -2.7% | +0.0% | +8.8% | 72d | 60 | 51.3 | |
| 33 | $0.3836 | -3.0% | +0.9% | +20.9% | 70d | 60 | 53.6 | |
| 74 | $0.00000321 | +2.9% | +7.4% | +14.6% | 111d | 60 | 59.5 | |
| 76 | $0.0932 | -3.5% | +10.1% | +24.2% | 51d | 60 | 56.9 | |
| 81 | $0.0186 | -0.5% | +4.5% | +6.9% | 94d | 60 | 52.9 | |
| 91 | $0.0304 | +1.0% | +2.0% | +12.2% | 95d | 60 | 55.4 | |
| 92 | $0.0169 | -2.1% | +0.8% | +13.7% | 95d | 60 | 56.4 | |
| 38 | $63.67 | -2.5% | +4.2% | +6.6% | 100d | 50 | 54.7 | |
| 61 | $0.1551 | -1.5% | +3.4% | +9.3% | 87d | 50 | 52.8 | |
| 64 | $0.0214 | -0.9% | +10.6% | +16.1% | 178d | 50 | 59.8 | |
| 65 | $0.3502 | -4.5% | +2.5% | +4.3% | 95d | 50 | 51.7 | |
| 77 | $0.2303 | +0.7% | +4.3% | +17.0% | 220d | 50 | 59.3 | |
| 25 | $0.3576 | -1.5% | +0.3% | -4.4% | 26d | 40 | 50.3 | |
| 44 | $1.49 | -0.9% | +0.7% | +10.2% | 96d | 40 | 51.5 | |
| 45 | $1.43 | -3.0% | -1.3% | +7.6% | 92d | 40 | 50.6 | |
| 55 | $0.5810 | -3.6% | +7.8% | -1.9% | 6d | 40 | 51.7 | |
| 88 | $0.0260 | -6.1% | +5.4% | +2.6% | 101d | 40 | 50.0 | |
| 6 | $0.3314 | +0.2% | -2.9% | +1.2% | 4d | 30 | 47.2 | |
| 14 | $1.39 | +1.8% | +1.8% | -0.6% | 65d | 30 | 50.6 | |
| 54 | $0.4911 | -1.3% | +0.2% | -6.4% | 47d | 30 | 45.9 | |
| 73 | $0.0000512 | -1.8% | -2.6% | +3.0% | 95d | 20 | 47.4 | |
| 93 | $0.1942 | -5.6% | -0.3% | +5.7% | 43d | 20 | 48.8 | |
| 96 | $0.0517 | -4.5% | -7.7% | -5.9% | 95d | 10 | 42.9 | |
| 35 | $0.9993 | 0.0% | 0.0% | -0.1% | 60d | 0 | 36.2 | |
| 68 | $0.0165 | -0.3% | -2.6% | -8.4% | 101d | 0 | 36.4 | |
| 85 | $0.4048 | -9.5% | -16.1% | -22.0% | 59d | 0 | 33.3 |
Other timeframes
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-04 UTC close).