Signal history › 2026-08-28
Crypto Signals for August 28, 2026
Snapshot of the daily, weekly, monthly and yearly signals for all tracked coins at the 2026-08-28 UTC close. Daily: 48 BUY · 47 HOLD · 6 SELL.
| # | Coin | Close | Daily | Weekly | Monthly | Yearly | Now |
|---|---|---|---|---|---|---|---|
| 1 | $77,846 | BUY | BUY | BUY | CASH | +3.9% | |
| 2 | $2,443 | BUY | BUY | BUY | CASH | +6.9% | |
| 3 | $691.47 | BUY | BUY | BUY | CASH | +10.1% | |
| 4 | $1.38 | BUY | BUY | BUY | CASH | +0.9% | |
| 5 | $104.15 | BUY | BUY | BUY | CASH | +8.2% | |
| 6 | $0.3413 | BUY | BUY | BUY | ACCUMULATE | -0.9% | |
| 7 | $800.45 | BUY | BUY | BUY | ACCUMULATE | +95.1% | |
| 8 | $0.0852 | HOLD | BUY | BUY | CASH | +2.6% | |
| 9 | $11.43 | BUY | BUY | BUY | CASH | +6.9% | |
| 10 | $0.2031 | HOLD | BUY | BUY | CASH | +10.5% | |
| 11 | $0.1795 | BUY | BUY | SELL | CASH | +7.6% | |
| 12 | $4.44 | BUY | BUY | BUY | CASH | +99.8% | |
| 13 | $248.10 | HOLD | BUY | BUY | CASH | +2.9% | |
| 14 | $1.82 | BUY | BUY | SELL | ACCUMULATE | +106.3% | |
| 15 | $49.33 | HOLD | BUY | BUY | CASH | +17.9% | |
| 16 | $7.31 | HOLD | BUY | BUY | CASH | +12.3% | |
| 17 | $1.37 | HOLD | BUY | SELL | CASH | +0.5% | |
| 18 | $0.0761 | HOLD | BUY | BUY | CASH | +4.1% | |
| 19 | $0.7438 | HOLD | BUY | BUY | CASH | +9.5% | |
| 20 | $0.00000518 | HOLD | BUY | BUY | CASH | +5.4% | |
| 21 | $236.70 | BUY | BUY | BUY | ACCUMULATE | +5.7% | |
| 22 | $122.22 | BUY | BUY | BUY | CASH | +14.2% | |
| 23 | $0.3564 | BUY | BUY | SELL | ACCUMULATE | +11.9% | |
| 24 | $0.6960 | BUY | BUY | BUY | ACCUMULATE | +10.2% | |
| 25 | $0.1624 | BUY | BUY | BUY | CASH | +3.7% | |
| 26 | $0.004629 | BUY | BUY | BUY | ACCUMULATE | -8.3% | |
| 27 | $0.8490 | HOLD | BUY | BUY | CASH | +33.6% | |
| 28 | $0.0578 | HOLD | BUY | BUY | CASH | +2.2% | |
| 29 | $2.42 | BUY | BUY | BUY | ACCUMULATE | +2.6% | |
| 30 | $0.0000037 | BUY | BUY | BUY | CASH | +3.2% | |
| 31 | $2.39 | HOLD | BUY | BUY | CASH | +19.8% | |
| 32 | $0.0671 | BUY | BUY | BUY | CASH | +3.6% | |
| 33 | $0.3800 | BUY | BUY | SELL | CASH | +11.7% | |
| 34 | $0.0878 | HOLD | BUY | BUY | CASH | +151.9% | |
| 35 | $0.9995 | SELL | SELL | SELL | CASH | +0.1% | |
| 36 | $7.51 | HOLD | BUY | BUY | CASH | +8.5% | |
| 37 | $1.00 | BUY | BUY | BUY | ACCUMULATE | 0.0% | |
| 38 | $0.1082 | BUY | BUY | BUY | CASH | -0.8% | |
| 39 | $0.0985 | SELL | SELL | SELL | ACCUMULATE | +15.0% | |
| 40 | $61.13 | HOLD | BUY | SELL | CASH | +3.5% | |
| 41 | $0.2211 | BUY | BUY | SELL | ACCUMULATE | +20.1% | |
| 42 | $1.48 | HOLD | BUY | SELL | CASH | +16.1% | |
| 43 | $0.0871 | HOLD | BUY | BUY | CASH | +12.4% | |
| 44 | $0.6863 | HOLD | BUY | BUY | CASH | +37.5% | |
| 45 | $0.8280 | HOLD | BUY | BUY | CASH | +2.3% | |
| 46 | $1.72 | BUY | BUY | BUY | CASH | +41.0% | |
| 47 | $1.45 | HOLD | BUY | SELL | CASH | +7.1% | |
| 48 | $5.15 | BUY | BUY | BUY | ACCUMULATE | +29.7% | |
| 49 | $38.48 | BUY | BUY | BUY | CASH | +65.2% | |
| 50 | $0.006914 | BUY | BUY | BUY | CASH | +13.8% | |
| 51 | $0.5349 | BUY | BUY | BUY | CASH | +35.7% | |
| 52 | $0.4914 | HOLD | BUY | SELL | CASH | +30.4% | |
| 53 | $0.5390 | HOLD | BUY | BUY | CASH | +35.8% | |
| 54 | $2.74 | BUY | BUY | BUY | CASH | -23.8% | |
| 55 | $0.2602 | BUY | BUY | BUY | CASH | +9.2% | |
| 56 | $0.3055 | BUY | BUY | BUY | CASH | +12.7% | |
| 57 | $0.009192 | BUY | BUY | BUY | CASH | -13.6% | |
| 58 | $0.4903 | SELL | SELL | SELL | ACCUMULATE | +5.1% | |
| 59 | $0.0477 | BUY | BUY | BUY | CASH | +26.1% | |
| 60 | $1.70 | BUY | BUY | BUY | CASH | +52.2% | |
| 61 | $0.8087 | BUY | BUY | BUY | CASH | +117.7% | |
| 62 | $0.6977 | BUY | BUY | BUY | CASH | -5.2% | |
| 63 | $0.1500 | HOLD | BUY | SELL | CASH | +23.5% | |
| 64 | $0.0194 | HOLD | BUY | SELL | CASH | +23.9% | |
| 65 | $0.3416 | HOLD | BUY | SELL | CASH | +19.2% | |
| 66 | $0.2207 | HOLD | BUY | SELL | CASH | +34.0% | |
| 67 | $1.09 | HOLD | BUY | BUY | CASH | +2.5% | |
| 68 | $0.0917 | BUY | BUY | BUY | CASH | +38.7% | |
| 69 | $0.3611 | BUY | BUY | BUY | CASH | +8.3% | |
| 70 | $0.0462 | HOLD | BUY | SELL | CASH | +4.1% | |
| 71 | $0.0169 | SELL | SELL | SELL | CASH | +0.7% | |
| 72 | $14.10 | HOLD | BUY | BUY | CASH | +25.6% | |
| 73 | $118.32 | BUY | BUY | BUY | CASH | +0.2% | |
| 74 | $0.0247 | HOLD | BUY | SELL | CASH | +79.4% | |
| 75 | $0.00005255 | HOLD | BUY | SELL | CASH | -0.5% | |
| 76 | $0.0178 | HOLD | BUY | SELL | CASH | +2.2% | |
| 77 | $0.0901 | HOLD | BUY | BUY | CASH | +33.9% | |
| 78 | $2.09 | BUY | BUY | BUY | CASH | +74.7% | |
| 79 | $0.1276 | HOLD | BUY | BUY | CASH | -12.6% | |
| 80 | $0.00000299 | HOLD | BUY | SELL | CASH | +2.0% | |
| 81 | $5.67 | BUY | BUY | BUY | CASH | +10.4% | |
| 82 | $0.0456 | HOLD | BUY | BUY | CASH | +8.6% | |
| 83 | $0.1771 | HOLD | BUY | BUY | CASH | +23.8% | |
| 84 | $0.00002544 | HOLD | BUY | BUY | CASH | +1.0% | |
| 85 | $0.0846 | HOLD | BUY | SELL | CASH | +10.9% | |
| 86 | $0.4824 | SELL | SELL | SELL | ACCUMULATE | -4.3% | |
| 87 | $0.4496 | BUY | BUY | BUY | CASH | +21.9% | |
| 88 | $0.0505 | BUY | BUY | SELL | CASH | +18.9% | |
| 89 | $0.0167 | HOLD | BUY | SELL | CASH | +22.7% | |
| 90 | $0.1740 | BUY | BUY | BUY | CASH | +20.3% | |
| 91 | $0.0398 | HOLD | BUY | BUY | CASH | +12.3% | |
| 92 | $0.1948 | HOLD | BUY | SELL | CASH | +19.3% | |
| 93 | $18.23 | HOLD | BUY | BUY | CASH | +16.4% | |
| 94 | $0.2044 | BUY | BUY | BUY | CASH | +4.9% | |
| 95 | $0.00456 | HOLD | BUY | BUY | CASH | -11.0% | |
| 96 | $0.0298 | HOLD | BUY | SELL | CASH | +0.3% | |
| 97 | $2.29 | BUY | BUY | BUY | CASH | -12.8% | |
| 98 | $0.4770 | BUY | BUY | BUY | CASH | +13.2% | |
| 99 | $0.9060 | HOLD | BUY | BUY | CASH | +12.6% | |
| 100 | $0.0560 | SELL | BUY | SELL | CASH | -11.5% |
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-18 UTC close).