Signal history › 2026-09-08
Crypto Signals for September 8, 2026
Snapshot of the daily, weekly, monthly and yearly signals for all tracked coins at the 2026-09-08 UTC close. Daily: 64 BUY · 30 HOLD · 7 SELL.
| # | Coin | Close | Daily | Weekly | Monthly | Yearly | Now |
|---|---|---|---|---|---|---|---|
| 1 | $78,456 | BUY | BUY | BUY | ACCUMULATE | +3.1% | |
| 2 | $2,485 | BUY | SELL | BUY | ACCUMULATE | +5.1% | |
| 3 | $752.02 | BUY | BUY | BUY | ACCUMULATE | +1.2% | |
| 4 | $1.42 | BUY | SELL | BUY | CASH | -1.5% | |
| 5 | $103.37 | BUY | BUY | BUY | ACCUMULATE | +9.0% | |
| 6 | $0.3388 | SELL | SELL | SELL | ACCUMULATE | -0.1% | |
| 7 | $1,178 | BUY | BUY | BUY | ACCUMULATE | +32.6% | |
| 8 | $0.0901 | BUY | SELL | BUY | CASH | -2.9% | |
| 9 | $12.52 | BUY | BUY | BUY | ACCUMULATE | -2.3% | |
| 10 | $0.2195 | BUY | SELL | BUY | CASH | +2.2% | |
| 11 | $0.1877 | BUY | SELL | SELL | ACCUMULATE | +2.9% | |
| 12 | $6.76 | BUY | BUY | BUY | ACCUMULATE | +31.2% | |
| 13 | $258.30 | HOLD | BUY | BUY | CASH | -1.1% | |
| 14 | $2.32 | BUY | BUY | BUY | ACCUMULATE | +62.2% | |
| 15 | $54.30 | BUY | BUY | BUY | CASH | +7.1% | |
| 16 | $8.01 | HOLD | BUY | BUY | CASH | +2.4% | |
| 17 | $1.40 | HOLD | SELL | SELL | CASH | -1.9% | |
| 18 | $0.0791 | HOLD | BUY | BUY | CASH | +0.2% | |
| 19 | $0.8113 | HOLD | SELL | BUY | CASH | +0.4% | |
| 20 | $0.00000541 | BUY | BUY | BUY | CASH | +0.9% | |
| 21 | $258.50 | BUY | BUY | BUY | ACCUMULATE | -3.2% | |
| 22 | $128.81 | BUY | BUY | BUY | ACCUMULATE | +8.3% | |
| 23 | $0.3747 | BUY | SELL | SELL | ACCUMULATE | +6.4% | |
| 24 | $0.7510 | BUY | BUY | BUY | ACCUMULATE | +2.1% | |
| 25 | $0.1592 | BUY | BUY | BUY | ACCUMULATE | +5.8% | |
| 26 | $0.004317 | BUY | SELL | BUY | ACCUMULATE | -1.7% | |
| 27 | $1.25 | BUY | BUY | BUY | CASH | -9.0% | |
| 28 | $0.0561 | HOLD | SELL | BUY | CASH | +5.3% | |
| 29 | $2.37 | BUY | SELL | BUY | ACCUMULATE | +5.0% | |
| 30 | $0.00000366 | BUY | BUY | BUY | CASH | +4.4% | |
| 31 | $2.94 | BUY | BUY | BUY | ACCUMULATE | -2.5% | |
| 32 | $0.0673 | BUY | SELL | BUY | ACCUMULATE | +3.2% | |
| 33 | $0.4529 | BUY | BUY | BUY | ACCUMULATE | -6.2% | |
| 34 | $0.1650 | BUY | BUY | BUY | ACCUMULATE | +34.1% | |
| 35 | $0.9993 | SELL | SELL | SELL | CASH | +0.1% | |
| 36 | $8.62 | BUY | BUY | BUY | CASH | -5.5% | |
| 37 | $0.9999 | BUY | SELL | BUY | ACCUMULATE | +0.0% | |
| 38 | $0.0956 | SELL | SELL | BUY | CASH | +12.3% | |
| 39 | $0.1049 | BUY | BUY | BUY | ACCUMULATE | +8.0% | |
| 40 | $67.02 | HOLD | BUY | BUY | CASH | -5.6% | |
| 41 | $0.2407 | BUY | BUY | BUY | ACCUMULATE | +10.3% | |
| 42 | $1.86 | BUY | BUY | BUY | CASH | -7.5% | |
| 43 | $0.1008 | BUY | BUY | BUY | CASH | -2.9% | |
| 44 | $0.8447 | HOLD | BUY | BUY | CASH | +11.7% | |
| 45 | $0.8380 | BUY | BUY | BUY | ACCUMULATE | +1.1% | |
| 46 | $2.27 | BUY | BUY | BUY | ACCUMULATE | +6.8% | |
| 47 | $1.51 | HOLD | BUY | BUY | CASH | +2.9% | |
| 48 | $6.40 | BUY | BUY | BUY | ACCUMULATE | +4.3% | |
| 49 | $62.47 | BUY | BUY | BUY | ACCUMULATE | +1.8% | |
| 50 | $0.008063 | BUY | BUY | BUY | CASH | -2.4% | |
| 51 | $0.6043 | BUY | SELL | BUY | ACCUMULATE | +20.1% | |
| 52 | $0.6149 | HOLD | BUY | SELL | CASH | +4.2% | |
| 53 | $0.6480 | HOLD | SELL | SELL | CASH | +13.0% | |
| 54 | $2.23 | HOLD | BUY | BUY | CASH | -6.4% | |
| 55 | $0.2714 | BUY | BUY | BUY | CASH | +4.7% | |
| 56 | $0.3630 | BUY | BUY | BUY | ACCUMULATE | -5.1% | |
| 57 | $0.008081 | BUY | SELL | BUY | ACCUMULATE | -1.7% | |
| 58 | $0.5067 | SELL | BUY | SELL | ACCUMULATE | +1.7% | |
| 59 | $0.0534 | BUY | BUY | BUY | ACCUMULATE | +12.7% | |
| 60 | $2.13 | BUY | BUY | BUY | ACCUMULATE | +21.3% | |
| 61 | $1.23 | BUY | BUY | BUY | ACCUMULATE | +43.3% | |
| 62 | $0.7140 | BUY | SELL | BUY | ACCUMULATE | -7.4% | |
| 63 | $0.1791 | HOLD | BUY | BUY | CASH | +3.5% | |
| 64 | $0.0229 | HOLD | BUY | SELL | CASH | +5.1% | |
| 65 | $0.4098 | BUY | BUY | BUY | ACCUMULATE | -0.7% | |
| 66 | $0.2498 | HOLD | BUY | BUY | CASH | +18.4% | |
| 67 | $1.13 | HOLD | SELL | BUY | CASH | -1.1% | |
| 68 | $0.1502 | BUY | BUY | BUY | ACCUMULATE | -15.3% | |
| 69 | $0.3858 | BUY | BUY | BUY | ACCUMULATE | +1.3% | |
| 70 | $0.0495 | HOLD | BUY | BUY | CASH | -2.9% | |
| 71 | $0.0169 | SELL | SELL | SELL | CASH | +0.7% | |
| 72 | $17.41 | BUY | BUY | BUY | CASH | +1.7% | |
| 73 | $117.42 | BUY | SELL | BUY | CASH | +0.9% | |
| 74 | $0.0306 | HOLD | BUY | BUY | CASH | +44.8% | |
| 75 | $0.00005346 | HOLD | SELL | SELL | CASH | -2.2% | |
| 76 | $0.0185 | HOLD | BUY | SELL | CASH | -1.6% | |
| 77 | $0.1053 | HOLD | SELL | BUY | CASH | +14.5% | |
| 78 | $2.85 | BUY | BUY | BUY | ACCUMULATE | +28.1% | |
| 79 | $0.1146 | HOLD | SELL | BUY | CASH | -2.7% | |
| 80 | $0.00000304 | HOLD | BUY | SELL | CASH | +0.3% | |
| 81 | $6.23 | BUY | BUY | BUY | CASH | +0.5% | |
| 82 | $0.0493 | HOLD | SELL | BUY | CASH | +0.4% | |
| 83 | $0.2258 | BUY | BUY | BUY | CASH | -2.9% | |
| 84 | $0.00002625 | HOLD | BUY | BUY | CASH | -2.1% | |
| 85 | $0.0984 | BUY | SELL | SELL | CASH | -4.6% | |
| 86 | $0.4465 | SELL | SELL | SELL | CASH | +3.4% | |
| 87 | $0.5590 | BUY | BUY | BUY | CASH | -1.9% | |
| 88 | $0.0508 | BUY | SELL | SELL | CASH | +18.0% | |
| 89 | $0.0194 | HOLD | BUY | BUY | CASH | +5.9% | |
| 90 | $0.1796 | BUY | BUY | BUY | CASH | +16.5% | |
| 91 | $0.0423 | HOLD | SELL | BUY | CASH | +5.7% | |
| 92 | $0.2116 | BUY | SELL | SELL | CASH | +9.8% | |
| 93 | $20.85 | BUY | BUY | BUY | ACCUMULATE | +1.8% | |
| 94 | $0.2122 | BUY | BUY | BUY | CASH | +1.1% | |
| 95 | $0.0042 | HOLD | SELL | BUY | CASH | -3.3% | |
| 96 | $0.0318 | HOLD | BUY | SELL | CASH | -6.0% | |
| 97 | $2.21 | BUY | BUY | BUY | ACCUMULATE | -9.4% | |
| 98 | $0.4870 | BUY | BUY | BUY | ACCUMULATE | +10.9% | |
| 99 | $0.9550 | HOLD | SELL | BUY | CASH | +6.8% | |
| 100 | $0.0508 | SELL | SELL | SELL | CASH | -2.5% |
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-18 UTC close).