Signal history › 2026-08-21
Crypto Signals for August 21, 2026
Snapshot of the daily, weekly, monthly and yearly signals for all tracked coins at the 2026-08-21 UTC close. Daily: 59 BUY · 36 HOLD · 6 SELL.
| # | Coin | Close | Daily | Weekly | Monthly | Yearly | Now |
|---|---|---|---|---|---|---|---|
| 1 | $78,338 | BUY | BUY | BUY | CASH | +3.2% | |
| 2 | $2,516 | BUY | BUY | BUY | CASH | +3.8% | |
| 3 | $687.00 | BUY | BUY | BUY | CASH | +10.8% | |
| 4 | $1.45 | BUY | BUY | BUY | CASH | -4.0% | |
| 5 | $93.72 | BUY | BUY | BUY | CASH | +20.3% | |
| 6 | $0.3434 | BUY | BUY | BUY | ACCUMULATE | -1.5% | |
| 7 | $734.27 | BUY | BUY | BUY | ACCUMULATE | +112.7% | |
| 8 | $0.0916 | BUY | BUY | BUY | CASH | -4.5% | |
| 9 | $11.99 | BUY | BUY | BUY | CASH | +2.0% | |
| 10 | $0.2291 | BUY | BUY | BUY | CASH | -2.1% | |
| 11 | $0.2018 | BUY | BUY | SELL | CASH | -4.3% | |
| 12 | $4.14 | BUY | SELL | SELL | CASH | +114.4% | |
| 13 | $288.50 | HOLD | BUY | BUY | CASH | -11.5% | |
| 14 | $1.97 | BUY | BUY | SELL | ACCUMULATE | +91.2% | |
| 15 | $53.17 | BUY | BUY | BUY | CASH | +9.4% | |
| 16 | $7.84 | HOLD | BUY | BUY | CASH | +4.7% | |
| 17 | $1.49 | HOLD | BUY | SELL | CASH | -7.9% | |
| 18 | $0.0798 | HOLD | BUY | BUY | CASH | -0.7% | |
| 19 | $0.8438 | HOLD | BUY | BUY | CASH | -3.5% | |
| 20 | $0.00000591 | BUY | BUY | BUY | CASH | -7.6% | |
| 21 | $229.90 | HOLD | BUY | BUY | CASH | +8.8% | |
| 22 | $122.69 | BUY | BUY | BUY | CASH | +13.7% | |
| 23 | $0.3968 | BUY | BUY | SELL | ACCUMULATE | +0.5% | |
| 24 | $0.7090 | BUY | BUY | BUY | CASH | +8.2% | |
| 25 | $0.1421 | BUY | BUY | BUY | CASH | +18.5% | |
| 26 | $0.004063 | BUY | BUY | BUY | ACCUMULATE | +4.4% | |
| 27 | $0.9400 | HOLD | BUY | BUY | CASH | +20.6% | |
| 28 | $0.0625 | HOLD | BUY | BUY | CASH | -5.4% | |
| 29 | $2.37 | BUY | BUY | BUY | ACCUMULATE | +4.8% | |
| 30 | $0.00000412 | BUY | BUY | BUY | CASH | -7.3% | |
| 31 | $2.53 | BUY | BUY | BUY | CASH | +13.4% | |
| 32 | $0.0678 | BUY | BUY | BUY | CASH | +2.5% | |
| 33 | $0.4010 | BUY | BUY | SELL | CASH | +5.9% | |
| 34 | $0.0982 | HOLD | BUY | BUY | CASH | +125.3% | |
| 35 | $0.9996 | SELL | SELL | SELL | CASH | +0.1% | |
| 36 | $8.35 | BUY | BUY | BUY | CASH | -2.4% | |
| 37 | $1.00 | BUY | BUY | BUY | CASH | 0.0% | |
| 38 | $0.0952 | BUY | BUY | BUY | CASH | +12.7% | |
| 39 | $0.1066 | BUY | BUY | BUY | ACCUMULATE | +6.2% | |
| 40 | $66.70 | HOLD | BUY | SELL | CASH | -5.1% | |
| 41 | $0.2067 | BUY | BUY | SELL | CASH | +28.4% | |
| 42 | $1.60 | HOLD | BUY | SELL | CASH | +7.3% | |
| 43 | $0.0974 | BUY | BUY | BUY | CASH | +0.5% | |
| 44 | $0.8096 | HOLD | BUY | BUY | CASH | +16.6% | |
| 45 | $0.8630 | BUY | BUY | BUY | CASH | -1.9% | |
| 46 | $1.76 | BUY | BUY | BUY | CASH | +37.1% | |
| 47 | $1.53 | HOLD | BUY | SELL | CASH | +1.5% | |
| 48 | $5.06 | BUY | SELL | SELL | ACCUMULATE | +31.9% | |
| 49 | $38.71 | BUY | BUY | BUY | CASH | +64.2% | |
| 50 | $0.005717 | HOLD | BUY | BUY | CASH | +37.6% | |
| 51 | $0.6018 | BUY | BUY | BUY | CASH | +20.6% | |
| 52 | $0.4854 | HOLD | BUY | SELL | CASH | +32.0% | |
| 53 | $0.6480 | HOLD | BUY | BUY | CASH | +13.0% | |
| 54 | $1.87 | HOLD | BUY | BUY | CASH | +11.6% | |
| 55 | $0.1899 | HOLD | BUY | BUY | CASH | +49.6% | |
| 56 | $0.3435 | BUY | BUY | BUY | CASH | +0.3% | |
| 57 | $0.008918 | BUY | BUY | BUY | CASH | -11.0% | |
| 58 | $0.5462 | SELL | SELL | SELL | ACCUMULATE | -5.7% | |
| 59 | $0.0488 | BUY | BUY | SELL | CASH | +23.2% | |
| 60 | $1.65 | BUY | BUY | BUY | CASH | +56.4% | |
| 61 | $0.7441 | BUY | BUY | BUY | CASH | +136.6% | |
| 62 | $0.7252 | BUY | BUY | BUY | CASH | -8.8% | |
| 63 | $0.1714 | HOLD | BUY | SELL | CASH | +8.1% | |
| 64 | $0.0218 | HOLD | BUY | SELL | CASH | +10.3% | |
| 65 | $0.3947 | BUY | BUY | SELL | CASH | +3.1% | |
| 66 | $0.2412 | HOLD | BUY | SELL | CASH | +22.6% | |
| 67 | $0.9970 | HOLD | BUY | SELL | CASH | +12.2% | |
| 68 | $0.0741 | BUY | BUY | BUY | CASH | +71.5% | |
| 69 | $0.3702 | BUY | BUY | SELL | CASH | +5.6% | |
| 70 | $0.0481 | HOLD | BUY | SELL | CASH | +0.0% | |
| 71 | $0.0179 | SELL | SELL | SELL | CASH | -4.9% | |
| 72 | $12.96 | HOLD | SELL | SELL | CASH | +36.7% | |
| 73 | $125.55 | BUY | BUY | BUY | CASH | -5.6% | |
| 74 | $0.0290 | HOLD | BUY | SELL | CASH | +52.8% | |
| 75 | $0.00005931 | BUY | BUY | SELL | ACCUMULATE | -11.8% | |
| 76 | $0.0194 | HOLD | BUY | SELL | CASH | -6.2% | |
| 77 | $0.1072 | HOLD | BUY | SELL | CASH | +12.5% | |
| 78 | $2.26 | BUY | BUY | BUY | CASH | +61.8% | |
| 79 | $0.1082 | SELL | BUY | SELL | CASH | +3.0% | |
| 80 | $0.0000031 | HOLD | BUY | SELL | CASH | -1.6% | |
| 81 | $5.91 | BUY | BUY | BUY | CASH | +5.9% | |
| 82 | $0.0502 | HOLD | BUY | BUY | CASH | -1.4% | |
| 83 | $0.2066 | BUY | BUY | BUY | CASH | +6.1% | |
| 84 | $0.00002912 | BUY | BUY | BUY | CASH | -11.7% | |
| 85 | $0.1016 | BUY | BUY | SELL | CASH | -7.7% | |
| 86 | $0.6515 | BUY | BUY | SELL | ACCUMULATE | -29.2% | |
| 87 | $0.4245 | HOLD | BUY | BUY | CASH | +29.1% | |
| 88 | $0.0520 | SELL | SELL | SELL | CASH | +15.4% | |
| 89 | $0.0173 | HOLD | BUY | SELL | CASH | +18.8% | |
| 90 | $0.1882 | BUY | BUY | BUY | CASH | +11.2% | |
| 91 | $0.0440 | HOLD | BUY | BUY | CASH | +1.6% | |
| 92 | $0.2198 | BUY | BUY | SELL | CASH | +5.7% | |
| 93 | $20.13 | BUY | BUY | BUY | CASH | +5.4% | |
| 94 | $0.1992 | BUY | BUY | BUY | CASH | +7.7% | |
| 95 | $0.0046 | HOLD | BUY | SELL | CASH | -11.7% | |
| 96 | $0.0308 | HOLD | BUY | SELL | CASH | -2.9% | |
| 97 | $1.98 | BUY | BUY | BUY | CASH | +0.8% | |
| 98 | $0.4730 | BUY | BUY | BUY | CASH | +14.2% | |
| 99 | $1.07 | HOLD | BUY | BUY | CASH | -4.5% | |
| 100 | $0.0586 | SELL | BUY | SELL | CASH | -15.5% |
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-18 UTC close).