Signal history › 2026-08-13
Crypto Signals for August 13, 2026
Snapshot of the daily, weekly, monthly and yearly signals for all tracked coins at the 2026-08-13 UTC close. Daily: 11 BUY · 22 HOLD · 68 SELL.
| # | Coin | Close | Daily | Weekly | Monthly | Yearly | Now |
|---|---|---|---|---|---|---|---|
| 1 | $63,491 | HOLD | SELL | SELL | CASH | +27.4% | |
| 2 | $1,886 | HOLD | SELL | SELL | CASH | +38.5% | |
| 3 | $610.71 | HOLD | BUY | BUY | CASH | +24.7% | |
| 4 | $1.01 | SELL | SELL | SELL | CASH | +38.3% | |
| 5 | $76.28 | HOLD | SELL | SELL | CASH | +47.8% | |
| 6 | $0.3345 | BUY | BUY | BUY | ACCUMULATE | +1.1% | |
| 7 | $490.93 | BUY | SELL | SELL | ACCUMULATE | +218.2% | |
| 8 | $0.0702 | SELL | SELL | SELL | CASH | +24.6% | |
| 9 | $8.89 | BUY | BUY | BUY | CASH | +37.6% | |
| 10 | $0.1825 | HOLD | SELL | BUY | CASH | +23.0% | |
| 11 | $0.1596 | SELL | SELL | SELL | CASH | +21.0% | |
| 12 | $3.48 | SELL | SELL | SELL | CASH | +154.8% | |
| 13 | $206.60 | SELL | SELL | SELL | CASH | +23.6% | |
| 14 | $1.64 | SELL | SELL | SELL | ACCUMULATE | +129.6% | |
| 15 | $44.82 | HOLD | SELL | SELL | CASH | +29.7% | |
| 16 | $6.46 | SELL | SELL | SELL | CASH | +27.1% | |
| 17 | $1.33 | HOLD | SELL | SELL | CASH | +3.2% | |
| 18 | $0.0655 | SELL | SELL | SELL | CASH | +20.9% | |
| 19 | $0.6894 | SELL | SELL | SELL | CASH | +18.1% | |
| 20 | $0.00000446 | SELL | SELL | SELL | CASH | +22.4% | |
| 21 | $203.50 | SELL | BUY | SELL | CASH | +22.9% | |
| 22 | $87.93 | HOLD | SELL | SELL | CASH | +58.7% | |
| 23 | $0.3350 | SELL | SELL | SELL | CASH | +19.0% | |
| 24 | $0.6040 | SELL | SELL | SELL | CASH | +27.0% | |
| 25 | $0.0860 | SELL | SELL | SELL | CASH | +95.8% | |
| 26 | $0.002908 | BUY | BUY | BUY | CASH | +45.9% | |
| 27 | $0.7730 | SELL | SELL | SELL | CASH | +46.7% | |
| 28 | $0.0550 | SELL | SELL | SELL | CASH | +7.5% | |
| 29 | $1.96 | BUY | SELL | SELL | ACCUMULATE | +26.7% | |
| 30 | $0.00000269 | HOLD | SELL | SELL | CASH | +42.0% | |
| 31 | $2.18 | HOLD | BUY | SELL | CASH | +31.6% | |
| 32 | $0.0532 | SELL | SELL | SELL | CASH | +30.5% | |
| 33 | $0.3410 | SELL | SELL | SELL | CASH | +24.5% | |
| 34 | $0.0753 | SELL | SELL | SELL | CASH | +193.8% | |
| 35 | $1.00 | HOLD | SELL | SELL | CASH | 0.0% | |
| 36 | $6.25 | SELL | SELL | SELL | CASH | +30.4% | |
| 37 | $0.9995 | BUY | BUY | BUY | CASH | +0.0% | |
| 38 | $0.0739 | SELL | SELL | SELL | CASH | +45.2% | |
| 39 | $0.1052 | BUY | BUY | BUY | ACCUMULATE | +7.7% | |
| 40 | $59.11 | SELL | SELL | SELL | CASH | +7.1% | |
| 41 | $0.1702 | SELL | SELL | SELL | CASH | +56.0% | |
| 42 | $1.50 | HOLD | BUY | SELL | CASH | +14.5% | |
| 43 | $0.0787 | HOLD | SELL | SELL | CASH | +24.4% | |
| 44 | $0.6774 | SELL | SELL | SELL | CASH | +39.3% | |
| 45 | $0.7280 | SELL | SELL | SELL | CASH | +16.3% | |
| 46 | $1.44 | BUY | BUY | SELL | CASH | +68.4% | |
| 47 | $1.26 | SELL | SELL | SELL | CASH | +22.9% | |
| 48 | $4.61 | SELL | SELL | SELL | CASH | +44.8% | |
| 49 | $30.43 | SELL | SELL | SELL | CASH | +108.9% | |
| 50 | $0.004535 | SELL | SELL | SELL | CASH | +73.5% | |
| 51 | $0.4425 | SELL | BUY | SELL | CASH | +64.0% | |
| 52 | $0.4092 | HOLD | SELL | SELL | CASH | +56.6% | |
| 53 | $0.5600 | SELL | SELL | SELL | CASH | +30.7% | |
| 54 | $1.40 | SELL | SELL | SELL | CASH | +49.2% | |
| 55 | $0.1245 | SELL | SELL | SELL | CASH | +128.2% | |
| 56 | $0.2541 | BUY | BUY | BUY | CASH | +35.5% | |
| 57 | $0.006265 | SELL | BUY | SELL | CASH | +26.7% | |
| 58 | $0.4726 | SELL | SELL | SELL | CASH | +9.0% | |
| 59 | $0.0402 | SELL | SELL | SELL | CASH | +49.6% | |
| 60 | $1.35 | SELL | SELL | SELL | CASH | +91.9% | |
| 61 | $0.6242 | SELL | SELL | SELL | CASH | +182.1% | |
| 62 | $0.5788 | HOLD | SELL | SELL | CASH | +14.3% | |
| 63 | $0.1357 | SELL | SELL | SELL | CASH | +36.6% | |
| 64 | $0.0174 | SELL | SELL | SELL | CASH | +38.0% | |
| 65 | $0.3110 | SELL | SELL | SELL | CASH | +30.9% | |
| 66 | $0.1970 | SELL | SELL | SELL | CASH | +50.2% | |
| 67 | $0.7950 | SELL | SELL | SELL | CASH | +40.8% | |
| 68 | $0.0645 | SELL | BUY | SELL | CASH | +97.1% | |
| 69 | $0.2964 | SELL | SELL | SELL | CASH | +31.9% | |
| 70 | $0.0411 | SELL | SELL | SELL | CASH | +17.1% | |
| 71 | $0.0182 | BUY | SELL | SELL | CASH | -6.6% | |
| 72 | $12.17 | HOLD | SELL | SELL | CASH | +45.5% | |
| 73 | $104.29 | SELL | SELL | SELL | CASH | +13.6% | |
| 74 | $0.0229 | SELL | SELL | SELL | CASH | +92.9% | |
| 75 | $0.00004929 | SELL | SELL | SELL | CASH | +6.1% | |
| 76 | $0.0170 | HOLD | SELL | SELL | CASH | +7.1% | |
| 77 | $0.0887 | SELL | SELL | SELL | CASH | +36.0% | |
| 78 | $1.76 | SELL | SELL | SELL | CASH | +107.8% | |
| 79 | $0.1011 | SELL | SELL | SELL | CASH | +10.3% | |
| 80 | $0.00000229 | SELL | SELL | SELL | CASH | +33.2% | |
| 81 | $4.06 | SELL | SELL | SELL | CASH | +54.2% | |
| 82 | $0.0417 | SELL | SELL | SELL | CASH | +18.8% | |
| 83 | $0.1540 | SELL | SELL | SELL | CASH | +42.4% | |
| 84 | $0.00002039 | SELL | SELL | SELL | CASH | +26.0% | |
| 85 | $0.0754 | HOLD | SELL | SELL | CASH | +24.4% | |
| 86 | $0.5543 | SELL | SELL | SELL | ACCUMULATE | -16.7% | |
| 87 | $0.4049 | HOLD | BUY | BUY | CASH | +35.4% | |
| 88 | $0.0481 | HOLD | SELL | BUY | CASH | +24.7% | |
| 89 | $0.0136 | SELL | SELL | SELL | CASH | +51.4% | |
| 90 | $0.1337 | SELL | BUY | SELL | CASH | +56.5% | |
| 91 | $0.0338 | SELL | SELL | SELL | CASH | +32.2% | |
| 92 | $0.1725 | SELL | SELL | SELL | CASH | +34.7% | |
| 93 | $16.22 | SELL | SELL | SELL | CASH | +30.8% | |
| 94 | $0.1370 | SELL | SELL | SELL | CASH | +56.6% | |
| 95 | $0.00419 | SELL | SELL | SELL | CASH | -3.1% | |
| 96 | $0.0258 | SELL | SELL | SELL | CASH | +15.9% | |
| 97 | $1.67 | BUY | BUY | BUY | CASH | +19.9% | |
| 98 | $0.4260 | HOLD | SELL | BUY | CASH | +26.8% | |
| 99 | $0.8670 | HOLD | SELL | SELL | CASH | +17.6% | |
| 100 | $0.0492 | SELL | SELL | SELL | CASH | +0.6% |
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-18 UTC close).