Home › Categories › Smart Contract Platform
Smart Contract Platform Crypto Category: Sector Signal & Coin Leaders
246 coins · category market cap $2.33T · data 2026-09-05
24h median
-0.1%
Sector falling
7d median
+3.3%
Sector rising
30d median
+16.4%
Sector rising
1y median
-65.1%
Sector falling
Sector leaders (beating the Smart Contract Platform median)
Daily leaders
- Islamic Coin+155.3%
- Dash+28.1%
- Derive+25.3%
- Zora+16.7%
- Decred+16.0%
Weekly leaders
- Dash SIGNAL+76.1%
- Helium SIGNAL+68.0%
- Nockchain SIGNAL+55.5%
- Arbitrum SIGNAL+53.5%
- Zora SIGNAL+52.1%
Monthly leaders
- Helium SIGNAL+240.5%
- Prom SIGNAL+169.9%
- Islamic Coin SIGNAL+158.0%
- Ontology Gas SIGNAL+126.5%
- Dash SIGNAL+123.0%
Yearly leaders
- Zcash+2,335.9%
- Derive+409.2%
- Dash+181.9%
- Humanity+146.3%
- Railgun+103.7%
All Smart Contract Platform coins
| # | Coin | Price | 24h | 7d | 30d | 1y | Market cap | Volume | Tech signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $79,634 | -2.0% | +2.6% | +23.3% | -29.1% | $1.60T | $28.22B | BUY | |
| 2 | $2,454 | -2.8% | +0.8% | +28.8% | -44.2% | $299.45B | $11.67B | BUY | |
| 3 | $751.15 | +3.6% | +8.7% | +26.0% | -11.9% | $100.04B | $1.50B | BUY | |
| 4 | $1.40 | -3.6% | +1.6% | +34.7% | -50.6% | $88.02B | $2.24B | BUY | |
| 5 | $102.27 | -2.0% | -0.7% | +40.1% | -50.1% | $59.86B | $2.75B | BUY | |
| 6 | $0.3330 | +1.3% | -1.7% | +1.7% | -1.3% | $31.61B | $325.2M | SELL | |
| 7 | $84.87 | -2.4% | +4.1% | +52.5% | +83.7% | $18.88B | $1.09B | – | |
| 8 | $1,009 | +0.2% | +26.7% | +101.2% | +2,335.9% | $17.06B | $1.12B | BUY | |
| 9 | $0.0860 | -2.2% | +1.8% | +24.6% | -60.3% | $13.39B | $766.5M | HOLD | |
| 10 | $539.03 | -1.7% | +15.0% | +47.4% | +97.0% | $10.13B | $144.8M | – | |
| 11 | $0.2126 | -4.1% | +6.5% | +12.7% | -74.2% | $7.98B | $480.1M | HOLD | |
| 12 | $0.1832 | -1.0% | +3.5% | +14.7% | -49.4% | $6.37B | $137.6M | BUY | |
| 13 | $251.66 | -3.2% | +3.2% | +18.8% | -57.7% | $5.05B | $148.4M | HOLD | |
| 14 | $0.1086 | -2.3% | -3.9% | +8.0% | – | $4.29B | $8.2M | – | |
| 15 | $52.96 | +3.2% | +8.4% | +18.0% | -53.2% | $4.11B | $395.3M | BUY | |
| 16 | $1.42 | +2.5% | +5.1% | +3.3% | -54.4% | $3.96B | $53.8M | HOLD | |
| 17 | $0.0801 | +1.4% | +7.6% | +17.9% | -63.4% | $3.51B | $62.3M | HOLD | |
| 18 | $7.48 | -0.3% | +3.5% | +15.2% | -69.6% | $3.23B | $206.6M | HOLD | |
| 19 | $0.7825 | +0.8% | +6.7% | +16.0% | -76.8% | $3.20B | $503.3M | HOLD | |
| 20 | $2.25 | +10.9% | +26.1% | +34.4% | -6.4% | $2.93B | $571.6M | BUY | |
| 21 | $1.12 | +4.0% | +8.7% | -5.2% | -32.7% | $2.54B | $1.4M | – | |
| 22 | $238.50 | +3.8% | +2.6% | +23.3% | -25.7% | $2.29B | $187.9M | HOLD | |
| 23 | $0.5741 | -2.8% | +11.5% | +41.9% | -51.2% | $1.90B | $21.7M | – | |
| 24 | $0.9058 | +2.7% | +8.5% | +9.9% | -76.2% | $1.54B | $149.5M | HOLD | |
| 25 | $0.4012 | +2.4% | +7.0% | +32.1% | -54.8% | $1.46B | $147.2M | BUY | |
| 26 | $2.62 | +1.3% | +6.4% | +26.0% | -45.1% | $1.46B | $70.4M | BUY | |
| 27 | $7.66 | -0.1% | +2.6% | +19.6% | -62.9% | $1.21B | $42.9M | HOLD | |
| 28 | $0.0950 | -1.2% | +3.3% | +4.3% | -72.5% | $1.06B | $6.0M | – | |
| 29 | $0.0946 | +0.3% | -10.3% | +25.0% | -67.1% | $1.01B | $49.6M | SELL | |
| 30 | $0.1337 | -1.4% | +53.5% | +70.9% | -73.1% | $893.0M | $216.9M | BUY | |
| 31 | $67.76 | +28.1% | +76.1% | +123.0% | +181.9% | $869.1M | $575.7M | BUY | |
| 32 | $0.0943 | +1.5% | +9.9% | +8.0% | -59.4% | $852.6M | $32.6M | HOLD | |
| 33 | $0.0300 | -1.2% | +9.1% | +16.3% | -63.5% | $830.9M | $12.4M | – | |
| 34 | $1.53 | -0.1% | +3.2% | +15.5% | -65.5% | $811.7M | $31.3M | HOLD | |
| 35 | $0.0291 | -1.5% | +11.4% | -11.4% | – | $757.5M | $8.9M | – | |
| 36 | $0.7733 | +0.2% | +13.3% | +9.7% | -66.7% | $639.4M | $70.8M | HOLD | |
| 37 | $0.0800 | +1.3% | +1.2% | -7.5% | +6.9% | $629.6M | $10.8M | – | |
| 38 | $0.00687271 | +1.1% | +3.1% | +48.9% | -70.9% | $591.1M | $7.3M | BUY | |
| 39 | $0.00668813 | -2.9% | +6.7% | +11.9% | -67.0% | $580.5M | $2.1M | – | |
| 40 | $0.0277 | -1.8% | +0.7% | +4.4% | -65.7% | $553.0M | $4.1M | – | |
| 41 | $0.5995 | +0.5% | +12.8% | +1.9% | -86.0% | $514.2M | $57.8M | SELL | |
| 42 | $4.93 | +2.0% | -2.3% | +5.9% | -61.2% | $493.1M | $64.6M | BUY | |
| 43 | $0.2611 | -4.2% | +5.8% | +96.4% | -58.0% | $486.3M | $11.9M | BUY | |
| 44 | $0.0080849 | +2.2% | +0.1% | +3.5% | -70.7% | $465.2M | $2,098 | – | |
| 45 | $1.05 | -6.5% | -1.9% | +32.0% | -43.3% | $370.1M | $46.0M | HOLD | |
| 46 | $0.0218 | -0.4% | +12.6% | +18.4% | – | $361.6M | $6.9M | HOLD | |
| 47 | $0.3619 | -0.2% | +7.4% | +10.1% | -77.4% | $349.0M | $30.8M | HOLD | |
| 48 | $16.84 | +1.2% | +1.3% | +31.1% | -34.5% | $338.1M | $5.1M | – | |
| 49 | $0.0477 | -1.8% | +5.1% | +17.1% | -83.4% | $321.4M | $34.9M | HOLD | |
| 50 | $0.1317 | -3.1% | +2.0% | +23.7% | – | $315.1M | $10.4M | HOLD | |
| 51 | $117.67 | -1.1% | +0.8% | +11.2% | -12.2% | $310.6M | $3.9M | BUY | |
| 52 | $16.89 | +16.0% | +21.7% | +37.1% | +2.9% | $296.8M | $13.8M | HOLD | |
| 53 | $0.0251 | -8.6% | -6.9% | +21.6% | – | $296.3M | $45.5M | – | |
| 54 | $0.00005231 | +0.2% | +0.6% | +6.9% | -11.0% | $289.2M | $8.7M | HOLD | |
| 55 | $0.0936 | -7.9% | +12.0% | +28.9% | – | $259.9M | $70.2M | HOLD | |
| 56 | $0.2322 | -1.2% | +5.8% | +17.0% | -67.7% | $254.7M | $10.5M | HOLD | |
| 57 | $0.0475 | -0.3% | +5.2% | +23.7% | -72.4% | $249.0M | $3.7M | HOLD | |
| 58 | $0.1012 | +1.2% | +15.1% | +16.4% | -85.7% | $231.4M | $54.9M | SELL | |
| 59 | $0.0291 | +7.2% | +20.6% | +14.1% | -76.2% | $209.0M | $40.7M | HOLD | |
| 60 | $0.0308 | +1.2% | +4.3% | +17.7% | -78.7% | $198.3M | $2.7M | HOLD | |
| 61 | $0.1906 | +25.3% | +16.5% | +94.4% | +409.2% | $190.5M | $38.6M | – | |
| 62 | $0.0174 | +0.9% | +5.1% | +20.4% | -80.5% | $190.1M | $22.9M | HOLD | |
| 63 | $2.82 | +7.3% | +34.9% | +54.8% | -57.3% | $184.9M | $24.9M | BUY | |
| 64 | $0.0395 | -2.4% | +2.7% | +16.7% | -78.6% | $182.9M | $13.8M | HOLD | |
| 65 | $2,130 | -1.7% | -6.6% | -11.8% | -63.3% | $180.5M | $4.9M | – | |
| 66 | $0.1762 | -0.7% | +2.2% | +30.0% | -77.6% | $176.2M | $3.3M | BUY | |
| 67 | $0.00168946 | -4.2% | -2.2% | +11.8% | -67.8% | $166.8M | $695,665 | – | |
| 68 | $0.00417627 | +4.3% | +21.0% | +34.6% | -61.2% | $163.6M | $46.5M | – | |
| 69 | $0.4791 | -1.8% | +2.9% | +7.5% | -60.5% | $157.5M | $16.3M | – | |
| 70 | $0.0791 | -3.9% | +0.6% | -1.7% | +146.3% | $157.2M | $3.0M | – | |
| 71 | $0.5226 | -1.3% | +2.3% | +8.3% | -52.4% | $155.5M | $3.0M | – | |
| 72 | $2.13 | +0.8% | +0.1% | +14.3% | -67.6% | $149.9M | $2.8M | – | |
| 73 | $0.00000718 | -0.3% | +4.3% | +14.1% | -63.1% | $144.3M | $3.2M | – | |
| 74 | $4.67 | -1.2% | +33.8% | +68.0% | -66.6% | $143.4M | $10.6M | – | |
| 75 | $0.0136 | +0.1% | -0.6% | +5.0% | -65.6% | $143.0M | $19.3M | – | |
| 76 | $0.1418 | +0.9% | +1.3% | +6.5% | -75.3% | $141.7M | $25.2M | – | |
| 77 | $7.24 | +14.6% | +48.1% | +78.7% | +1.9% | $132.5M | $76.5M | – | |
| 78 | $0.0784 | +0.5% | -0.7% | +20.0% | -83.2% | $130.7M | $4.7M | – | |
| 79 | $0.1309 | -0.1% | -0.1% | +0.3% | -3.1% | $125.8M | $145,283 | – | |
| 80 | $1.98 | -3.1% | -4.0% | +37.8% | +103.7% | $118.6M | $161,906 | – | |
| 81 | $0.6113 | -2.7% | +68.0% | +240.5% | -74.7% | $114.7M | $25.4M | – | |
| 82 | $0.0295 | -1.7% | -2.9% | +32.4% | -90.4% | $114.6M | $19.6M | – | |
| 83 | $0.1253 | -0.3% | -0.4% | +14.1% | -75.9% | $110.2M | $13.6M | – | |
| 84 | $6.69 | -4.5% | -17.9% | -29.7% | -61.7% | $103.4M | $1.3M | – | |
| 85 | $0.00994455 | +3.4% | +24.7% | +25.9% | -82.2% | $103.1M | $20.8M | – | |
| 86 | $5.42 | +7.6% | +5.1% | +169.9% | -41.8% | $99.2M | $19.0M | – | |
| 87 | $0.1170 | +2.0% | +6.5% | +2.1% | -80.3% | $99.0M | $2.8M | – | |
| 88 | $0.0759 | +3.0% | +19.8% | +87.0% | -57.7% | $98.3M | $7.4M | – | |
| 89 | $0.0134 | +1.4% | +6.1% | -2.1% | – | $97.0M | $11.6M | – | |
| 90 | $0.3800 | +11.9% | +35.4% | +40.7% | – | $96.9M | $906,765 | – | |
| 91 | $0.1896 | -2.2% | -9.1% | -9.1% | -73.4% | $94.6M | $694,721 | – | |
| 92 | $0.00188209 | +4.7% | +8.0% | +5.5% | -88.4% | $93.8M | $37.8M | – | |
| 93 | $0.00502555 | +6.3% | +2.1% | +32.9% | -39.1% | $92.8M | $3.6M | – | |
| 94 | $0.8643 | -0.1% | +4.2% | +33.5% | -68.6% | $91.7M | $2.6M | – | |
| 95 | $0.00000147 | +1.8% | +1.1% | -0.9% | – | $88.3M | $443,239 | – | |
| 96 | $0.0136 | -5.0% | -1.2% | +21.8% | -83.1% | $86.9M | $7.9M | – | |
| 97 | $0.00282432 | -1.7% | -1.6% | +11.7% | -50.5% | $81.1M | $1.0M | – | |
| 98 | $1.24 | +0.1% | -4.9% | +33.4% | -61.3% | $80.9M | $731,396 | – | |
| 99 | $0.00156903 | +0.3% | -3.6% | +9.8% | -78.3% | $80.5M | $4.2M | – | |
| 100 | $8.24 | -0.3% | +21.3% | +19.7% | – | $77.3M | $5.3M | – | |
| 101 | $0.1138 | -0.8% | +1.7% | +35.8% | -80.9% | $72.9M | $3.6M | – | |
| 102 | $0.0565 | -1.2% | -3.0% | +21.3% | -81.7% | $72.0M | $2.7M | – | |
| 103 | $0.00937106 | +1.8% | +3.3% | +27.7% | -72.3% | $70.0M | $559,413 | – | |
| 104 | $3.67 | +0.6% | +4.9% | +17.3% | -75.8% | $68.9M | $14.5M | – | |
| 105 | $0.1885 | -0.8% | +3.6% | -10.1% | -97.6% | $67.5M | $2.1M | – | |
| 106 | $0.00037767 | +0.6% | -1.4% | +10.3% | -59.3% | $67.1M | $3.4M | – | |
| 107 | $0.0261 | -2.1% | +14.6% | +43.7% | -58.0% | $65.4M | $3.6M | – | |
| 108 | $0.1287 | -1.0% | +1.0% | +29.8% | -62.6% | $65.3M | $527,903 | – | |
| 109 | $0.1884 | -1.3% | -8.8% | -12.0% | -34.4% | $64.1M | $4.3M | – | |
| 110 | $0.00259798 | +2.1% | +6.2% | +15.1% | – | $63.7M | $6.5M | – | |
| 111 | $0.2083 | -0.5% | +0.1% | -12.6% | -67.9% | $63.3M | $4.1M | – | |
| 112 | $0.00000042 | -0.7% | +2.7% | -3.9% | -80.2% | $59.6M | $818,353 | – | |
| 113 | $0.0422 | +0.7% | -4.0% | +4.3% | -57.1% | $59.5M | $6.0M | – | |
| 114 | $0.1823 | +2.4% | +9.1% | +14.9% | -92.1% | $58.2M | $9.5M | – | |
| 115 | $0.4169 | +3.0% | +0.3% | +6.3% | – | $56.5M | $1.1M | – | |
| 116 | $0.0563 | +1.1% | -4.7% | +49.3% | -58.7% | $56.3M | $3.8M | – | |
| 117 | $0.0348 | +2.1% | +1.8% | +17.8% | -80.6% | $55.9M | $12.7M | – | |
| 118 | $0.6986 | -2.8% | -10.4% | -16.5% | +5.3% | $54.8M | $48,690 | – | |
| 119 | $0.0274 | +2.1% | +9.6% | +6.9% | -59.2% | $54.7M | $21.7M | – | |
| 120 | $0.00278753 | +1.8% | +8.8% | +6.9% | -75.2% | $54.4M | $11.1M | – | |
| 121 | $0.00671081 | +4.1% | +13.3% | +22.1% | -72.3% | $53.9M | $4.8M | – | |
| 122 | $0.9997 | 0.0% | +0.0% | +0.1% | +0.0% | $53.9M | $809,913 | – | |
| 123 | $0.0494 | -1.5% | +7.1% | +22.8% | -86.7% | $53.5M | $7.9M | – | |
| 124 | $0.0647 | +11.1% | -5.1% | +10.7% | -66.0% | $53.4M | $3.7M | – | |
| 125 | $0.0971 | -0.5% | +10.1% | +41.8% | -83.9% | $53.4M | $539,304 | – | |
| 126 | $0.00107387 | +1.6% | +5.4% | +28.3% | -77.7% | $53.1M | $1.7M | – | |
| 127 | $0.3917 | +0.3% | -1.6% | +0.1% | -54.4% | $52.2M | $271,934 | – | |
| 128 | $0.00587766 | +3.4% | +5.5% | +23.0% | -74.6% | $51.5M | $1.7M | – | |
| 129 | $0.0219 | -1.3% | +55.5% | +97.9% | +25.1% | $50.5M | $1.8M | – | |
| 130 | $0.00306661 | -0.6% | +0.7% | -13.2% | -76.4% | $50.4M | $1.2M | – | |
| 131 | $0.0984 | -5.1% | -10.6% | +0.2% | -53.9% | $49.5M | $2.9M | – | |
| 132 | $79,634 | -2.0% | +2.6% | +23.3% | -29.1% | $49.4M | $38.5M | – | |
| 133 | $0.00386263 | +3.4% | +6.2% | +12.5% | -21.6% | $49.2M | $80,619 | – | |
| 134 | $0.00295312 | +10.1% | +20.9% | +47.4% | -46.8% | $48.8M | $9.6M | – | |
| 135 | $0.0285 | +2.2% | +1.2% | +7.4% | -93.0% | $48.1M | $3.8M | – | |
| 136 | $0.00804629 | -4.6% | +4.6% | +7.1% | -5.3% | $47.6M | $60,030 | – | |
| 137 | $0.0778 | +5.4% | +17.7% | +30.0% | +24.5% | $46.9M | $7.9M | – | |
| 138 | $0.0772 | +1.2% | +5.0% | +27.0% | -73.8% | $46.8M | $13.5M | – | |
| 139 | $0.00278895 | +8.1% | -0.8% | +53.3% | -71.1% | $46.7M | $2.5M | – | |
| 140 | $0.0352 | -0.8% | +1.5% | +8.5% | -72.5% | $46.3M | $410,724 | – | |
| 141 | $0.0961 | -2.5% | -27.4% | +126.5% | -42.1% | $46.1M | $7.4M | – | |
| 142 | $0.00641482 | +1.2% | +3.0% | +11.7% | -79.6% | $45.7M | $5.2M | – | |
| 143 | $0.2546 | -0.2% | +9.6% | +0.1% | – | $44.8M | $498,894 | – | |
| 144 | $0.0150 | +9.6% | +0.0% | -0.6% | -69.7% | $44.6M | $36.5M | – | |
| 145 | $0.0148 | -17.7% | +12.9% | +9.6% | – | $44.6M | $12.4M | – | |
| 146 | $0.0386 | -1.7% | +3.6% | +8.5% | – | $43.6M | $3.8M | – | |
| 147 | $0.2158 | +15.0% | +4.1% | -15.8% | +11.7% | $42.3M | $501,455 | – | |
| 148 | $0.6128 | -1.3% | -3.1% | +0.8% | -59.9% | $42.3M | $183,696 | – | |
| 149 | $0.00943288 | +16.7% | +52.1% | +74.4% | -87.5% | $42.2M | $75.3M | – | |
| 150 | $0.00040894 | +1.4% | +2.9% | +23.5% | -77.7% | $42.0M | $624,689 | – | |
| 151 | $0.1958 | +4.4% | +21.7% | +38.6% | – | $41.7M | $18.6M | – | |
| 152 | $0.0696 | -1.0% | -1.9% | -25.5% | -91.7% | $41.6M | $1.3M | – | |
| 153 | $0.0139 | -0.6% | -17.1% | -17.1% | +8.1% | $40.9M | $348,061 | – | |
| 154 | $0.0528 | +1.9% | -2.6% | +3.9% | -89.0% | $40.8M | $598,790 | – | |
| 155 | $0.00870986 | +1.2% | +6.2% | +17.5% | -88.1% | $40.4M | $2.0M | – | |
| 156 | $0.3140 | +1.5% | +4.0% | +8.8% | -54.3% | $40.1M | $58 | – | |
| 157 | $0.00110431 | -0.5% | +11.2% | -9.8% | -64.7% | $40.0M | $4.2M | – | |
| 158 | $0.00906709 | -3.7% | -2.3% | +20.6% | -92.2% | $39.1M | $5.6M | – | |
| 159 | $0.0104 | +155.3% | +1.0% | +158.0% | -48.0% | $39.0M | $6,025 | – | |
| 160 | $0.2397 | -7.3% | -61.8% | -68.8% | – | $38.5M | $19.6M | – | |
| 161 | $1.68 | -0.2% | +4.3% | +8.8% | -74.3% | $38.3M | $1.5M | – | |
| 162 | $3.32 | -0.8% | -0.1% | +6.2% | -16.8% | $36.7M | $16,431 | – | |
| 163 | $0.3325 | +0.9% | +1.4% | -2.4% | -23.2% | $36.6M | $1.1M | – | |
| 164 | $0.00072696 | -0.2% | +16.6% | +45.4% | -75.7% | $36.2M | $1.5M | – | |
| 165 | $0.1806 | 0.0% | +8.1% | +16.4% | -79.1% | $35.2M | $4.1M | – | |
| 166 | $0.0135 | +3.1% | +9.4% | -5.0% | – | $33.9M | $3.2M | – | |
| 167 | $0.00682834 | -2.9% | -6.2% | +18.8% | -73.1% | $33.0M | $1.7M | – | |
| 168 | $0.0219 | -0.7% | -12.8% | +8.7% | -94.8% | $32.6M | $2.6M | – | |
| 169 | $0.0228 | -2.5% | +7.1% | +35.8% | -85.4% | $31.7M | $3.7M | – | |
| 170 | $0.2153 | +0.6% | -18.7% | -30.4% | – | $31.1M | $1.5M | – | |
| 171 | $0.00613624 | -0.6% | -0.8% | +13.7% | -66.1% | $30.6M | $1.1M | – | |
| 172 | $0.0105 | +0.4% | +26.3% | +57.8% | -86.0% | $29.8M | $14.4M | – | |
| 173 | $0.0166 | +0.8% | +0.3% | +4.2% | -82.6% | $29.8M | $555 | – | |
| 174 | $0.0609 | +1.8% | +2.3% | +3.3% | -69.5% | $29.3M | $3.3M | – | |
| 175 | $0.2713 | +1.4% | -1.1% | +10.0% | -82.5% | $29.3M | $1.4M | – | |
| 176 | $0.0145 | +5.9% | +8.4% | -3.6% | – | $29.0M | $2.6M | – | |
| 177 | $0.9309 | -2.1% | +3.7% | +9.8% | -76.0% | $28.7M | $3.5M | – | |
| 178 | $0.00443882 | -0.3% | +3.8% | -17.8% | – | $28.5M | $3.8M | – | |
| 179 | $0.00236824 | +0.0% | -30.2% | +191.3% | – | $27.8M | $476 | – | |
| 180 | $0.00384196 | +0.5% | +2.0% | +4.3% | -65.9% | $27.8M | $2.9M | – | |
| 181 | $0.00698167 | 0.0% | +0.8% | +5.7% | -77.1% | $27.4M | $376,196 | – | |
| 182 | $0.0848 | +1.6% | +5.4% | -41.7% | – | $27.4M | $3.4M | – | |
| 183 | $0.0346 | -1.5% | -1.0% | +24.4% | -78.9% | $27.3M | $2.6M | – | |
| 184 | $0.0236 | -0.1% | +10.9% | +18.1% | -72.4% | $27.2M | $537,779 | – | |
| 185 | $0.0970 | +0.5% | -8.9% | -9.3% | -39.8% | $27.1M | $176,546 | – | |
| 186 | $1.42 | -1.8% | +4.6% | +1.8% | -85.5% | $26.9M | $674,089 | – | |
| 187 | $0.1247 | +4.4% | -17.6% | -41.4% | – | $26.9M | $4.9M | – | |
| 188 | $0.00722579 | +2.4% | -4.8% | -13.6% | – | $26.3M | $1.4M | – | |
| 189 | $0.0200 | +3.4% | +1.3% | -7.9% | – | $26.0M | $2.9M | – | |
| 190 | $0.0123 | +0.0% | -3.9% | -7.1% | – | $25.7M | $1.0M | – | |
| 191 | $0.0464 | -0.8% | +9.2% | +12.2% | -76.8% | $25.5M | $1.3M | – | |
| 192 | $0.0100 | -4.7% | -17.1% | -8.8% | -81.3% | $24.5M | $65,155 | – | |
| 193 | $0.0256 | +0.8% | +1.2% | -22.2% | -66.2% | $24.2M | $11.8M | – | |
| 194 | $0.1026 | +0.0% | +0.1% | +37.5% | -71.9% | $24.0M | $1.5M | – | |
| 195 | $0.00388071 | +2.5% | +4.3% | +7.0% | -86.8% | $23.6M | $16.2M | – | |
| 196 | $0.0169 | +0.1% | -0.2% | +1.5% | -93.2% | $23.6M | $549,602 | – | |
| 197 | $0.0236 | +2.9% | +12.2% | +33.4% | -73.1% | $23.6M | $1.4M | – | |
| 198 | $0.1177 | -1.0% | +6.4% | +23.1% | -72.6% | $23.4M | $689,018 | – | |
| 199 | $0.0222 | -0.7% | -1.6% | +56.9% | -68.6% | $23.4M | $9,433 | – | |
| 200 | $0.2833 | +25.4% | +33.0% | -7.1% | -83.1% | $22.9M | $787 | – | |
| 201 | $0.2286 | -47.1% | -45.7% | +143.6% | – | $22.9M | $34,619 | – | |
| 202 | $0.0133 | +0.5% | +4.5% | +4.9% | -52.7% | $22.5M | $40,397 | – | |
| 203 | $0.2414 | +1.8% | +3.9% | +17.4% | -65.5% | $22.5M | $250,093 | – | |
| 204 | $0.00970675 | +8.1% | +8.4% | -2.2% | -93.6% | $22.5M | $104,124 | – | |
| 205 | $0.2241 | -0.9% | +5.6% | +8.4% | -80.0% | $22.4M | $742,405 | – | |
| 206 | $2.79 | +1.5% | +3.4% | +11.8% | -81.5% | $22.2M | $1.4M | – | |
| 207 | $0.0235 | +3.3% | +7.3% | +22.8% | -73.1% | $22.0M | $15.2M | – | |
| 208 | $0.2607 | +0.2% | +1.2% | +15.0% | -68.2% | $21.7M | $124,835 | – | |
| 209 | $0.00061142 | +0.3% | +3.7% | +1.9% | -81.1% | $21.6M | $3.2M | – | |
| 210 | $0.00045809 | -1.3% | +0.7% | +4.7% | -82.0% | $21.3M | $2.8M | – | |
| 211 | $0.0508 | +2.5% | +5.4% | +29.2% | -74.2% | $21.3M | $4.1M | – | |
| 212 | $0.00960058 | +0.2% | +1.4% | +11.7% | -77.5% | $21.2M | $463,461 | – | |
| 213 | $0.0251 | +0.1% | +3.1% | +19.4% | -75.5% | $21.1M | $5.9M | – | |
| 214 | $0.3219 | -1.2% | +7.0% | +0.9% | -74.5% | $20.9M | $141,806 | – | |
| 215 | $0.00443253 | +0.3% | +3.3% | +16.1% | -77.5% | $20.7M | $1.2M | – | |
| 216 | $0.0204 | +1.5% | +2.4% | +7.6% | -74.0% | $20.4M | $1.5M | – | |
| 217 | $0.0851 | +0.3% | +3.7% | +16.7% | -71.8% | $20.3M | $1.9M | – | |
| 218 | $0.0628 | +0.6% | +17.4% | +0.0% | – | $20.3M | $128.4M | – | |
| 219 | $0.000877 | -1.8% | +2.6% | +23.0% | -29.1% | $20.1M | $124,745 | – | |
| 220 | $51.76 | -0.7% | -3.2% | +0.1% | -10.5% | $20.1M | $128,529 | – | |
| 221 | $0.0796 | +4.5% | +10.9% | +11.4% | – | $19.9M | $3.1M | – | |
| 222 | $0.00028998 | -1.1% | +4.2% | +22.1% | -87.9% | $19.9M | $1.3M | – | |
| 223 | $0.00113309 | -2.2% | +9.4% | +11.3% | -79.0% | $19.6M | $72,606 | – | |
| 224 | $0.1214 | +6.2% | +8.6% | +35.9% | -76.8% | $19.4M | $2.6M | – | |
| 225 | $0.0201 | -4.9% | +15.9% | +22.0% | -73.8% | $19.4M | $4,220 | – | |
| 226 | $0.6254 | -3.9% | -21.1% | -35.7% | +7.9% | $19.1M | $604,586 | – | |
| 227 | $3.11 | +3.3% | +19.3% | +76.4% | -65.8% | $19.1M | $73,419 | – | |
| 228 | $0.3082 | +0.8% | +0.7% | +0.0% | -82.3% | $18.8M | $6.4M | – | |
| 229 | $0.4455 | +8.4% | +0.3% | -3.3% | +9.6% | $18.5M | $3.2M | – | |
| 230 | $0.0308 | +24.1% | +4.1% | -4.7% | +27.1% | $18.5M | $2.6M | – | |
| 231 | $0.00443031 | +14.0% | +11.6% | +12.8% | -85.2% | $18.3M | $5.5M | – | |
| 232 | $0.1276 | -2.4% | +10.1% | -36.4% | – | $18.0M | $672,074 | – | |
| 233 | $0.1167 | +0.9% | -8.9% | -17.9% | -38.2% | $18.0M | $4,475 | – | |
| 234 | $0.00222974 | -3.1% | +22.5% | +8.6% | – | $17.9M | $134,571 | – | |
| 235 | $0.0897 | -1.7% | +21.3% | -38.1% | -94.2% | $17.2M | $243,147 | – | |
| 236 | $0.00095822 | -5.1% | +29.4% | +26.3% | -69.6% | $17.2M | $366,438 | – | |
| 237 | $0.0226 | -2.7% | -12.3% | -16.9% | -53.9% | $16.8M | $43,392 | – | |
| 238 | $0.0151 | +46.9% | +13.3% | -31.0% | -88.1% | $16.6M | $4.3M | – | |
| 239 | $79,634 | -2.0% | +2.6% | +23.9% | -28.9% | $16.6M | $160,830 | – | |
| 240 | $0.0214 | -4.3% | -5.4% | +3.0% | -63.9% | $16.2M | $750,380 | – | |
| 241 | $0.0786 | -3.3% | +8.4% | +7.8% | -80.3% | $16.1M | $3.7M | – | |
| 242 | $0.0485 | -3.6% | +15.7% | +40.6% | -80.1% | $16.0M | $246,647 | – | |
| 243 | $0.8403 | +27.1% | +19.0% | +28.0% | +20.7% | $15.9M | $175,448 | – | |
| 244 | $0.00481699 | -1.3% | +4.0% | +19.0% | – | $15.9M | $485,505 | – | |
| 245 | $0.00756439 | +1.0% | -0.1% | +20.7% | -83.8% | $15.9M | $12.2M | – | |
| 246 | $0.0158 | +2.0% | +8.1% | +18.1% | -83.7% | $15.4M | $13.6M | – |
Rows dimmed below $30.0M market cap are excluded from the home-page signal tables. Medians are computed over coins above that threshold when at least five exist.
FAQ
What is the Smart Contract Platform category doing today?
The median Smart Contract Platform coin moved -0.1% in the last 24 hours, +3.3% over 7 days and +16.4% over 30 days (data 2026-09-05).
Which Smart Contract Platform coin is the strongest right now?
Dash leads the category over 7 days with +76.1%. A coin only becomes a trend signal when the sector median is positive and the coin beats it by the published margin.
How many coins are in the Smart Contract Platform category?
246 coins are tracked in this category from CoinGecko, of which 171 have a market cap above $30.0M.
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-04 UTC close).