Home › Categories › Made in USA
Made in USA Crypto Category: Sector Signal & Coin Leaders
245 coins · category market cap $334.32B · data 2026-09-05
24h median
+0.0%
Sector rising
7d median
+5.1%
Sector rising
30d median
+20.4%
Sector rising
1y median
-67.8%
Sector falling
Sector leaders (beating the Made in USA median)
Daily leaders
- Dash SIGNAL+27.4%
- Decred SIGNAL+16.4%
- Horizen SIGNAL+14.7%
- NEAR Protocol SIGNAL+11.6%
- Verge SIGNAL+10.6%
Weekly leaders
- Dash SIGNAL+76.1%
- Helium SIGNAL+68.0%
- Nockchain SIGNAL+55.5%
- Arbitrum SIGNAL+53.5%
- Horizen SIGNAL+48.1%
Monthly leaders
- Helium SIGNAL+240.5%
- Dash SIGNAL+123.0%
- Lighter SIGNAL+116.6%
- Zcash SIGNAL+101.2%
- Nockchain SIGNAL+97.9%
Yearly leaders
- Zcash+2,335.9%
- Venice Token+558.3%
- Dash+181.9%
- Nockchain+25.1%
- Decred+2.9%
All Made in USA coins
| # | Coin | Price | 24h | 7d | 30d | 1y | Market cap | Volume | Tech signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.40 | -3.3% | +1.6% | +34.7% | -50.6% | $88.06B | $2.23B | BUY | |
| 2 | $102.28 | -2.0% | -0.7% | +40.1% | -50.1% | $59.87B | $2.75B | BUY | |
| 3 | $1.04 | +0.0% | -0.1% | +1.8% | +0.5% | $23.11B | $23.2M | – | |
| 4 | $1,008 | -0.2% | +26.7% | +101.2% | +2,335.9% | $17.05B | $1.11B | BUY | |
| 5 | $11.72 | -2.7% | +4.1% | +45.4% | -48.4% | $8.77B | $377.3M | BUY | |
| 6 | $0.2128 | -4.0% | +6.5% | +12.7% | -74.2% | $7.98B | $480.4M | HOLD | |
| 7 | $0.1832 | -1.0% | +3.5% | +14.7% | -49.4% | $6.38B | $137.7M | BUY | |
| 8 | $52.87 | +3.0% | +8.4% | +18.0% | -53.2% | $4.10B | $396.2M | BUY | |
| 9 | $6.25 | -0.3% | +43.7% | +56.1% | -34.4% | $3.90B | $590.1M | BUY | |
| 10 | $0.0801 | +1.3% | +7.6% | +17.9% | -63.4% | $3.51B | $62.4M | HOLD | |
| 11 | $7.49 | -0.1% | +3.5% | +15.2% | -69.6% | $3.23B | $206.5M | HOLD | |
| 12 | $0.7841 | +1.0% | +6.7% | +16.0% | -76.8% | $3.21B | $524.4M | HOLD | |
| 13 | $2.26 | +11.6% | +26.1% | +34.4% | -6.4% | $2.95B | $576.0M | BUY | |
| 14 | $0.3690 | +0.5% | +5.4% | -0.4% | -60.3% | $1.80B | $122.0M | BUY | |
| 15 | $0.0565 | -1.4% | -2.0% | +6.3% | -69.4% | $1.80B | $30.7M | HOLD | |
| 16 | $0.9052 | +2.7% | +8.5% | +9.9% | -76.2% | $1.54B | $149.9M | HOLD | |
| 17 | $0.4023 | +2.8% | +7.0% | +32.1% | -54.8% | $1.46B | $148.5M | BUY | |
| 18 | $4.64 | +0.8% | +35.5% | +116.6% | – | $1.16B | $156.0M | – | |
| 19 | $0.0950 | -1.3% | +3.3% | +4.3% | -72.5% | $1.06B | $5.9M | – | |
| 20 | $0.1332 | -0.7% | +53.5% | +70.9% | -73.1% | $889.4M | $218.1M | BUY | |
| 21 | $67.65 | +27.4% | +76.1% | +123.0% | +181.9% | $866.9M | $591.9M | BUY | |
| 22 | $0.0945 | +1.6% | +9.9% | +8.0% | -59.4% | $854.3M | $33.0M | HOLD | |
| 23 | $17.73 | +3.7% | +12.3% | +56.4% | +558.3% | $847.3M | $22.8M | – | |
| 24 | $0.0300 | -1.1% | +9.1% | +16.3% | -63.5% | $830.0M | $12.5M | – | |
| 25 | $1.47 | +0.0% | +4.6% | +11.8% | -57.2% | $764.1M | $42.3M | HOLD | |
| 26 | $0.2249 | +1.2% | +1.1% | +20.2% | -55.5% | $747.7M | $51.7M | BUY | |
| 27 | $0.7749 | +0.3% | +13.3% | +9.7% | -66.7% | $640.6M | $69.0M | HOLD | |
| 28 | $2.38 | -0.3% | -13.0% | +65.4% | -71.5% | $623.1M | $363.2M | HOLD | |
| 29 | $0.00859599 | -2.9% | -4.1% | +40.3% | -70.3% | $540.3M | $201.6M | BUY | |
| 30 | $0.6015 | +1.0% | +12.8% | +1.9% | -86.0% | $516.5M | $57.1M | SELL | |
| 31 | $0.5175 | +1.0% | +6.5% | +21.9% | -56.9% | $510.7M | $31.2M | – | |
| 32 | $4.93 | +2.2% | -2.3% | +5.9% | -61.2% | $493.3M | $64.5M | BUY | |
| 33 | $0.2607 | -4.0% | +5.8% | +96.4% | -58.0% | $486.1M | $12.1M | BUY | |
| 34 | $0.0478 | -1.5% | +5.1% | +17.1% | -83.4% | $321.7M | $35.2M | HOLD | |
| 35 | $16.89 | +16.4% | +21.7% | +37.1% | +2.9% | $297.1M | $15.8M | HOLD | |
| 36 | $0.00000327 | +1.1% | +11.9% | +20.3% | -83.6% | $287.4M | $68.8M | HOLD | |
| 37 | $0.2323 | -0.9% | +5.8% | +17.0% | -67.7% | $254.4M | $10.4M | HOLD | |
| 38 | $0.1012 | +1.7% | +15.1% | +16.4% | -85.7% | $231.5M | $54.8M | SELL | |
| 39 | $0.4197 | -3.0% | -14.6% | -15.9% | -77.9% | $217.3M | $41.3M | SELL | |
| 40 | $19.92 | -0.8% | +9.5% | +22.8% | -54.1% | $199.2M | $20.7M | BUY | |
| 41 | $0.0174 | +0.6% | +5.1% | +20.4% | -80.5% | $190.3M | $22.8M | HOLD | |
| 42 | $0.00189247 | -6.2% | -4.6% | +4.3% | -52.1% | $189.3M | $8.3M | – | |
| 43 | $0.2010 | -0.6% | +4.2% | +10.9% | -84.5% | $185.1M | $17.8M | HOLD | |
| 44 | $0.1762 | -1.3% | +2.2% | +30.0% | -77.6% | $176.2M | $3.3M | BUY | |
| 45 | $0.00169449 | -3.6% | -2.2% | +11.8% | -67.8% | $167.2M | $721,749 | – | |
| 46 | $0.00416101 | +2.8% | +21.0% | +34.6% | -61.2% | $163.6M | $33.3M | – | |
| 47 | $0.5227 | -0.6% | +2.3% | +8.3% | -52.4% | $155.8M | $3.2M | – | |
| 48 | $2,450 | -2.6% | +0.7% | +29.0% | -43.9% | $150.6M | $507,584 | – | |
| 49 | $7.26 | +14.7% | +48.1% | +78.7% | +1.9% | $133.4M | $79.6M | – | |
| 50 | $0.6143 | -2.5% | +68.0% | +240.5% | -74.7% | $115.0M | $25.5M | – | |
| 51 | $0.1104 | 0.0% | -2.2% | +47.5% | -41.8% | $110.4M | $21.4M | – | |
| 52 | $0.0712 | -0.1% | +5.2% | +7.4% | -53.1% | $106.3M | $15.6M | – | |
| 53 | $0.1171 | +2.0% | +6.5% | +2.1% | -80.3% | $99.0M | $2.7M | – | |
| 54 | $0.0756 | +2.6% | +19.8% | +87.0% | -57.7% | $97.8M | $7.3M | – | |
| 55 | $0.00187426 | +4.2% | +8.0% | +5.5% | -88.4% | $93.5M | $36.3M | – | |
| 56 | $0.00502775 | +6.4% | +2.1% | +32.9% | -39.1% | $92.7M | $3.6M | – | |
| 57 | $0.1041 | +1.1% | +8.3% | +31.6% | -62.2% | $88.3M | $18.8M | – | |
| 58 | $0.0136 | -5.1% | -1.2% | +21.8% | -83.1% | $87.1M | $7.9M | – | |
| 59 | $0.00139087 | +0.6% | -0.4% | +14.8% | -81.5% | $87.0M | $13.4M | – | |
| 60 | $0.00283223 | -1.4% | -1.6% | +11.7% | -50.5% | $81.1M | $1.7M | – | |
| 61 | $1.28 | +0.1% | +0.9% | +18.6% | -43.3% | $77.6M | $6.2M | – | |
| 62 | $0.1069 | -2.0% | -5.0% | +12.8% | -77.5% | $74.3M | $7.0M | – | |
| 63 | $0.1139 | -0.8% | +1.7% | +35.8% | -80.9% | $72.9M | $3.5M | – | |
| 64 | $0.00940051 | +1.9% | +3.3% | +27.7% | -72.3% | $70.1M | $567,233 | – | |
| 65 | $3.67 | +1.1% | +4.9% | +17.3% | -75.8% | $69.0M | $14.9M | – | |
| 66 | $0.1886 | -0.6% | +3.6% | -10.1% | -97.6% | $67.6M | $2.1M | – | |
| 67 | $0.1286 | -1.1% | +1.0% | +29.8% | -62.6% | $65.2M | $527,394 | – | |
| 68 | $0.00353342 | -1.1% | +5.2% | +11.4% | -82.3% | $64.8M | $442,463 | – | |
| 69 | $0.00994243 | +1.5% | +9.1% | +20.5% | -87.1% | $64.1M | $5.6M | – | |
| 70 | $0.0347 | +2.0% | +1.8% | +17.8% | -80.6% | $55.8M | $12.8M | – | |
| 71 | $0.0437 | +1.3% | +9.2% | +21.4% | -85.5% | $53.9M | $3.2M | – | |
| 72 | $0.0494 | -1.6% | +7.1% | +22.8% | -86.7% | $53.5M | $8.0M | – | |
| 73 | $0.0971 | -0.2% | +10.1% | +41.8% | -83.9% | $53.3M | $538,654 | – | |
| 74 | $0.3926 | +0.6% | -1.6% | +0.1% | -54.4% | $52.3M | $267,899 | – | |
| 75 | $0.1294 | -1.6% | +0.1% | +5.3% | -74.9% | $51.0M | $7.0M | – | |
| 76 | $0.00305982 | -0.9% | +0.7% | -13.2% | -76.4% | $50.3M | $1.2M | – | |
| 77 | $17.82 | +1.4% | +4.5% | +30.0% | -47.5% | $50.1M | $10.6M | – | |
| 78 | $0.0217 | -1.9% | +55.5% | +97.9% | +25.1% | $50.1M | $1.8M | – | |
| 79 | $0.00354914 | -2.6% | +0.7% | +22.4% | -63.2% | $49.4M | $1.5M | – | |
| 80 | $0.00297181 | +10.6% | +20.9% | +47.4% | -46.8% | $49.0M | $7.5M | – | |
| 81 | $0.0168 | +2.1% | +4.3% | +19.6% | -77.9% | $48.4M | $6.8M | – | |
| 82 | $0.00279891 | +7.2% | -0.8% | +53.3% | -71.1% | $46.9M | $1.6M | – | |
| 83 | $0.0772 | +1.3% | +5.0% | +27.0% | -73.8% | $46.8M | $13.6M | – | |
| 84 | $0.0042604 | +1.0% | +5.3% | +20.9% | -71.5% | $42.6M | $19.7M | – | |
| 85 | $0.00044672 | -1.2% | -3.6% | +13.2% | -86.6% | $40.1M | $5.4M | – | |
| 86 | $0.00903018 | -3.6% | -2.3% | +20.6% | -92.2% | $39.1M | $4.3M | – | |
| 87 | $0.3804 | -5.8% | +4.5% | +9.4% | -45.3% | $38.0M | $657,215 | – | |
| 88 | $0.1050 | +0.9% | +5.9% | +27.2% | – | $37.0M | $5.6M | – | |
| 89 | $0.0007316 | +0.2% | +16.6% | +45.4% | -75.7% | $36.4M | $4.2M | – | |
| 90 | $0.3922 | +4.9% | +7.6% | +16.3% | -71.1% | $35.6M | $2.6M | – | |
| 91 | $0.0414 | -1.3% | +3.2% | +5.5% | -70.3% | $29.2M | $109,729 | – | |
| 92 | $0.00307017 | +1.0% | +7.4% | +36.6% | -88.7% | $29.0M | $11.1M | – | |
| 93 | $0.00698014 | -0.1% | +0.8% | +5.7% | -77.1% | $27.4M | $575,348 | – | |
| 94 | $0.0347 | -0.9% | -1.0% | +24.4% | -78.9% | $27.3M | $2.6M | – | |
| 95 | $1.42 | -1.7% | +4.6% | +1.8% | -85.5% | $26.9M | $669,412 | – | |
| 96 | $0.00388001 | +2.9% | +4.3% | +7.0% | -86.8% | $23.6M | $17.8M | – | |
| 97 | $0.0169 | +0.1% | -0.2% | +1.5% | -93.2% | $23.6M | $561,896 | – | |
| 98 | $0.2405 | +1.3% | +3.9% | +17.4% | -65.5% | $22.3M | $299,550 | – | |
| 99 | $0.0115 | -0.8% | -9.5% | +156.4% | -45.6% | $21.8M | $720,583 | – | |
| 100 | $0.0507 | +2.2% | +5.4% | +29.2% | -74.2% | $21.2M | $4.1M | – | |
| 101 | $0.2152 | +1.2% | +8.2% | +20.0% | -69.0% | $21.2M | $112,722 | – | |
| 102 | $0.0251 | +0.2% | +3.1% | +19.4% | -75.5% | $21.2M | $5.9M | – | |
| 103 | $0.0200 | -1.6% | +6.2% | +12.6% | -87.2% | $20.0M | $465,227 | – | |
| 104 | $0.00222898 | -3.1% | +22.5% | +8.6% | – | $17.8M | $133,658 | – | |
| 105 | $0.0484 | -3.6% | +15.7% | +40.6% | -80.1% | $16.0M | $245,981 | – | |
| 106 | $0.0625 | -0.2% | -2.0% | -8.3% | -87.2% | $14.9M | $173,381 | – | |
| 107 | $0.00040374 | -2.4% | -0.8% | -0.5% | -63.7% | $13.6M | $105,762 | – | |
| 108 | $0.0142 | +1.1% | +5.1% | +7.0% | -69.2% | $13.1M | $29,529 | – | |
| 109 | $0.0187 | +0.7% | +1.3% | +10.6% | -69.7% | $12.8M | $1.1M | – | |
| 110 | $0.0220 | +1.4% | -3.1% | +36.5% | -76.8% | $12.2M | $1.3M | – | |
| 111 | $0.00076697 | -0.8% | +2.8% | -37.8% | -92.5% | $11.4M | $1.7M | – | |
| 112 | $0.00141952 | +2.8% | +7.8% | +12.4% | -51.4% | $11.1M | $11.4M | – | |
| 113 | $0.00230109 | +20.9% | -17.3% | -21.6% | -91.2% | $10.4M | $980,695 | – | |
| 114 | $0.1071 | -0.3% | -5.7% | +1.2% | -88.4% | $10.4M | $976 | – | |
| 115 | $0.0166 | +23.5% | +24.6% | +31.1% | -26.1% | $10.0M | $3.1M | – | |
| 116 | $0.00905724 | -15.7% | -4.7% | -23.5% | -77.0% | $10.0M | $238,969 | – | |
| 117 | $0.00998521 | -4.2% | -2.2% | +19.8% | -56.1% | $10.0M | $191,354 | – | |
| 118 | $0.1076 | -1.0% | -6.3% | +2.4% | – | $10.0M | $192,563 | – | |
| 119 | $0.0191 | +1.1% | +0.6% | +3.5% | -79.6% | $9.4M | $966,701 | – | |
| 120 | $0.00132816 | -8.0% | -5.6% | +104.6% | -91.6% | $8.7M | $176,994 | – | |
| 121 | $0.00858841 | +1.5% | -4.4% | +4.4% | -64.2% | $8.6M | $2.0M | – | |
| 122 | $0.0157 | -3.8% | -1.9% | +22.9% | -92.5% | $8.3M | $2.0M | – | |
| 123 | $0.00888936 | -5.5% | +21.3% | +35.0% | -76.6% | $8.0M | $36,647 | – | |
| 124 | $0.00787563 | -0.2% | -2.1% | -32.3% | -85.5% | $7.9M | $226,621 | – | |
| 125 | $0.00001032 | -5.4% | -14.1% | +187.8% | -68.1% | $7.5M | $257,918 | – | |
| 126 | $0.00001744 | -8.7% | -4.2% | +117.7% | -62.4% | $7.3M | $567,134 | – | |
| 127 | $0.4219 | -17.3% | +105.4% | +150.4% | +1,168.2% | $7.1M | $7,010 | – | |
| 128 | $0.00018907 | -0.1% | -7.8% | -4.7% | -93.7% | $6.8M | $169,281 | – | |
| 129 | $0.5844 | -25.6% | +0.5% | -11.3% | -66.0% | $6.7M | $3,024 | – | |
| 130 | $0.00369063 | -2.8% | -8.1% | -7.8% | -90.2% | $6.7M | $1.0M | – | |
| 131 | $0.00000009 | -6.3% | +2.2% | +16.5% | -79.3% | $6.5M | $943,986 | – | |
| 132 | $0.0205 | +0.7% | +0.8% | +2.8% | -27.4% | $6.3M | $114,577 | – | |
| 133 | $0.00608409 | +1.0% | +0.3% | +5.4% | -91.8% | $6.1M | $191,772 | – | |
| 134 | $0.0057311 | -8.2% | +11.5% | +96.1% | -88.7% | $5.6M | $1.9M | – | |
| 135 | $0.00084938 | -5.9% | +9.2% | -38.8% | -87.1% | $5.4M | $10,882 | – | |
| 136 | $0.00760013 | +14.1% | +14.7% | +10.4% | +32.7% | $5.3M | $168,902 | – | |
| 137 | $0.00575859 | +3.7% | +1.3% | -5.8% | -92.2% | $5.2M | $172,453 | – | |
| 138 | $0.5034 | +7.8% | +33.8% | +61.3% | -67.1% | $4.7M | $923,047 | – | |
| 139 | $0.00221694 | +50.3% | +50.7% | +297.0% | +19.0% | $4.4M | $17,430 | – | |
| 140 | $0.00437433 | -1.5% | +2.1% | +2.9% | -78.3% | $4.2M | $1,250 | – | |
| 141 | $0.00507237 | +1.1% | +1.7% | +18.0% | -82.5% | $3.9M | $13.3M | – | |
| 142 | $0.0209 | -1.8% | +0.5% | +31.8% | -82.5% | $3.5M | $24,889 | – | |
| 143 | $0.00013803 | 0.0% | +5.9% | +7.5% | -84.4% | $3.5M | $37,734 | – | |
| 144 | $0.0572 | -17.2% | +7.6% | +36.6% | -65.4% | $3.5M | $117,349 | – | |
| 145 | $0.00338493 | -27.2% | -26.4% | +0.4% | -92.1% | $3.4M | $71,800 | – | |
| 146 | $0.00473157 | +1.0% | +2.6% | +7.0% | -71.9% | $3.2M | $5,422 | – | |
| 147 | $0.00473119 | +1.4% | +1.8% | +18.1% | -83.8% | $3.2M | $30,234 | – | |
| 148 | $0.0295 | -2.5% | -6.0% | -6.6% | -94.5% | $2.8M | $132,212 | – | |
| 149 | $0.4823 | -0.1% | -4.5% | +13.4% | -34.9% | $2.7M | $3,447 | – | |
| 150 | $0.00281946 | -3.8% | -11.4% | +50.8% | -90.3% | $2.7M | $54,928 | – | |
| 151 | $0.00897511 | -2.5% | -15.3% | +1.6% | -87.3% | $2.6M | $36,687 | – | |
| 152 | $0.0007503 | +0.0% | -0.6% | -17.2% | – | $2.5M | $4,202 | – | |
| 153 | $0.00655096 | +0.0% | -5.7% | -34.4% | – | $2.5M | $55 | – | |
| 154 | $0.00268478 | -2.3% | -2.7% | +6.4% | -96.7% | $2.3M | $55 | – | |
| 155 | $0.00615394 | +1.3% | -3.5% | +3.9% | -73.7% | $2.3M | $298 | – | |
| 156 | $0.00220693 | +1.8% | -27.3% | +34.7% | -96.5% | $2.2M | $25,499 | – | |
| 157 | $0.0882 | +1.8% | +2.9% | +7.2% | -91.1% | $2.2M | $74,147 | – | |
| 158 | $0.00635555 | +7.6% | +36.2% | +259.0% | -80.6% | $2.2M | $228,580 | – | |
| 159 | $0.00066072 | -4.0% | -12.7% | -9.3% | -86.6% | $2.1M | $2,175 | – | |
| 160 | $0.00762087 | -2.3% | -3.2% | +160.3% | -93.1% | $1.9M | $3,262 | – | |
| 161 | $0.00020862 | +1.3% | +0.1% | +3.6% | -76.0% | $1.9M | $674 | – | |
| 162 | $0.00201051 | -0.4% | +28.1% | +85.5% | -67.6% | $1.8M | $154,933 | – | |
| 163 | $0.00264107 | -19.7% | -7.9% | +82.6% | -65.4% | $1.8M | $3,360 | – | |
| 164 | $0.00164329 | -2.7% | -7.0% | +14.2% | -65.7% | $1.6M | $282 | – | |
| 165 | $0.0018077 | -0.4% | -4.4% | +52.7% | -94.3% | $1.5M | $20,339 | – | |
| 166 | $0.00699765 | +0.0% | +17.7% | +69.7% | -81.4% | $1.5M | $36 | – | |
| 167 | $0.00026264 | -1.1% | -2.6% | +52.6% | – | $1.5M | $17,236 | – | |
| 168 | $0 | +13.1% | +25.8% | +116.1% | -63.5% | $1.5M | $1.4M | – | |
| 169 | $0.0308 | -1.5% | +2.9% | +19.9% | -78.9% | $1.4M | $4,081 | – | |
| 170 | $0.00017631 | -3.7% | -4.0% | -37.0% | – | $1.3M | $435,449 | – | |
| 171 | $0.9353 | +8.4% | +9.3% | +23.0% | +86.2% | $1.3M | $51,116 | – | |
| 172 | $0.00370488 | +5.9% | -5.1% | -3.4% | -98.9% | $1.3M | $11,679 | – | |
| 173 | $0.00308014 | -7.2% | -27.6% | -28.0% | -88.6% | $1.2M | $7,429 | – | |
| 174 | $0.0188 | -6.8% | -22.0% | +21.6% | -50.4% | $1.1M | $3,442 | – | |
| 175 | $0.0165 | +0.0% | +0.1% | +65.5% | -88.1% | $1.1M | $73 | – | |
| 176 | $0.0640 | -4.1% | -1.0% | +2.1% | -65.7% | $1.0M | $1,601 | – | |
| 177 | $0.9967 | +0.2% | +2.2% | +1.9% | -11.0% | $996,749 | $295 | – | |
| 178 | $0.0100 | -10.2% | -32.6% | +43.1% | -95.7% | $995,282 | $2,684 | – | |
| 179 | $0.00095353 | +2.0% | +13.3% | -7.3% | -96.7% | $953,535 | $31,656 | – | |
| 180 | $0.00097114 | -6.3% | -1.3% | +26.8% | -84.9% | $950,857 | $283,482 | – | |
| 181 | $0.000712 | -11.7% | -17.4% | +7.8% | -89.8% | $711,984 | $8,591 | – | |
| 182 | $0.00000171 | -3.6% | -5.9% | +10.5% | -81.4% | $707,755 | $1,245 | – | |
| 183 | $0.00736226 | -0.7% | +8.0% | +74.7% | -87.3% | $666,667 | $146 | – | |
| 184 | $0.00064577 | -21.1% | -18.6% | -32.3% | -98.3% | $645,763 | $13,159 | – | |
| 185 | $0.00001312 | +18.2% | +11.7% | +32.2% | -98.4% | $635,206 | $241 | – | |
| 186 | $0.00007769 | -0.6% | -6.7% | +2.5% | -69.3% | $632,542 | $56,290 | – | |
| 187 | $0.00006771 | -2.9% | +2.0% | +4.6% | -90.7% | $625,554 | $139 | – | |
| 188 | $0.0889 | +1.9% | +7.5% | +16.3% | -68.9% | $592,971 | $983 | – | |
| 189 | $0.00063366 | -2.3% | -1.7% | +4.9% | -97.2% | $591,086 | $162 | – | |
| 190 | $0.00354701 | +0.0% | +33.9% | +144.9% | – | $572,041 | $18 | – | |
| 191 | $0.00051697 | -3.6% | -4.3% | +69.7% | -99.4% | $568,600 | $8,557 | – | |
| 192 | $0.00050658 | +0.0% | -0.2% | -0.9% | -94.6% | $533,818 | $28,634 | – | |
| 193 | $0.0363 | -2.0% | -4.0% | -6.8% | – | $529,393 | $88 | – | |
| 194 | $0.00000025 | -6.5% | -35.6% | -52.7% | -95.5% | $515,535 | $6,621 | – | |
| 195 | $0.00050448 | -39.2% | -40.1% | -30.9% | -93.2% | $486,989 | $185,612 | – | |
| 196 | $0.00173775 | -2.2% | -30.8% | +89.2% | -94.5% | $480,812 | $5,258 | – | |
| 197 | $0.00458189 | +0.0% | +3.7% | +18.5% | -79.5% | $442,152 | $842 | – | |
| 198 | $0.00108145 | -5.0% | -28.3% | -42.5% | -94.9% | $434,876 | $1,711 | – | |
| 199 | $0.00000043 | -2.2% | +2.9% | +26.3% | -60.0% | $423,203 | $1,196 | – | |
| 200 | $0.0004121 | -20.2% | -17.3% | -26.4% | -85.6% | $412,206 | $9,750 | – | |
| 201 | $0.00002422 | +18.1% | -5.0% | -59.7% | -93.7% | $373,699 | $60,733 | – | |
| 202 | $0.00027002 | -4.4% | +4.5% | -11.4% | -79.8% | $372,932 | $1,052 | – | |
| 203 | $0.00004153 | -3.1% | -9.7% | -8.5% | -90.3% | $369,180 | $108 | – | |
| 204 | $0.00023667 | +2.8% | +3.5% | +15.8% | -86.3% | $366,831 | $698 | – | |
| 205 | $0.0282 | -5.2% | -7.3% | +23.5% | -91.9% | $310,459 | $827 | – | |
| 206 | $0.00227468 | +0.0% | +0.4% | +134.2% | -81.5% | $290,021 | $64 | – | |
| 207 | $0.0001286 | +0.7% | +9.6% | +7.7% | -81.7% | $267,285 | $29 | – | |
| 208 | $0.00026322 | -5.1% | -5.6% | +28.5% | -40.1% | $263,096 | $1,535 | – | |
| 209 | $0.0114 | -2.4% | -10.2% | +13.9% | -98.4% | $258,942 | $158 | – | |
| 210 | $0.00025499 | +3.6% | -3.4% | +43.1% | -94.8% | $255,972 | $44,119 | – | |
| 211 | $0.00002722 | +0.0% | -2.6% | +48.3% | -97.9% | $246,520 | $2 | – | |
| 212 | $0 | +2.8% | +8.6% | +23.7% | -75.2% | $233,127 | $62,299 | – | |
| 213 | $0.00022988 | -1.2% | +2.4% | +40.6% | -46.9% | $229,813 | $599 | – | |
| 214 | $0.00012415 | -11.6% | +2.4% | -15.3% | -83.3% | $217,264 | $15,914 | – | |
| 215 | $0.00003308 | -1.8% | +6.6% | +9.8% | -98.0% | $201,453 | $53,979 | – | |
| 216 | $0.00365295 | -2.7% | -6.1% | +38.4% | -87.0% | $193,094 | $37 | – | |
| 217 | $0.00137809 | -11.3% | -8.5% | -3.7% | -97.9% | $191,583 | $147 | – | |
| 218 | $0.00124899 | -2.6% | +1.6% | +12.1% | -93.5% | $185,235 | $88 | – | |
| 219 | $0.00021587 | +0.2% | -2.0% | -0.7% | -71.4% | $176,022 | $59 | – | |
| 220 | $0.00032311 | +9.3% | -7.7% | -26.1% | – | $174,014 | $115,368 | – | |
| 221 | $0.00016915 | -7.5% | -5.9% | +65.7% | +106.5% | $169,144 | $540 | – | |
| 222 | $0.00001849 | +0.9% | +5.2% | -2.7% | -59.9% | $167,945 | $1,439 | – | |
| 223 | $0.00018284 | +0.0% | -0.3% | -11.2% | – | $161,869 | $4 | – | |
| 224 | $0.00001189 | +25.4% | -22.1% | -78.5% | -98.3% | $142,985 | $729 | – | |
| 225 | $0.00013385 | -2.2% | -2.0% | +23.7% | -74.7% | $133,838 | $8 | – | |
| 226 | $0.00000208 | -2.7% | -1.3% | +0.3% | -77.8% | $131,209 | $8 | – | |
| 227 | $0.00122936 | -1.6% | +0.0% | +15.8% | -87.6% | $122,926 | $126 | – | |
| 228 | $0 | -3.0% | -0.3% | +10.1% | -80.7% | $114,212 | $303 | – | |
| 229 | $0.00980655 | +0.0% | +41.8% | -77.9% | – | $98,065 | $7 | – | |
| 230 | $0.00113254 | +0.0% | -11.9% | +21.8% | -86.9% | $90,556 | $8 | – | |
| 231 | $0.00009024 | -3.3% | -10.9% | +7.8% | -96.3% | $90,177 | $27 | – | |
| 232 | $0.00072758 | -2.2% | -13.6% | +58.9% | -96.4% | $72,758 | $2 | – | |
| 233 | $0.00975559 | -8.0% | -32.1% | -81.1% | – | $68,288 | $1,210 | – | |
| 234 | $0.00065379 | -2.7% | -1.9% | +18.1% | -75.2% | $65,379 | $3 | – | |
| 235 | $0.00010363 | -0.7% | +0.5% | +4.9% | -89.6% | $56,619 | $2 | – | |
| 236 | $0.00017978 | +0.0% | -23.9% | -95.9% | – | $48,498 | $1,392 | – | |
| 237 | $0.0001158 | -1.7% | -1.1% | +3.8% | -93.6% | $48,057 | $236 | – | |
| 238 | $0.00004351 | -1.6% | +1.9% | +38.9% | -95.5% | $43,497 | $431 | – | |
| 239 | $0.00000489 | -2.7% | +2.3% | +34.3% | -85.1% | $41,073 | $254 | – | |
| 240 | $0.00051697 | +0.0% | -51.4% | -14.3% | – | $37,880 | $1 | – | |
| 241 | $0.00046411 | +0.0% | -8.3% | -10.4% | – | $29,672 | $233 | – | |
| 242 | $0.00066876 | +0.0% | -0.2% | -0.2% | -89.1% | $28,088 | $3 | – | |
| 243 | $0.00002749 | -1.0% | +65.3% | +123.4% | -71.9% | $27,486 | $8,268 | – | |
| 244 | $0.00002648 | -8.1% | -3.2% | +27.0% | – | $26,479 | $971 | – | |
| 245 | $0.00047348 | +3.1% | +5.2% | +43.0% | -54.0% | $23,531 | $683 | – |
Rows dimmed below $30.0M market cap are excluded from the home-page signal tables. Medians are computed over coins above that threshold when at least five exist.
FAQ
What is the Made in USA category doing today?
The median Made in USA coin moved +0.0% in the last 24 hours, +5.1% over 7 days and +20.4% over 30 days (data 2026-09-05).
Which Made in USA coin is the strongest right now?
Dash leads the category over 7 days with +76.1%. A coin only becomes a trend signal when the sector median is positive and the coin beats it by the published margin.
How many coins are in the Made in USA category?
245 coins are tracked in this category from CoinGecko, of which 90 have a market cap above $30.0M.
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-04 UTC close).