Home โบ Categories โบ Gambling (GambleFi)
Best Gambling Coins: Top Gambling Crypto List, Prices & Buy Signals
94 coins ยท category market cap $10.53B ยท data 2026-09-05
This page tracks every Gambling coin listed in the CoinGecko Gambling (GambleFi) category (94 coins, 6 of them above $30.0M market cap). Instead of ranking Gambling coins by hype, we measure each one against the sector median: the table below shows the full Gambling crypto list with live prices, and the leader cards show which Gambling coins are beating their peers over 24 hours, 7 days, 30 days and one year. A coin becomes a buy signal only when the whole sector is rising and the coin outperforms it by a clear margin, so the best Gambling coins here are the ones leading a real sector move, not isolated pumps.
Sector leaders (beating the Gambling (GambleFi) median)
- BCGame Coin+3.9%
- FUNToken+3.3%
- Rollbit Coin+0.0%
- Shuffle0.0%
- Rain-2.9%
- FUNToken+25.4%
- Shuffle+7.2%
- Rollbit Coin+2.1%
- BCGame Coin-4.7%
- Rain-6.9%
- FUNToken SIGNAL+62.7%
- Rain+30.7%
- Playnance+26.4%
- BCGame Coin+18.4%
- Rollbit Coin+17.9%
- BCGame Coin SIGNAL+342.0%
- Rollbit Coin+10.8%
- Shuffle+3.9%
- FUNToken-30.8%
All Gambling (GambleFi) coins
| # | Coin | Price | 24h | 7d | 30d | 1y | Market cap | Volume | Tech signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0164 | -2.9% | -6.9% | +30.7% | โ | $11.63B | $41.6M | โ | |
| 2 | $0.3094 | 0.0% | +7.2% | -0.5% | +3.9% | $146.5M | $677,281 | โ | |
| 3 | $0.0815 | +0.0% | +2.1% | +17.9% | +10.8% | $128.8M | $130,695 | โ | |
| 4 | $0.0320 | +3.9% | -4.7% | +18.4% | +342.0% | $102.7M | $115,493 | โ | |
| 5 | $0.00651783 | +3.3% | +25.4% | +62.7% | -30.8% | $71.7M | $939,526 | โ | |
| 6 | $0.00167403 | -3.1% | -23.2% | +26.4% | โ | $41.9M | $291,662 | โ | |
| 7 | $0.2264 | +0.8% | +0.5% | +35.9% | +1.0% | $12.4M | $8,512 | โ | |
| 8 | $0.00086212 | +2.8% | +22.0% | +78.3% | โ | $10.3M | $55,371 | โ | |
| 9 | $0.0557 | -0.4% | +5.7% | +8.2% | โ | $10.1M | $2.8M | โ | |
| 10 | $0.0721 | -2.0% | -15.8% | +11.3% | โ | $9.5M | $1.3M | โ | |
| 11 | $0.1213 | -1.4% | -12.8% | -3.1% | -37.9% | $9.3M | $12,006 | โ | |
| 12 | $0.0151 | +0.5% | +0.7% | +7.9% | -21.7% | $8.6M | $29,550 | โ | |
| 13 | $0.0628 | -3.6% | +0.7% | +16.4% | -21.4% | $6.3M | $1,691 | โ | |
| 14 | $0.0382 | +0.0% | -9.2% | -5.2% | -27.1% | $4.9M | $3 | โ | |
| 15 | $0.00144223 | -1.3% | -0.2% | +14.8% | -31.5% | $4.4M | $12,237 | โ | |
| 16 | $0.2693 | -7.2% | +1.2% | -12.0% | -90.7% | $4.1M | $143,236 | โ | |
| 17 | $0.0186 | +0.0% | +26.8% | +116.9% | โ | $3.5M | $4 | โ | |
| 18 | $0.00872153 | -8.8% | -5.2% | +124.0% | -62.3% | $3.4M | $611 | โ | |
| 19 | $0.00436606 | -0.4% | -2.4% | -7.9% | -72.7% | $3.0M | $1,101 | โ | |
| 20 | $0.00318938 | +13.5% | +14.4% | -7.7% | -57.6% | $2.8M | $27,170 | โ | |
| 21 | $0.00157233 | +2.3% | -1.9% | -24.1% | โ | $1.6M | $51,418 | โ | |
| 22 | $0.00200391 | +0.0% | -10.7% | -29.6% | โ | $1.3M | $970 | โ | |
| 23 | $0.00023829 | +0.0% | +24.2% | +16.9% | -29.8% | $987,613 | $1,522 | โ | |
| 24 | $0.0212 | 0.0% | +2.3% | -4.4% | -88.2% | $896,481 | $67,279 | โ | |
| 25 | $0.005881 | -2.3% | +3.9% | +33.2% | -85.8% | $707,863 | $5,877 | โ | |
| 26 | $0.00094602 | -4.7% | -2.6% | +54.5% | -71.7% | $638,749 | $13,624 | โ | |
| 27 | $0.00056085 | -2.4% | -15.7% | -13.8% | -7.8% | $560,852 | $282 | โ | |
| 28 | $0.00049993 | +0.0% | -2.9% | +26.6% | โ | $500,067 | $653 | โ | |
| 29 | $0.0013681 | -0.4% | +39.8% | +0.0% | -86.7% | $426,532 | $245 | โ | |
| 30 | $0.00366807 | -3.5% | +16.0% | +63.5% | -59.1% | $366,810 | $1,213 | โ | |
| 31 | $0.00022523 | +0.0% | -17.6% | -15.8% | -99.6% | $337,845 | $3 | โ | |
| 32 | $0.00033594 | +0.0% | +0.4% | -33.0% | โ | $335,937 | $42 | โ | |
| 33 | $0.00000324 | +0.0% | -1.0% | +19.0% | -89.6% | $324,443 | $196 | โ | |
| 34 | $0.00107027 | +0.0% | -63.3% | +14.8% | -79.1% | $274,569 | $10 | โ | |
| 35 | $0.00084364 | -1.7% | +1.4% | +7.6% | -30.1% | $251,422 | $1,753 | โ | |
| 36 | $0.00022573 | -5.9% | -4.5% | +13.8% | โ | $225,748 | $910 | โ | |
| 37 | $0.00264907 | -2.9% | +0.3% | +22.3% | -93.0% | $202,160 | $30 | โ | |
| 38 | $0.00054495 | 0.0% | -0.8% | +0.1% | -54.9% | $197,654 | $73 | โ | |
| 39 | $0.0442 | -3.7% | -6.7% | -14.1% | +60.4% | $189,515 | $41 | โ | |
| 40 | $0.00000185 | -1.2% | +0.0% | +8.8% | โ | $185,080 | $184 | โ | |
| 41 | $0.00182433 | +0.0% | -7.3% | -30.8% | โ | $182,433 | $1 | โ | |
| 42 | $0.00018925 | +0.0% | +0.0% | +0.1% | +416.1% | $171,452 | $6,051 | โ | |
| 43 | $0.00017037 | +0.0% | +1.7% | -35.5% | -44.5% | $170,370 | $469 | โ | |
| 44 | $0.00228353 | -1.6% | +1.6% | +21.0% | โ | $163,870 | $16,747 | โ | |
| 45 | $0.00165777 | +0.0% | +24.5% | +28.5% | -90.7% | $158,195 | $27 | โ | |
| 46 | $0.00015208 | +59.5% | -6.5% | +0.0% | โ | $150,537 | $97,323 | โ | |
| 47 | $0.00016953 | -2.9% | -0.4% | +30.3% | -86.7% | $148,794 | $1 | โ | |
| 48 | $0.00015409 | +0.0% | +139.4% | +147.3% | -89.9% | $143,516 | $2 | โ | |
| 49 | $0.00331166 | +0.2% | -15.9% | -36.5% | -56.0% | $143,473 | $9,075 | โ | |
| 50 | $0.00003193 | -4.8% | -4.1% | +38.1% | -97.6% | $138,423 | $445 | โ | |
| 51 | $0.00010416 | -2.9% | -25.5% | -36.4% | -96.6% | $104,188 | $1,974 | โ | |
| 52 | $0.00001572 | +0.0% | -6.3% | +18.8% | -88.7% | $92,815 | $347 | โ | |
| 53 | $0.0001434 | +0.0% | -89.6% | +0.0% | โ | $86,284 | $222 | โ | |
| 54 | $0.00208678 | +0.7% | +8.5% | -4.4% | -99.6% | $77,202 | $0 | โ | |
| 55 | $0.00030528 | +0.0% | +0.5% | -3.5% | โ | $68,897 | $2 | โ | |
| 56 | $0.00015031 | +0.0% | -35.7% | -68.6% | โ | $64,622 | $123 | โ | |
| 57 | $0.00012324 | +0.3% | -1.6% | +18.4% | โ | $62,580 | $8 | โ | |
| 58 | $0.00559892 | +0.0% | +898.2% | +98.7% | -97.1% | $55,721 | $22 | โ | |
| 59 | $0.00000052 | -4.9% | -20.4% | +11.9% | โ | $52,478 | $167 | โ | |
| 60 | $0.0001084 | +0.0% | -7.7% | -35.3% | โ | $48,104 | $22 | โ | |
| 61 | $0.00004834 | -2.2% | -1.1% | -3.7% | -94.6% | $47,351 | $12 | โ | |
| 62 | $0.00000067 | +0.0% | -12.2% | +29.2% | -93.6% | $46,174 | $7 | โ | |
| 63 | $0.00000093 | -3.8% | -32.2% | -26.4% | โ | $40,559 | $143 | โ | |
| 64 | $0.00000029 | +0.0% | +2.1% | +27.0% | โ | $28,784 | $13 | โ | |
| 65 | $0.0000255 | -7.1% | -30.0% | +85.3% | โ | $25,504 | $1,463 | โ | |
| 66 | $0.00001956 | -4.6% | -0.3% | +31.7% | -99.6% | $19,563 | $113 | โ | |
| 67 | $0.00072129 | +0.0% | +4.9% | +6.3% | โ | $18,471 | $579 | โ | |
| 68 | $0.00000017 | +0.0% | +7.8% | +26.5% | โ | $16,695 | $42 | โ | |
| 69 | $0.0007854 | -2.8% | -5.1% | +16.7% | -94.9% | $16,493 | $45 | โ | |
| 70 | $0.00002711 | +0.0% | -19.8% | +11.4% | -85.0% | $15,632 | $29 | โ | |
| 71 | $0.00001502 | +3.5% | +6.3% | +18.8% | โ | $15,026 | $23 | โ | |
| 72 | $0.00000013 | +0.0% | +31.1% | +31.1% | โ | $13,363 | $14 | โ | |
| 73 | $0.00001789 | -1.7% | +6.0% | +93.0% | โ | $11,886 | $31 | โ | |
| 74 | $0.00001078 | +0.0% | +17.8% | +4.8% | -95.6% | $10,785 | $125 | โ | |
| 75 | $0.00001027 | -2.7% | -5.4% | +35.0% | โ | $10,262 | $5 | โ | |
| 76 | $0.0000097 | +0.0% | +4.3% | +35.4% | โ | $9,701 | $36 | โ | |
| 77 | $0.00000883 | -2.0% | +18.8% | +36.0% | -37.0% | $8,836 | $1 | โ | |
| 78 | $0.00000883 | +0.0% | +26.9% | +11.8% | -94.2% | $8,686 | $1 | โ | |
| 79 | $0.00000872 | -2.1% | -19.5% | -14.5% | -97.7% | $8,652 | $3 | โ | |
| 80 | $0.0000083 | +0.0% | +38.1% | +17.8% | โ | $8,298 | $89 | โ | |
| 81 | $0.00000198 | +0.0% | -8.4% | -8.4% | โ | $7,449 | $2,493 | โ | |
| 82 | $0.00000829 | -3.9% | -14.4% | -32.9% | โ | $7,174 | $20 | โ | |
| 83 | $0.00000376 | -1.2% | +4.9% | +8.5% | -83.9% | $6,937 | $4 | โ | |
| 84 | $0.00000696 | -2.9% | -25.6% | -27.1% | โ | $6,743 | $7 | โ | |
| 85 | $0.00000664 | -2.4% | -1.8% | +3.8% | โ | $6,640 | $81 | โ | |
| 86 | $0.00000678 | +0.0% | -24.6% | -46.7% | โ | $5,964 | $32 | โ | |
| 87 | $0.00000474 | +0.0% | -3.1% | +36.5% | โ | $4,740 | $26 | โ | |
| 88 | $0.00000488 | -4.1% | -17.3% | +6.1% | โ | $3,594 | $30 | โ | |
| 89 | $0.00000246 | +0.0% | -2.8% | +29.4% | โ | $2,452 | $4 | โ | |
| 90 | $0.00000193 | +0.0% | +34.2% | +35.7% | โ | $1,933 | $5 | โ | |
| 91 | $0.00000177 | +0.0% | -20.5% | -21.7% | โ | $1,704 | $345 | โ | |
| 92 | $0.00000134 | +0.0% | +1.2% | -47.4% | -99.9% | $1,611 | $1 | โ | |
| 93 | $0.0000016 | +0.0% | +0.4% | +0.0% | โ | $1,598 | $3 | โ | |
| 94 | $0.00079766 | +0.0% | -100.0% | +0.0% | โ | $52 | $46 | โ |
Rows dimmed below $30.0M market cap are excluded from the home-page signal tables. Medians are computed over coins above that threshold when at least five exist.
FAQ
What are the best Gambling coins right now?
By 7-day sector-relative performance the strongest Gambling coins are FUNToken, Shuffle, Rollbit Coin. The full ranked Gambling crypto list with prices is on this page and is refreshed every day.
What is the Gambling (GambleFi) category doing today?
The median Gambling (GambleFi) coin moved +0.0% in the last 24 hours, -1.3% over 7 days and +22.4% over 30 days (data 2026-09-05).
Which Gambling (GambleFi) coin is the strongest right now?
FUNToken leads the category over 7 days with +25.4%. A coin only becomes a trend signal when the sector median is positive and the coin beats it by the published margin.
How many coins are in the Gambling (GambleFi) category?
94 coins are tracked in this category from CoinGecko, of which 6 have a market cap above $30.0M.