Catégories crypto – performance sectorielle du jour
99 catégories CoinGecko classées par capitalisation boursière, avec la variation médiane des coins sur 24 h, 7 j, 30 j et 1 an. Cliquez sur un secteur pour voir tous ses coins et ses leaders.
| # | Catégorie | Coins | Capitalisation | 24 h | 7 j | 30 j | 1 an |
|---|---|---|---|---|---|---|---|
| 1 | Layer 1 (L1) | 246 | $2.30T | -0.2% | +3.2% | +16.2% | -63.5% |
| 2 | World Liberty Financial Portfolio | 12 | $619.76B | -2.1% | +4.3% | +20.3% | -65.0% |
| 3 | Made in USA | 244 | $319.71B | +0.0% | +5.1% | +20.4% | -67.8% |
| 4 | Exchange-based Tokens | 241 | $161.44B | -0.4% | +4.4% | +19.4% | -52.4% |
| 5 | Made in China | 26 | $144.36B | +1.1% | +4.7% | +26.5% | -67.6% |
| 6 | Centralized Exchange (CEX) Token | 48 | $127.98B | -0.2% | +2.4% | +11.3% | -34.5% |
| 7 | Base Native | 226 | $113.54B | -0.1% | +1.3% | +20.6% | -45.6% |
| 8 | Decentralized Finance (DeFi) | 232 | $79.80B | -0.4% | +1.0% | +17.1% | -48.4% |
| 9 | Privacy | 140 | $51.58B | +3.1% | +9.4% | +18.8% | -14.0% |
| 10 | Real World Assets (RWA) | 158 | $49.20B | +0.0% | +0.0% | +0.3% | +0.0% |
| 11 | Decentralized Exchange (DEX) | 249 | $35.13B | -0.6% | +4.6% | +20.3% | -56.1% |
| 12 | Meme | 248 | $33.86B | +0.4% | +2.5% | +24.6% | -58.3% |
| 13 | Privacy Coins | 45 | $30.73B | +5.1% | +21.3% | +47.4% | +18.4% |
| 14 | Perpetuals | 104 | $25.60B | +0.8% | +5.9% | +27.0% | -29.4% |
| 15 | Zero Knowledge (ZK) | 93 | $23.96B | +1.0% | +4.1% | +14.1% | -54.3% |
| 16 | Derivatives | 107 | $22.07B | -0.1% | +0.8% | +17.2% | -33.3% |
| 17 | Quantum-Resistant | 20 | $21.53B | +0.9% | +7.7% | +11.1% | -67.8% |
| 18 | Dog-Themed | 247 | $18.55B | +1.2% | +3.6% | +24.6% | -66.0% |
| 19 | Artificial Intelligence (AI) | 248 | $18.07B | +1.8% | +2.9% | +17.2% | -51.7% |
| 20 | 4chan-Themed | 79 | $16.89B | -2.8% | +11.3% | +79.1% | -61.8% |
| 21 | Privacy Infrastructure | 76 | $15.41B | +1.9% | +5.2% | +16.8% | -50.3% |
| 22 | Elon Musk-Inspired | 102 | $14.03B | -2.8% | -3.3% | +25.4% | -61.2% |
| 23 | Chain Abstraction | 14 | $13.19B | +0.8% | +2.0% | +10.3% | -82.4% |
| 24 | RWA Protocol | 81 | $12.98B | -0.7% | +1.5% | +11.8% | -58.5% |
| 25 | Gambling (GambleFi) | 94 | $12.29B | +0.0% | -1.3% | +22.4% | +7.4% |
| 26 | Options | 22 | $11.91B | -0.7% | -2.4% | +12.6% | -66.5% |
| 27 | YZi Labs (Prev. Binance Labs) Portfolio | 144 | $11.87B | +1.1% | +5.3% | +13.4% | -66.1% |
| 28 | Prediction Markets | 60 | $11.80B | -1.8% | +0.4% | +13.7% | -84.9% |
| 29 | Cross-chain Communication | 56 | $11.41B | -1.5% | +3.0% | +19.2% | -48.4% |
| 30 | Yield Farming | 138 | $11.11B | -0.6% | +7.9% | +39.2% | -55.4% |
| 31 | Oracle | 45 | $10.91B | +2.1% | +4.5% | +22.4% | -63.8% |
| 32 | Layer 2 (L2) | 113 | $9.42B | +0.5% | +5.5% | +21.4% | -73.1% |
| 33 | Automated Market Maker (AMM) | 65 | $9.13B | -0.6% | +5.1% | +28.1% | -56.8% |
| 34 | DePIN | 216 | $8.59B | +0.2% | +2.3% | +18.8% | -59.3% |
| 35 | Index Coop Defi Index | 8 | $7.22B | -0.8% | +7.3% | +22.8% | -58.0% |
| 36 | Trump-Affiliated | 3 | $6.78B | -0.2% | -2.2% | +47.5% | -69.4% |
| 37 | Privacy Blockchain | 40 | $6.61B | +2.3% | +9.4% | +13.3% | -61.7% |
| 38 | Binance Launchpool | 57 | $6.50B | +0.5% | +4.3% | +14.7% | -76.6% |
| 39 | Bitcoin Fork | 5 | $5.64B | -0.3% | +1.3% | +14.1% | -46.1% |
| 40 | Launchpad | 203 | $5.60B | +1.9% | +1.1% | +23.8% | -55.5% |
| 41 | Lending/Borrowing Protocols | 68 | $5.29B | 0.0% | +7.2% | +34.4% | -56.4% |
| 42 | Directed Acyclic Graph (DAG) | 12 | $4.79B | -0.3% | +0.2% | +13.1% | -79.0% |
| 43 | NFT | 250 | $4.56B | +0.6% | +1.7% | +9.8% | -75.3% |
| 44 | Layer 0 (L0) | 13 | $4.34B | +0.8% | -2.5% | +9.8% | -76.2% |
| 45 | Data Availability | 13 | $4.06B | +0.6% | +0.3% | -1.1% | -81.9% |
| 46 | Solana Meme | 250 | $3.83B | -0.2% | -1.9% | +34.5% | -67.9% |
| 47 | Crypto Card Issuer | 6 | $3.62B | -0.9% | -8.6% | -18.4% | -77.6% |
| 48 | Gaming (GameFi) | 249 | $3.13B | +0.3% | +0.9% | +11.8% | -74.3% |
| 49 | AI Agents | 250 | $3.13B | +1.3% | +2.2% | +22.4% | +6.2% |
| 50 | Payment Solutions | 100 | $3.11B | -0.9% | +2.6% | +9.5% | -52.2% |
| 51 | Neobank | 19 | $3.11B | -2.4% | -3.4% | -7.1% | -72.7% |
| 52 | Wallets | 83 | $3.02B | +2.6% | +8.8% | +27.5% | -48.0% |
| 53 | SocialFi | 136 | $2.57B | +0.5% | +5.6% | +16.5% | -36.3% |
| 54 | Binance HODLer Airdrops | 45 | $2.51B | +1.1% | +5.9% | +14.9% | -72.7% |
| 55 | Decentralized Identifier (DID) | 50 | $2.37B | +0.6% | +5.7% | +11.8% | -54.5% |
| 56 | AI Applications | 236 | $2.30B | +3.8% | +3.0% | +13.0% | +3.5% |
| 57 | Binance Launchpad | 32 | $2.28B | +0.8% | +5.8% | +19.5% | -66.9% |
| 58 | Frog-Themed | 140 | $2.04B | -0.3% | -0.8% | +24.0% | -63.4% |
| 59 | Rollup | 27 | $2.00B | +1.0% | +5.7% | +13.6% | -76.6% |
| 60 | The Boy’s Club | 188 | $1.90B | -2.8% | -2.7% | +25.1% | -66.1% |
| 61 | AI Framework | 139 | $1.90B | +1.2% | +4.4% | +10.9% | -51.8% |
| 62 | Metaverse | 124 | $1.82B | +0.3% | +2.1% | +12.7% | -59.8% |
| 63 | Binance Wallet IDO | 59 | $1.80B | +1.9% | +7.4% | +15.6% | +165.4% |
| 64 | Storage | 41 | $1.60B | +0.8% | +5.1% | +13.5% | -59.4% |
| 65 | Analytics | 160 | $1.49B | +0.9% | +1.1% | +3.6% | -55.7% |
| 66 | Liquid Staking | 95 | $1.44B | -2.5% | +1.8% | +29.0% | -45.6% |
| 67 | Play To Earn | 205 | $1.40B | +0.3% | +0.3% | +12.3% | -75.9% |
| 68 | Restaking | 31 | $1.29B | -2.0% | +4.4% | +26.6% | -67.2% |
| 69 | AI Agent Launchpad | 118 | $1.25B | +1.0% | +2.2% | +22.4% | -8.5% |
| 70 | SideChain | 21 | $1.22B | -0.8% | +1.0% | +11.1% | -76.6% |
| 71 | Bittensor Subnets | 116 | $1.21B | +3.7% | +2.7% | +20.6% | +3.0% |
| 72 | Internet of Things (IOT) | 20 | $1.20B | -1.1% | +2.3% | +28.7% | -70.1% |
| 73 | Dex Aggregator | 28 | $1.13B | -0.8% | -0.4% | +14.0% | -80.4% |
| 74 | Robinhood Chain Meme | 232 | $1.11B | +0.2% | +88.6% | +90.2% | -64.7% |
| 75 | Mobile Mining | 14 | $1.11B | -1.5% | -9.8% | +1.3% | -81.0% |
| 76 | Cat-Themed | 249 | $1.02B | -1.1% | -2.8% | +28.1% | -78.7% |
| 77 | Liquid Restaking Governance Tokens | 12 | $949.9M | -2.4% | -0.5% | +16.5% | -79.6% |
| 78 | Liquid Staking Governance Tokens | 35 | $913.2M | -2.4% | +6.5% | +26.5% | -71.2% |
| 79 | IP Meme | 29 | $910.8M | -0.6% | +1.8% | +40.5% | -73.7% |
| 80 | Name Service | 14 | $901.9M | -2.5% | +0.4% | +17.5% | -74.2% |
| 81 | Gaming Blockchains | 38 | $876.7M | 0.0% | -0.6% | +6.8% | -76.0% |
| 82 | Bitcoin Sidechains | 15 | $871.4M | -0.8% | +5.6% | +12.4% | -76.6% |
| 83 | AI Meme | 250 | $857.4M | +0.0% | -0.8% | +28.1% | -73.4% |
| 84 | Chinese Meme | 115 | $839.4M | +2.4% | +4.0% | +6.8% | -65.3% |
| 85 | DeFAI | 168 | $810.8M | +5.5% | -9.3% | +15.6% | +32.1% |
| 86 | Airdropped Tokens by NFT Projects | 13 | $807.2M | -0.7% | +0.3% | +12.5% | -82.2% |
| 87 | PolitiFi | 86 | $792.6M | -2.3% | -2.1% | +27.0% | -64.2% |
| 88 | Robotics | 42 | $777.8M | -1.1% | -5.1% | +18.0% | -87.8% |
| 89 | Parallelized EVM | 7 | $710.4M | -0.3% | -5.0% | +5.7% | -90.4% |
| 90 | BTCfi Protocol | 25 | $674.9M | -4.6% | -1.9% | +19.9% | -66.1% |
| 91 | Murad Picks | 11 | $661.7M | -4.0% | -4.2% | +34.1% | -84.3% |
| 92 | Gaming Utility Token | 105 | $659.8M | -0.7% | -0.3% | +4.1% | -87.4% |
| 93 | VPN | 5 | $650.8M | -1.0% | +5.9% | +24.9% | -53.5% |
| 94 | Stock market-themed | 35 | $646.9M | -4.5% | -3.4% | +24.8% | -88.8% |
| 95 | Pons Launchpad | 27 | $627.7M | -19.6% | -22.1% | +2.0% | – |
| 96 | Modular Blockchain | 19 | $608.5M | -2.5% | -0.8% | +4.8% | -83.4% |
| 97 | MEV Protection | 16 | $569.6M | -3.4% | -0.1% | +6.0% | -78.9% |
| 98 | Entertainment | 97 | $498.4M | -2.5% | -0.4% | +4.5% | -82.9% |
| 99 | Gaming Governance Token | 55 | $478.0M | -3.2% | +1.7% | +6.9% | -85.0% |
Avertissement : CryptoPriceSignal publie des lectures techniques automatisées et fondées sur des règles, à des fins d'information et de pédagogie uniquement. Rien sur ce site ne constitue un conseil financier, en investissement ou en trading. Les cryptomonnaies sont très volatiles ; les performances passées d'un indicateur ne garantissent pas les résultats futurs. Faites toujours vos propres recherches et n'investissez jamais plus que ce que vous pouvez perdre. Les signaux sont recalculés une fois par jour à partir de la dernière bougie quotidienne close (données à la clôture du 2026-09-09 UTC).