Home › Categories › Cat-Themed
Cat-Themed Crypto Category: Sector Signal & Coin Leaders
249 coins · category market cap $869.1M · data 2026-09-05
24h median
-1.1%
Sector falling
7d median
-2.8%
Sector falling
30d median
+28.1%
Sector rising
1y median
-78.7%
Sector falling
Sector leaders (beating the Cat-Themed median)
Daily leaders
- Basecat+28.9%
- Toshi-0.2%
- cat in a dogs world-0.7%
- Wiki Cat-1.0%
- Popcat-1.2%
Weekly leaders
- Basecat+219.7%
- Cash Cat+32.6%
- cat in a dogs world+2.1%
- Purr-2.7%
- Toshi-2.8%
Monthly leaders
- Cash Cat SIGNAL+90.2%
- Purr SIGNAL+68.9%
- Wiki Cat+37.2%
- cat in a dogs world+28.1%
- Popcat+20.2%
Yearly leaders
- Purr-35.8%
- Wiki Cat-47.6%
- Popcat-78.4%
- Toshi-79.0%
- cat in a dogs world-84.7%
All Cat-Themed coins
| # | Coin | Price | 24h | 7d | 30d | 1y | Market cap | Volume | Tech signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.2517 | -6.9% | +32.6% | +90.2% | – | $248.6M | $51.4M | – | |
| 2 | $0.1131 | -10.0% | -2.7% | +68.9% | -35.8% | $67.3M | $1.6M | – | |
| 3 | $0.0653 | +28.9% | +219.7% | +0.0% | – | $65.0M | $21.0M | – | |
| 4 | $0.0524 | -1.2% | -3.2% | +20.2% | -78.4% | $51.3M | $10.4M | – | |
| 5 | $0.00012037 | -0.2% | -2.8% | +16.4% | -79.0% | $50.6M | $3.3M | – | |
| 6 | $0.00000009 | -1.0% | -2.9% | +37.2% | -47.6% | $48.2M | $219,944 | – | |
| 7 | $0.00000011 | -1.3% | -4.2% | +8.4% | -87.4% | $42.6M | $8.2M | – | |
| 8 | $0.0004181 | -0.7% | +2.1% | +28.1% | -84.7% | $37.2M | $2.9M | – | |
| 9 | $0.00000003 | -4.6% | -9.9% | +21.3% | -71.1% | $28.6M | $1,265 | – | |
| 10 | $0.0262 | +6.7% | +32.8% | +0.0% | – | $26.3M | $3.4M | – | |
| 11 | $0.0197 | -4.4% | +31.1% | +1,290.3% | – | $19.7M | $2.5M | – | |
| 12 | $0.0188 | -19.7% | -33.3% | +92.9% | -84.4% | $18.1M | $1.5M | – | |
| 13 | $0.0178 | -7.2% | +19.1% | +34.6% | – | $17.8M | $2.4M | – | |
| 14 | $0.00000232 | +18.0% | +21.3% | +60.7% | -67.5% | $17.4M | $4.1M | – | |
| 15 | $0.0107 | +0.0% | +0.0% | +0.0% | – | $10.6M | $10.0M | – | |
| 16 | $0.00077073 | -1.1% | +14.0% | +101.4% | -84.6% | $7.7M | $502,002 | – | |
| 17 | $0.00001033 | -5.3% | -10.4% | +191.6% | -67.7% | $7.5M | $258,408 | – | |
| 18 | $0.00000012 | +0.0% | -9.0% | -1.7% | -39.8% | $6.6M | $2,310 | – | |
| 19 | $0.00625393 | -2.1% | -5.1% | +229.4% | +37.6% | $6.2M | $1,181 | – | |
| 20 | $0.0186 | +19.8% | +0.0% | +0.0% | – | $5.5M | $2.4M | – | |
| 21 | $0.00472683 | +704.5% | +2,824.9% | +0.0% | – | $4.7M | $10.2M | – | |
| 22 | $0.00467886 | -2.3% | +51.2% | +168.1% | -82.1% | $4.7M | $645,714 | – | |
| 23 | $0.00488714 | +27.8% | +37.0% | -13.9% | +189.5% | $4.6M | $1.5M | – | |
| 24 | $0.00001448 | +9.4% | +56.7% | +115.5% | -72.6% | $4.2M | $9,524 | – | |
| 25 | $0.00392139 | +15.5% | -21.9% | +469.2% | – | $3.9M | $18,837 | – | |
| 26 | $0.003579 | +11.0% | +0.0% | +0.0% | – | $3.6M | $470,396 | – | |
| 27 | $0.0034231 | -7.7% | -16.4% | +19.5% | – | $3.4M | $53,702 | – | |
| 28 | $0.00282616 | -3.4% | -11.5% | +50.9% | -90.3% | $2.7M | $55,212 | – | |
| 29 | $0.00258341 | -4.5% | -15.3% | +148.2% | -63.7% | $2.6M | $8,440 | – | |
| 30 | $0.00515373 | -8.6% | +63.3% | +0.0% | – | $2.5M | $428,497 | – | |
| 31 | $0.00417188 | +0.8% | -1.0% | +5.6% | -79.8% | $2.1M | $32 | – | |
| 32 | $0.00204319 | -30.0% | -19.3% | +30.9% | -80.3% | $2.0M | $151,358 | – | |
| 33 | $0.00199505 | -2.5% | +20.4% | +104.8% | -70.7% | $2.0M | $306,046 | – | |
| 34 | $0.00000005 | -0.7% | +1.2% | +31.6% | -63.9% | $1.9M | $5,408 | – | |
| 35 | $0 | +0.1% | +0.2% | +0.5% | -91.1% | $1.8M | $28,131 | – | |
| 36 | $0.00174025 | -16.5% | -56.2% | +0.0% | – | $1.7M | $12,616 | – | |
| 37 | $0.00167252 | +53.8% | +0.0% | +0.0% | – | $1.7M | $3,466 | – | |
| 38 | $0.0002431 | -3.0% | -0.3% | +7.0% | -60.2% | $1.6M | $103,494 | – | |
| 39 | $0.00162183 | -0.2% | +23.8% | +77.7% | -56.7% | $1.6M | $37,340 | – | |
| 40 | $0.00160486 | -15.1% | +6.3% | +4.1% | – | $1.6M | $164,240 | – | |
| 41 | $0 | +5.1% | +2.1% | +18.6% | -57.9% | $1.6M | $5,310 | – | |
| 42 | $0.00156674 | -23.7% | +116.0% | +150.3% | -83.4% | $1.6M | $30,871 | – | |
| 43 | $0 | +12.6% | +26.9% | +116.9% | -63.9% | $1.4M | $1.4M | – | |
| 44 | $0.00000127 | -7.4% | -7.1% | +77.6% | -85.1% | $1.3M | $34,860 | – | |
| 45 | $0.00059821 | -2.0% | -6.4% | +8.3% | -92.8% | $1.2M | $135 | – | |
| 46 | $0.0680 | +1.1% | +7.8% | +62.9% | -56.0% | $1.1M | $4,236 | – | |
| 47 | $0.00122454 | +2.1% | +3.4% | +47.2% | -87.9% | $1.1M | $148,712 | – | |
| 48 | $0.00102831 | -7.6% | -12.4% | -4.4% | -85.6% | $1.0M | $60,320 | – | |
| 49 | $0.00025699 | -2.8% | +0.6% | +28.3% | -61.8% | $1.0M | $162 | – | |
| 50 | $0 | +0.0% | +2.8% | +35.0% | -62.4% | $1.0M | $151 | – | |
| 51 | $0.00098263 | -1.7% | +35.0% | +94.1% | -58.1% | $980,182 | $462 | – | |
| 52 | $0.00084532 | -14.5% | -39.0% | +180.9% | -76.3% | $845,221 | $2,990 | – | |
| 53 | $0.00097354 | -8.2% | -1.2% | -6.5% | -65.8% | $818,406 | $4,255 | – | |
| 54 | $0.00076505 | -1.3% | -3.9% | +31.7% | -88.4% | $764,731 | $504 | – | |
| 55 | $0.00000224 | +9.7% | +29.0% | +66.3% | -81.7% | $739,968 | $20,257 | – | |
| 56 | $0.00070708 | +30.3% | +5.9% | +108.6% | – | $672,267 | $9,436 | – | |
| 57 | $0.00064641 | -21.0% | -18.6% | -30.9% | -98.4% | $645,766 | $13,172 | – | |
| 58 | $0 | -8.3% | -18.6% | -31.7% | -82.9% | $633,266 | $67,598 | – | |
| 59 | $0.00000146 | -4.2% | -14.2% | -62.8% | – | $613,672 | $425 | – | |
| 60 | $0.00066355 | +0.7% | -6.8% | -8.0% | -66.2% | $605,512 | $41,908 | – | |
| 61 | $0.00000055 | -2.6% | +1.9% | +39.4% | -48.2% | $552,645 | $284 | – | |
| 62 | $0.00054948 | +113.9% | +244.6% | +0.0% | – | $549,178 | $545,980 | – | |
| 63 | $0.00000541 | -1.6% | +0.4% | +17.9% | -82.4% | $541,493 | $983 | – | |
| 64 | $0.00053514 | +0.0% | -3.9% | +16.0% | -80.0% | $524,472 | $4,683 | – | |
| 65 | $0.0005465 | -6.2% | +1.9% | +60.6% | -67.3% | $515,960 | $3,238 | – | |
| 66 | $0.0499 | -6.8% | -18.9% | -8.1% | -89.1% | $499,266 | $7,219 | – | |
| 67 | $0.00089428 | -11.2% | -3.0% | -21.0% | -95.9% | $496,984 | $4,285 | – | |
| 68 | $0.00014381 | +0.5% | -3.3% | +18.1% | -90.7% | $479,376 | $45,207 | – | |
| 69 | $0.00044996 | +103.4% | +79.2% | +0.0% | – | $449,951 | $462,538 | – | |
| 70 | $0.0004406 | -7.8% | -13.7% | +0.6% | -88.0% | $440,636 | $3,544 | – | |
| 71 | $0.00047875 | +13.7% | -20.3% | +6.5% | – | $436,159 | $85,093 | – | |
| 72 | $0.00083326 | -5.6% | -12.5% | +111.1% | – | $416,485 | $1,646 | – | |
| 73 | $0.00041608 | +106.3% | +57.5% | +0.0% | – | $416,066 | $347,409 | – | |
| 74 | $0.00041202 | -8.8% | -18.3% | -9.0% | -68.9% | $411,705 | $6,263 | – | |
| 75 | $0.00041336 | -7.9% | +40.6% | +28.4% | -72.9% | $409,143 | $4,685 | – | |
| 76 | $0.0000044 | -1.4% | -39.0% | -10.1% | -72.6% | $395,907 | $9 | – | |
| 77 | $0.00000046 | +3.5% | +8.6% | +26.1% | -12.1% | $389,624 | $18,611 | – | |
| 78 | $0.0004109 | +93.4% | +74.0% | +82.1% | – | $384,689 | $34,157 | – | |
| 79 | $0.00038374 | -44.0% | +0.0% | +0.0% | – | $379,662 | $698,640 | – | |
| 80 | $0.00038851 | +114.6% | +47.9% | +0.0% | – | $372,712 | $582,951 | – | |
| 81 | $0.00037271 | -15.7% | -59.6% | +0.0% | – | $372,416 | $134,406 | – | |
| 82 | $0 | +3.5% | +8.6% | +24.1% | -25.4% | $351,652 | $2 | – | |
| 83 | $0.00035063 | -1.6% | -26.5% | +13.4% | -50.9% | $349,997 | $28 | – | |
| 84 | $0 | -5.5% | -19.0% | +16.4% | -80.3% | $338,605 | $28,821 | – | |
| 85 | $0.00006926 | -2.1% | -1.1% | +39.5% | -54.1% | $334,500 | $10 | – | |
| 86 | $0.00000692 | -0.8% | -2.4% | +48.4% | -59.3% | $315,075 | $98 | – | |
| 87 | $0.00031275 | +27.1% | +203.1% | +0.0% | – | $312,774 | $21,590 | – | |
| 88 | $0.0003258 | -17.2% | +97.3% | +0.0% | – | $305,951 | $37,258 | – | |
| 89 | $0.00061348 | -4.5% | +21.6% | +333.8% | +144.4% | $305,315 | $1,134 | – | |
| 90 | $0.00028832 | +0.6% | +12.7% | +30.5% | -46.0% | $288,283 | $11,139 | – | |
| 91 | $0.00028924 | -2.2% | -8.6% | +43.2% | +80.2% | $288,076 | $2,027 | – | |
| 92 | $0.0000567 | +0.4% | -0.8% | -4.6% | -77.0% | $283,508 | $45,619 | – | |
| 93 | $0.00031472 | -60.1% | -31.7% | -22.7% | – | $276,954 | $72,021 | – | |
| 94 | $0.00034402 | -1.6% | -1.5% | +39.1% | -51.2% | $271,644 | $36 | – | |
| 95 | $0.2229 | +0.0% | -18.9% | +810.6% | -26.1% | $258,405 | $237 | – | |
| 96 | $0.00002779 | -3.3% | +7.2% | +78.4% | -86.9% | $254,927 | $3,215 | – | |
| 97 | $0.00025179 | -13.6% | -20.3% | -32.3% | – | $244,183 | $7,930 | – | |
| 98 | $0.00011372 | +0.0% | -12.5% | +27.9% | -46.2% | $238,807 | $2 | – | |
| 99 | $0.00023669 | +21.5% | +105.1% | +42.1% | – | $236,706 | $28,966 | – | |
| 100 | $0 | +3.0% | +8.6% | +23.9% | -75.4% | $233,350 | $62,313 | – | |
| 101 | $0.00022864 | -1.6% | -38.9% | +71.8% | -78.2% | $228,117 | $98 | – | |
| 102 | $0.00226003 | -1.5% | +10.6% | +38.4% | -14.2% | $225,968 | $3,152 | – | |
| 103 | $0.00029718 | +2.5% | +12.2% | +70.1% | -67.3% | $222,079 | $2,732 | – | |
| 104 | $0.0240 | -4.8% | -8.7% | +41.0% | -72.1% | $220,326 | $978 | – | |
| 105 | $0.00219432 | +5.8% | -13.9% | -14.5% | – | $219,442 | $266 | – | |
| 106 | $0.00021796 | -2.3% | -8.3% | +36.0% | -63.5% | $217,887 | $490 | – | |
| 107 | $0.00021188 | +5.6% | +2.8% | +2.3% | -81.8% | $211,352 | $171 | – | |
| 108 | $0.0002089 | +4.0% | -6.8% | +19.2% | -79.0% | $207,751 | $6,643 | – | |
| 109 | $0.00020641 | -2.0% | -0.8% | +81.6% | -76.1% | $206,416 | $769 | – | |
| 110 | $0.00019726 | -2.3% | -6.2% | +22.9% | -30.4% | $197,276 | $137 | – | |
| 111 | $0.00000019 | -4.0% | -9.0% | +47.7% | -15.0% | $194,507 | $659 | – | |
| 112 | $0.00018677 | -23.0% | +0.0% | +0.0% | – | $186,749 | $117,130 | – | |
| 113 | $0.00181575 | +0.0% | -14.5% | +2.0% | – | $181,574 | $172 | – | |
| 114 | $0.0018087 | -1.9% | -14.8% | +1.6% | – | $180,869 | $39 | – | |
| 115 | $0.00018199 | +6.1% | +0.0% | +0.0% | – | $178,910 | $50,391 | – | |
| 116 | $8.56 | -0.1% | -1.3% | +0.0% | – | $178,888 | $445,755 | – | |
| 117 | $0.1717 | -1.8% | +6.5% | +54.4% | -61.7% | $171,717 | $2,604 | – | |
| 118 | $0.00002548 | +1.6% | +4.5% | +0.7% | -76.6% | $169,829 | $1 | – | |
| 119 | $0.00001851 | +1.1% | +5.1% | -2.8% | -59.0% | $168,128 | $1,527 | – | |
| 120 | $0.00016468 | +104.5% | +0.9% | +0.0% | – | $164,689 | $106,605 | – | |
| 121 | $0.00016397 | +0.0% | -5.3% | +2.3% | -77.0% | $159,451 | $196 | – | |
| 122 | $0.00015903 | -6.8% | -2.8% | +50.9% | -70.4% | $158,981 | $1,669 | – | |
| 123 | $0.00015789 | +5.4% | +38.0% | +72.2% | -88.6% | $157,894 | $14 | – | |
| 124 | $0.00018898 | -4.8% | +32.8% | +71.3% | – | $154,641 | $860 | – | |
| 125 | $0.00014767 | -7.9% | -24.6% | +0.0% | – | $147,678 | $17,421 | – | |
| 126 | $0.000146 | -2.6% | -3.3% | +40.2% | -34.2% | $146,004 | $24,707 | – | |
| 127 | $0.0001451 | +6.8% | +32.3% | +84.8% | – | $145,111 | $803 | – | |
| 128 | $0.00609204 | -7.8% | -37.6% | +85.0% | -83.7% | $142,130 | $4,419 | – | |
| 129 | $0.00000201 | +2.4% | -13.5% | -10.1% | -61.6% | $138,744 | $102 | – | |
| 130 | $0.000139 | -3.5% | -22.1% | +13.0% | – | $138,522 | $18,610 | – | |
| 131 | $0.000137 | -8.7% | -32.2% | -62.3% | – | $136,955 | $43,362 | – | |
| 132 | $0.00013711 | -11.7% | +31.1% | +56.7% | -84.0% | $135,760 | $1,890 | – | |
| 133 | $0.00013081 | -6.6% | +0.0% | +0.0% | – | $130,823 | $8,439 | – | |
| 134 | $0.0000013 | -1.6% | -13.4% | +79.4% | -80.4% | $129,891 | $11 | – | |
| 135 | $0.00012638 | -16.1% | -23.7% | +34.0% | -96.7% | $126,360 | $2,256 | – | |
| 136 | $0.00012476 | -2.4% | +5.7% | +11.5% | -64.4% | $124,074 | $319 | – | |
| 137 | $0.00012124 | -2.8% | -5.9% | +44.2% | -71.1% | $121,204 | $137 | – | |
| 138 | $0.00011833 | -2.2% | -2.4% | +94.5% | -45.6% | $118,319 | $14 | – | |
| 139 | $0.00012449 | -1.1% | +0.0% | +0.0% | – | $118,068 | $10,750 | – | |
| 140 | $0.00011724 | -3.3% | -0.8% | +29.0% | -68.5% | $117,018 | $263 | – | |
| 141 | $0.00011822 | -1.2% | +0.5% | +37.2% | -64.6% | $115,816 | $64 | – | |
| 142 | $0.00011564 | -7.6% | -11.7% | -19.3% | -38.6% | $115,487 | $3,469 | – | |
| 143 | $0.00001153 | -2.2% | -9.0% | +21.6% | -60.3% | $115,279 | $1,565 | – | |
| 144 | $0.00011227 | -7.0% | -25.0% | -13.0% | -89.1% | $112,255 | $1,001 | – | |
| 145 | $0.00011219 | -1.4% | -1.9% | +39.4% | -52.6% | $112,194 | $2 | – | |
| 146 | $0.00011212 | +17.1% | -32.3% | +0.0% | – | $112,100 | $1,311 | – | |
| 147 | $0.0001082 | -60.7% | +0.0% | +0.0% | – | $108,296 | $125,320 | – | |
| 148 | $0.000109 | +11.1% | -6.3% | +7.1% | -87.5% | $107,057 | $1,977 | – | |
| 149 | $0.00010346 | +0.4% | +8.2% | +3.2% | -86.6% | $103,495 | $228 | – | |
| 150 | $0.00004147 | +0.0% | -2.4% | +23.4% | -69.6% | $101,685 | $9 | – | |
| 151 | $0 | -2.7% | +6.4% | +35.6% | -71.0% | $100,954 | $9 | – | |
| 152 | $0 | -1.5% | -17.8% | -83.6% | -86.8% | $100,090 | $2 | – | |
| 153 | $0.00000001 | -1.9% | -7.6% | +29.9% | -73.6% | $99,763 | $85 | – | |
| 154 | $0.00009966 | -23.9% | +176.8% | +200.9% | – | $99,667 | $10,023 | – | |
| 155 | $0 | +3.4% | +4.8% | +29.3% | -48.5% | $99,373 | $96 | – | |
| 156 | $0.0000493 | -12.8% | -10.2% | -29.0% | -12.6% | $98,603 | $118 | – | |
| 157 | $0.00010476 | +1.1% | -23.4% | +0.0% | – | $96,426 | $2,394 | – | |
| 158 | $0.00114021 | -2.4% | -4.9% | +12.9% | -66.2% | $95,692 | $164 | – | |
| 159 | $0.00000954 | -1.3% | -7.5% | +23.7% | -93.9% | $95,374 | $32 | – | |
| 160 | $0.0009358 | +0.0% | -0.4% | -0.8% | -81.8% | $93,572 | $20 | – | |
| 161 | $0.00009275 | -2.2% | -1.5% | +31.5% | -67.6% | $92,243 | $98 | – | |
| 162 | $0.00163203 | -2.9% | -6.7% | +43.9% | -93.9% | $88,118 | $642 | – | |
| 163 | $0.00008791 | -0.3% | -11.3% | +35.4% | -59.9% | $87,837 | $243 | – | |
| 164 | $0.00107298 | -0.3% | -11.8% | -24.8% | +40.7% | $85,839 | $13 | – | |
| 165 | $0.00008585 | +0.0% | -41.9% | -77.9% | – | $85,710 | $914 | – | |
| 166 | $0.00008443 | -7.6% | +29.7% | +35.0% | – | $84,434 | $2,028 | – | |
| 167 | $0.00008545 | -1.6% | +1.3% | +4.3% | -75.0% | $82,466 | $4 | – | |
| 168 | $0.00042046 | +0.0% | -3.9% | +37.2% | -60.9% | $81,279 | $4 | – | |
| 169 | $0.00012547 | +1.7% | -27.3% | -17.5% | -74.7% | $79,917 | $40 | – | |
| 170 | $0.00007991 | +2.3% | -6.4% | -12.8% | -84.1% | $79,888 | $18,647 | – | |
| 171 | $0.00007903 | +9.9% | -2.0% | -0.2% | -94.7% | $78,169 | $1,439 | – | |
| 172 | $0.00752696 | +2.3% | -11.5% | -16.4% | -78.0% | $74,070 | $5 | – | |
| 173 | $0.00008077 | -1.5% | -1.9% | +9.7% | -74.6% | $73,810 | $10 | – | |
| 174 | $0.00007287 | -2.6% | -9.9% | +12.2% | -92.4% | $72,857 | $1,277 | – | |
| 175 | $0.0000726 | -0.6% | -10.7% | +32.6% | -47.4% | $72,599 | $45 | – | |
| 176 | $0.00007544 | +188.8% | -9.2% | +0.0% | – | $71,906 | $196,736 | – | |
| 177 | $0.00000017 | +0.0% | -1.2% | +24.9% | -36.2% | $70,987 | $56 | – | |
| 178 | $0.00007084 | -6.7% | -47.9% | -62.5% | – | $70,841 | $5,480 | – | |
| 179 | $0.00007086 | -2.5% | -12.1% | +39.9% | -78.4% | $70,800 | $113 | – | |
| 180 | $0.00007833 | -1.1% | -4.0% | +37.9% | -50.3% | $70,444 | $9 | – | |
| 181 | $0.00677759 | +0.0% | -3.5% | +52.4% | -84.6% | $67,775 | $116 | – | |
| 182 | $0.00006981 | -4.8% | -12.6% | -11.8% | – | $67,239 | $186 | – | |
| 183 | $0.00007435 | -68.8% | -81.3% | +0.0% | – | $65,970 | $56,852 | – | |
| 184 | $0.00652413 | +3.9% | +24.9% | +53.7% | -45.5% | $65,233 | $544 | – | |
| 185 | $0.00591988 | -0.7% | -6.7% | +69.2% | -78.5% | $65,120 | $197 | – | |
| 186 | $0.0000625 | -3.6% | -11.7% | +49.3% | -66.8% | $62,354 | $333 | – | |
| 187 | $0.00006431 | -1.5% | -0.2% | +42.1% | -77.6% | $62,067 | $811 | – | |
| 188 | $0.00006059 | -17.9% | +45.4% | +243.2% | – | $60,596 | $1,081 | – | |
| 189 | $0.00007128 | -2.7% | +52.6% | +129.6% | -89.4% | $60,569 | $217 | – | |
| 190 | $0.00000056 | +2.0% | +3.2% | +43.9% | – | $60,349 | $112 | – | |
| 191 | $0.00006726 | -21.3% | -49.9% | +0.0% | – | $59,611 | $12,954 | – | |
| 192 | $0.00005801 | -2.1% | -3.3% | +41.4% | -90.0% | $57,994 | $20 | – | |
| 193 | $0 | +0.0% | -3.3% | +11.8% | +2.1% | $56,265 | $4 | – | |
| 194 | $0.00000006 | +0.0% | -10.5% | +7.0% | -31.1% | $55,757 | $226 | – | |
| 195 | $0.0000001 | -1.2% | -2.5% | +43.0% | -98.6% | $50,347 | $45 | – | |
| 196 | $0.00005012 | +11.3% | -23.9% | +1.3% | -72.3% | $50,116 | $1,112 | – | |
| 197 | $0.0000496 | +0.0% | +0.0% | -0.2% | -80.4% | $49,590 | $5 | – | |
| 198 | $0.00000011 | -2.9% | +7.5% | +38.9% | -58.4% | $48,136 | $115 | – | |
| 199 | $0.00000005 | +0.0% | -3.3% | +24.4% | -80.1% | $48,033 | $480 | – | |
| 200 | $0.0000589 | +0.0% | -5.4% | +37.9% | -64.2% | $47,615 | $5 | – | |
| 201 | $0.00004901 | +0.0% | -0.4% | +45.7% | -71.4% | $47,180 | $3 | – | |
| 202 | $0.00027339 | +0.0% | -11.3% | +24.1% | -58.3% | $47,023 | $1 | – | |
| 203 | $0.00004694 | -12.3% | -36.8% | +170.1% | – | $46,933 | $1,219 | – | |
| 204 | $0.00004683 | +0.0% | -21.9% | +56.2% | -37.2% | $46,656 | $2 | – | |
| 205 | $0.00004635 | -29.4% | -42.5% | +37.6% | – | $46,350 | $10,938 | – | |
| 206 | $0.00004576 | -2.0% | -7.3% | +50.2% | -54.7% | $45,320 | $5 | – | |
| 207 | $0.00004628 | +0.7% | -28.8% | -3.9% | – | $44,681 | $5,725 | – | |
| 208 | $0.00004418 | -2.7% | +0.5% | +15.3% | -84.6% | $44,174 | $4 | – | |
| 209 | $0.00000006 | +0.0% | -8.1% | +6.9% | -49.8% | $43,872 | $63 | – | |
| 210 | $0.00000005 | +0.0% | -5.0% | +17.4% | -66.4% | $40,694 | $89 | – | |
| 211 | $0.00004802 | -24.7% | -30.4% | +0.0% | – | $40,648 | $3,001 | – | |
| 212 | $0.00004034 | +9.5% | +9.8% | +44.4% | +36.6% | $40,334 | $2,860 | – | |
| 213 | $0.00005702 | 0.0% | -20.8% | +26.7% | – | $40,194 | $963 | – | |
| 214 | $0.00007047 | +0.0% | +17.8% | +145.0% | – | $39,750 | $109 | – | |
| 215 | $0.00000391 | +0.0% | +7.0% | +21.7% | -60.9% | $39,073 | $14 | – | |
| 216 | $0.00004139 | -12.5% | -33.1% | -79.7% | – | $38,571 | $2,704 | – | |
| 217 | $0.00003854 | +14.6% | -34.9% | -84.6% | – | $38,002 | $2,052 | – | |
| 218 | $0.00054306 | -9.4% | +24.5% | +74.7% | -69.0% | $37,981 | $486 | – | |
| 219 | $0.00003814 | -2.4% | -20.3% | -5.0% | -84.1% | $37,612 | $7 | – | |
| 220 | $0.00003709 | -20.2% | -42.4% | -61.6% | – | $37,077 | $2,779 | – | |
| 221 | $0.0000357 | -1.5% | -3.6% | -15.1% | -69.4% | $35,681 | $17 | – | |
| 222 | $0.00000035 | -4.1% | -6.1% | +0.8% | -59.7% | $35,149 | $164 | – | |
| 223 | $0.00003375 | -0.8% | -34.9% | -66.1% | – | $33,605 | $2,372 | – | |
| 224 | $0.00003391 | +1.8% | -11.4% | +122.4% | – | $33,065 | $25 | – | |
| 225 | $0.00003257 | -2.7% | +4.6% | +25.9% | -94.9% | $32,414 | $178 | – | |
| 226 | $0.00004172 | +0.0% | +28.0% | +19.7% | -55.3% | $32,242 | $2 | – | |
| 227 | $0.00003184 | +0.0% | -17.0% | +50.0% | -81.9% | $31,817 | $6 | – | |
| 228 | $0.00004071 | -4.5% | -6.1% | +13.5% | – | $31,541 | $422 | – | |
| 229 | $0.0003128 | -1.5% | +4.5% | +39.6% | -78.3% | $31,270 | $2 | – | |
| 230 | $0.0254 | -1.0% | -18.6% | +25.1% | -76.7% | $31,075 | $10 | – | |
| 231 | $0.00003024 | +0.0% | -30.7% | -20.0% | -79.1% | $30,204 | $30 | – | |
| 232 | $0.00003352 | -2.6% | -2.2% | +50.4% | -55.8% | $30,167 | $108 | – | |
| 233 | $0.00003244 | +0.0% | +0.2% | +30.0% | -66.0% | $30,095 | $8 | – | |
| 234 | $0.00005911 | -2.3% | -3.8% | +26.7% | – | $29,521 | $6 | – | |
| 235 | $0.00003102 | -4.5% | -43.1% | +54.7% | – | $29,406 | $664 | – | |
| 236 | $0.00003098 | -21.8% | -45.0% | +0.0% | – | $29,333 | $7,733 | – | |
| 237 | $0.00002952 | -54.7% | +0.0% | +0.0% | – | $29,095 | $50,019 | – | |
| 238 | $0.00000319 | +0.0% | -0.9% | +14.0% | -67.5% | $28,334 | $15 | – | |
| 239 | $0.00002823 | -3.2% | -31.3% | -7.3% | -85.5% | $28,230 | $255 | – | |
| 240 | $0.00000331 | +0.0% | -2.4% | +4.3% | -78.5% | $28,210 | $227 | – | |
| 241 | $0.0000282 | +0.0% | -2.7% | +30.0% | -72.9% | $28,192 | $6 | – | |
| 242 | $0.00002778 | -4.5% | -5.3% | +0.6% | – | $27,768 | $370 | – | |
| 243 | $0.00000006 | -7.7% | -4.7% | +26.3% | -56.3% | $27,155 | $449 | – | |
| 244 | $0.00002689 | +0.0% | -1.8% | +39.4% | -59.4% | $26,891 | $6 | – | |
| 245 | $0.00000006 | +0.0% | -40.4% | -8.6% | -58.9% | $26,504 | $0 | – | |
| 246 | $0.00002647 | -2.4% | -6.8% | +39.2% | -70.1% | $26,449 | $19 | – | |
| 247 | $0.00012399 | +0.0% | -3.7% | +39.3% | -94.9% | $25,651 | $2 | – | |
| 248 | $0.00000255 | -2.8% | -6.1% | +100.6% | -82.4% | $25,487 | $2 | – | |
| 249 | $0.00002637 | -2.8% | -11.3% | +57.6% | -45.6% | $25,163 | $99 | – |
Rows dimmed below $30.0M market cap are excluded from the home-page signal tables. Medians are computed over coins above that threshold when at least five exist.
FAQ
What is the Cat-Themed category doing today?
The median Cat-Themed coin moved -1.1% in the last 24 hours, -2.8% over 7 days and +28.1% over 30 days (data 2026-09-05).
Which Cat-Themed coin is the strongest right now?
Basecat leads the category over 7 days with +219.7%. A coin only becomes a trend signal when the sector median is positive and the coin beats it by the published margin.
How many coins are in the Cat-Themed category?
249 coins are tracked in this category from CoinGecko, of which 8 have a market cap above $30.0M.
Disclaimer: CryptoPriceSignal publishes automated, rule-based technical readings for informational and educational purposes only. Nothing on this site is financial, investment or trading advice. Cryptocurrencies are highly volatile; past performance of any indicator does not guarantee future results. Always do your own research and never invest more than you can afford to lose. Signals are recalculated once per day from the last completed daily candle (data as of 2026-09-04 UTC close).