Startseite › Kategorien › Chinese Meme
Beste Chinese Meme-Coins: Chinese Meme-Krypto-Liste, Kurse & Kaufsignale
115 Coins · Marktkapitalisierung der Kategorie $791.8M · Daten 2026-09-05
Diese Seite erfasst jeden Chinese Meme-Coin aus der CoinGecko-Kategorie Chinese Meme (115 Coins, davon 4 mit einer Marktkapitalisierung über $30.0M). Statt Chinese Meme-Coins nach Aufmerksamkeit zu sortieren, messen wir jeden einzelnen am Sektormedian: Die Tabelle unten zeigt die vollständige Chinese Meme-Liste mit aktuellen Kursen, und die Leader-Karten zeigen, welche Chinese Meme-Coins ihre Vergleichsgruppe über 24 Stunden, 7 Tage, 30 Tage und ein Jahr schlagen. Ein Coin wird erst dann zum Kaufsignal, wenn der gesamte Sektor steigt und der Coin ihn deutlich übertrifft – die besten Chinese Meme-Coins hier führen also eine echte Sektorbewegung an und sind keine isolierten Pumps.
Sektorführer (über dem Median von Chinese Meme)
- 牛来 (Niu Lai) SIGNAL+34.8%
- 币安人生 (BinanceLife) SIGNAL+8.4%
- OSK+4.3%
- MEME HORSE+0.0%
- 牛来 (Niu Lai) SIGNAL+109.7%
- 币安人生 (BinanceLife)+6.3%
- OSK+2.2%
- MEME HORSE+0.0%
- 币安人生 (BinanceLife)+2.4%
- MEME HORSE+0.1%
- OSK-8.4%
- OSK+120.0%
Alle Chinese Meme-Coins
| # | Coin | Kurs | 24 Std. | 7 T. | 30 T. | 1 J. | Marktkapitalisierung | Volumen | Techn. Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.5365 | +8.4% | +6.3% | +2.4% | – | $536.6M | $7.9M | VERKAUFEN | |
| 2 | $0.1207 | +34.8% | +109.7% | +0.0% | – | $120.7M | $45.7M | – | |
| 3 | $0.0606 | +0.0% | +0.0% | +0.1% | – | $60.6M | $741,261 | – | |
| 4 | $37.35 | +4.3% | +2.2% | -8.4% | +120.0% | $39.5M | $122 | – | |
| 5 | $0.0178 | -7.2% | +19.1% | +34.6% | – | $17.8M | $2.4M | – | |
| 6 | $0.0155 | +36.6% | +26.9% | +83.9% | – | $15.5M | $3.1M | – | |
| 7 | $0.0611 | -18.4% | +16.0% | -23.0% | – | $12.2M | $252,734 | – | |
| 8 | $0.00786817 | 0.0% | +0.0% | -0.8% | -96.1% | $7.9M | $322,852 | – | |
| 9 | $0.0045241 | +700.0% | +2,824.9% | +0.0% | – | $4.5M | $9.8M | – | |
| 10 | $0.00328056 | +3.1% | +3.4% | -0.5% | – | $3.2M | $564,418 | – | |
| 11 | $0.00000001 | -3.5% | -6.9% | +4.2% | -79.4% | $2.7M | $64,582 | – | |
| 12 | $0.00206561 | -0.3% | -20.5% | +0.0% | – | $2.1M | $24,137 | – | |
| 13 | $0.00153038 | +18.7% | +25.5% | +25.9% | – | $1.5M | $573,706 | – | |
| 14 | $0.0072708 | -0.9% | +48.7% | +28.0% | – | $1.3M | $175,074 | – | |
| 15 | $0.00090528 | +9.6% | +11.5% | +8.6% | – | $904,905 | $408,453 | – | |
| 16 | $0.00078936 | -1.4% | -6.9% | -2.1% | -73.4% | $788,237 | $425 | – | |
| 17 | $0.00074199 | +7.5% | +7.2% | +2.3% | – | $741,898 | $404,776 | – | |
| 18 | $0.00065657 | +3.9% | +9.3% | -0.4% | – | $656,506 | $376,787 | – | |
| 19 | $0.00066342 | +0.6% | -6.8% | -8.0% | -66.2% | $605,233 | $41,900 | – | |
| 20 | $0.00117336 | -2.0% | -10.1% | -96.2% | – | $533,870 | $4,010 | – | |
| 21 | $0.00051157 | +0.1% | +4.8% | +20.3% | -13.6% | $511,569 | $51 | – | |
| 22 | $0.00119451 | -3.4% | +132.1% | +130.0% | – | $500,924 | $31,255 | – | |
| 23 | $0.00047552 | -21.0% | -38.7% | +0.0% | – | $475,399 | $125,084 | – | |
| 24 | $0.00046277 | +103.4% | +79.2% | +0.0% | – | $462,776 | $463,443 | – | |
| 25 | $0.00093981 | +2.7% | +13.5% | -53.2% | – | $444,504 | $1,999 | – | |
| 26 | $0.00042398 | +106.5% | +57.5% | +0.0% | – | $424,068 | $355,360 | – | |
| 27 | $0.00033024 | -34.9% | +0.0% | +0.0% | – | $330,161 | $144,696 | – | |
| 28 | $0.00030056 | +3.4% | +6.4% | -23.9% | – | $300,481 | $65 | – | |
| 29 | $0.00027801 | -10.0% | -33.1% | +6.6% | – | $278,982 | $42,206 | – | |
| 30 | $0.00025993 | +59.3% | +62.8% | +0.0% | – | $259,869 | $53,890 | – | |
| 31 | $0.00015697 | +5.4% | +10.9% | +134.7% | – | $156,934 | $578 | – | |
| 32 | $0.00097062 | +0.6% | -55.1% | -92.1% | – | $129,436 | $20,596 | – | |
| 33 | $0.00011921 | -0.4% | -17.3% | -37.8% | – | $119,184 | $3,549 | – | |
| 34 | $0.0001115 | -10.0% | -23.0% | -68.9% | – | $109,480 | $1,092 | – | |
| 35 | $0.00010771 | +7.5% | +26.7% | +10.3% | – | $107,893 | $27,946 | – | |
| 36 | $0.00009585 | +0.0% | -3.1% | +10.4% | -63.8% | $95,852 | $6 | – | |
| 37 | $0.00007599 | +2.7% | +10.3% | +5.8% | – | $75,994 | $25,493 | – | |
| 38 | $0.00006897 | +22.2% | +72.6% | +66.8% | – | $68,951 | $5,061 | – | |
| 39 | $0 | -2.8% | -2.3% | +26.1% | -84.0% | $67,740 | $106 | – | |
| 40 | $0.00006742 | +6.5% | +0.0% | +0.0% | – | $67,424 | $34,693 | – | |
| 41 | $0.00006029 | +6.9% | -15.1% | -23.6% | – | $60,049 | $847 | – | |
| 42 | $0.00005946 | +3.2% | +7.9% | +10.4% | – | $59,449 | $105 | – | |
| 43 | $0.00077557 | +4.0% | +6.7% | +20.3% | – | $54,839 | $7 | – | |
| 44 | $0.00004883 | +9.7% | +13.5% | +22.5% | – | $48,822 | $6,279 | – | |
| 45 | $0.00004708 | +3.7% | +3.7% | +2.3% | – | $46,004 | $71 | – | |
| 46 | $0.00004518 | -0.6% | -4.0% | -4.0% | -36.2% | $45,178 | $14 | – | |
| 47 | $0.00004252 | +2.3% | -3.3% | -32.9% | – | $42,510 | $491 | – | |
| 48 | $0.00039658 | +0.1% | -26.5% | -10.8% | – | $39,658 | $798 | – | |
| 49 | $0.00003786 | +3.5% | +16.6% | +28.1% | – | $37,855 | $11,527 | – | |
| 50 | $0.00003739 | -1.0% | +0.1% | -19.1% | – | $37,389 | $178 | – | |
| 51 | $0.00003418 | +6.2% | +3.9% | +19.8% | – | $34,171 | $1,776 | – | |
| 52 | $0.00002984 | +11.0% | +3.1% | +1.4% | – | $29,836 | $1,173 | – | |
| 53 | $0.00002872 | -9.5% | +25.4% | -5.7% | – | $28,717 | $1,677 | – | |
| 54 | $0.00002686 | +4.0% | +8.1% | -4.1% | – | $26,858 | $3 | – | |
| 55 | $0.00002682 | +9.0% | +24.6% | -10.2% | – | $26,811 | $1,755 | – | |
| 56 | $0.00002637 | +2.5% | +7.6% | +18.1% | -35.0% | $26,364 | $71 | – | |
| 57 | $0.00002493 | +3.3% | +10.6% | +5.8% | -43.3% | $24,919 | $9 | – | |
| 58 | $0.00002317 | +0.5% | +4.1% | -0.7% | – | $23,167 | $221 | – | |
| 59 | $0.00002258 | +0.0% | +1.7% | +36.6% | -80.3% | $21,887 | $14 | – | |
| 60 | $0.00002124 | +1.4% | +8.2% | +19.3% | -66.5% | $21,234 | $8 | – | |
| 61 | $0.00002113 | +3.8% | -0.7% | +6.8% | – | $21,129 | $868 | – | |
| 62 | $0.00001996 | -0.8% | +3.9% | +12.6% | – | $19,960 | $188 | – | |
| 63 | $0.00001919 | +1.8% | -9.3% | -17.6% | – | $19,188 | $107 | – | |
| 64 | $0.00001904 | +3.0% | +6.9% | +18.9% | – | $19,037 | $2 | – | |
| 65 | $0.00001836 | +2.0% | -3.7% | -1.4% | – | $18,352 | $134 | – | |
| 66 | $0.00001826 | +56.5% | +53.8% | +0.0% | – | $18,257 | $4,137 | – | |
| 67 | $0.00001815 | +2.4% | +6.8% | -23.4% | – | $18,141 | $56 | – | |
| 68 | $0.0000166 | -2.3% | -7.9% | +35.8% | – | $16,589 | $4 | – | |
| 69 | $0.00001622 | +2.9% | -1.4% | +13.9% | – | $16,213 | $1 | – | |
| 70 | $0.00003009 | +2.5% | +9.3% | -3.7% | – | $16,086 | $64 | – | |
| 71 | $0.00001593 | +0.5% | -6.4% | +5.0% | – | $15,926 | $16 | – | |
| 72 | $0.00001633 | -12.7% | -96.2% | -96.7% | – | $15,898 | $1,238 | – | |
| 73 | $0.00001768 | +3.2% | +4.0% | +5.3% | – | $15,333 | $23 | – | |
| 74 | $0.0000147 | +0.0% | +9.2% | +18.5% | – | $14,700 | $3 | – | |
| 75 | $0.00001872 | +2.8% | +6.2% | +24.5% | – | $14,666 | $10 | – | |
| 76 | $0.00001356 | +2.0% | -6.6% | -19.9% | – | $13,556 | $119 | – | |
| 77 | $0.0000135 | +0.2% | -4.4% | +2.8% | – | $13,492 | $187 | – | |
| 78 | $0.00002339 | -14.1% | -13.5% | -28.4% | – | $13,293 | $652 | – | |
| 79 | $0.00001089 | +3.5% | +4.6% | -56.2% | – | $10,888 | $14 | – | |
| 80 | $0.00001048 | -0.1% | -4.8% | +22.9% | – | $10,475 | $11 | – | |
| 81 | $0.00000998 | +2.0% | -1.5% | +7.6% | – | $9,974 | $1 | – | |
| 82 | $0.00000986 | +0.0% | +8.2% | +18.7% | – | $9,854 | $1 | – | |
| 83 | $0.0000187 | +3.3% | +9.6% | +21.8% | – | $9,553 | $6 | – | |
| 84 | $0.0000094 | +0.0% | +5.2% | +2.9% | – | $9,398 | $2 | – | |
| 85 | $0.00000907 | +0.0% | -1.6% | +12.9% | – | $9,074 | $1 | – | |
| 86 | $0.00001707 | -0.7% | +3.2% | +18.1% | – | $8,471 | $2 | – | |
| 87 | $0.00000829 | +0.0% | +4.4% | +14.7% | – | $8,292 | $24 | – | |
| 88 | $0.00000826 | +0.0% | +7.0% | +20.1% | -74.4% | $8,259 | $31 | – | |
| 89 | $0.00000738 | +0.0% | -4.8% | +30.8% | – | $7,373 | $17 | – | |
| 90 | $0.00001776 | +0.0% | -0.9% | +22.1% | – | $7,326 | $1 | – | |
| 91 | $0.00000706 | +0.0% | +19.2% | +26.6% | – | $7,056 | $3 | – | |
| 92 | $0.00000683 | +0.0% | +3.5% | -7.2% | – | $6,828 | $68 | – | |
| 93 | $0.0000067 | +0.0% | -8.4% | +5.3% | -21.2% | $6,697 | $4 | – | |
| 94 | $0.00000587 | -0.8% | +0.7% | +12.2% | – | $5,874 | $14 | – | |
| 95 | $0.00000584 | +0.0% | +1.8% | -65.2% | – | $5,533 | $5 | – | |
| 96 | $0.6997 | -6.0% | -29.2% | -12.1% | – | $5,340 | $85 | – | |
| 97 | $0.00000523 | +0.0% | -3.4% | -5.3% | – | $5,234 | $46 | – | |
| 98 | $0.00000517 | +2.9% | +6.6% | +20.0% | – | $5,167 | $63 | – | |
| 99 | $0.00000472 | +0.0% | +17.6% | +20.4% | – | $4,718 | $2 | – | |
| 100 | $0.0000046 | +0.0% | +16.9% | +17.3% | – | $4,602 | $4 | – | |
| 101 | $0.00000677 | +0.0% | +12.2% | +21.2% | – | $4,534 | $2 | – | |
| 102 | $0.00000431 | +0.0% | +26.5% | +26.5% | – | $4,313 | $2 | – | |
| 103 | $0.00000429 | +0.0% | +20.6% | +20.6% | – | $4,288 | $1 | – | |
| 104 | $0.00000426 | +0.0% | +2.9% | +21.9% | – | $4,256 | $1 | – | |
| 105 | $0.00000419 | +0.0% | +12.1% | +31.7% | – | $4,192 | $42 | – | |
| 106 | $0.00000431 | +0.0% | +7.8% | +28.3% | -63.9% | $4,162 | $2 | – | |
| 107 | $0.00000399 | +0.0% | -7.4% | +35.6% | -99.6% | $3,986 | $41 | – | |
| 108 | $0.00000382 | +0.0% | -6.1% | +31.3% | – | $3,817 | $1 | – | |
| 109 | $0.00000375 | +0.0% | -1.8% | +10.0% | – | $3,752 | $3 | – | |
| 110 | $0.00000341 | +0.0% | +1.4% | +0.8% | – | $3,412 | $2 | – | |
| 111 | $0.00000393 | +0.0% | +13.9% | +20.9% | – | $3,109 | $2 | – | |
| 112 | $0.0000031 | +0.0% | +3.0% | -0.2% | – | $3,095 | $24 | – | |
| 113 | $0.00000242 | +0.0% | +15.7% | -12.2% | – | $2,419 | $3 | – | |
| 114 | $0.00000221 | +0.0% | -0.3% | +1.0% | – | $2,209 | $4 | – | |
| 115 | $0 | +0.0% | -7.2% | +32.7% | -64.4% | $1,714 | $2 | – |
Zeilen, die wegen einer Marktkapitalisierung unter $30.0M abgeblendet sind, fließen nicht in die Signaltabellen der Startseite ein. Mediane werden über Coins oberhalb dieser Schwelle berechnet, sofern mindestens fünf vorhanden sind.
FAQ
Welches sind derzeit die besten Chinese Meme-Coins?
Nach sektorrelativer 7-Tage-Wertentwicklung sind die stärksten Chinese Meme-Coins 牛来 (Niu Lai), 币安人生 (BinanceLife), OSK. Die vollständige Rangliste der Chinese Meme-Coins mit Kursen finden Sie auf dieser Seite; sie wird täglich aktualisiert.
Wie entwickelt sich die Kategorie Chinese Meme heute?
Der mediane Chinese Meme-Coin bewegte sich in den letzten 24 Stunden um +2.4%, über 7 Tage um +4.0% und über 30 Tage um +6.8% (Daten 2026-09-05).
Welcher Chinese Meme-Coin ist derzeit am stärksten?
牛来 (Niu Lai) führt die Kategorie über 7 Tage mit +109.7% an. Ein Coin wird erst dann zu einem Trendsignal, wenn der Sektormedian positiv ist und der Coin ihn um die veröffentlichte Marge übertrifft.
Wie viele Coins umfasst die Kategorie Chinese Meme?
In dieser Kategorie werden 115 Coins von CoinGecko erfasst, davon 4 mit einer Marktkapitalisierung über $30.0M.