Startseite › Kategorien › Bittensor Subnets
Beste Bittensor Subnets-Coins: Bittensor Subnets-Krypto-Liste, Kurse & Kaufsignale
116 Coins · Marktkapitalisierung der Kategorie $1.21B · Daten 2026-09-05
Diese Seite erfasst jeden Bittensor Subnets-Coin aus der CoinGecko-Kategorie Bittensor Subnets (116 Coins, davon 9 mit einer Marktkapitalisierung über $30.0M). Statt Bittensor Subnets-Coins nach Aufmerksamkeit zu sortieren, messen wir jeden einzelnen am Sektormedian: Die Tabelle unten zeigt die vollständige Bittensor Subnets-Liste mit aktuellen Kursen, und die Leader-Karten zeigen, welche Bittensor Subnets-Coins ihre Vergleichsgruppe über 24 Stunden, 7 Tage, 30 Tage und ein Jahr schlagen. Ein Coin wird erst dann zum Kaufsignal, wenn der gesamte Sektor steigt und der Coin ihn deutlich übertrifft – die besten Bittensor Subnets-Coins hier führen also eine echte Sektorbewegung an und sind keine isolierten Pumps.
Sektorführer (über dem Median von Bittensor Subnets)
- τemplar+4.8%
- lium+4.1%
- Targon+4.0%
- Chutes+3.7%
- Score+3.7%
- Score+8.6%
- Targon+5.2%
- lium+4.6%
- affine+3.9%
- iota+2.7%
- lium SIGNAL+52.5%
- τemplar+39.5%
- Score+36.0%
- Targon+23.6%
- Vanta Network+20.6%
- EfficientFrontier SIGNAL+141.0%
- Score SIGNAL+79.2%
- iota+19.9%
- lium+11.9%
- Targon-5.9%
Alle Bittensor Subnets-Coins
| # | Coin | Kurs | 24 Std. | 7 T. | 30 T. | 1 J. | Marktkapitalisierung | Volumen | Techn. Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $17.81 | +3.7% | +0.5% | +7.5% | -48.8% | $103.8M | $269,717 | – | |
| 2 | $20.33 | +4.1% | +4.6% | +52.5% | +11.9% | $94.2M | $538,809 | – | |
| 3 | $13.82 | +4.0% | +5.2% | +23.6% | -5.9% | $76.8M | $386,344 | – | |
| 4 | $9.77 | +3.7% | +8.6% | +36.0% | +79.2% | $52.4M | $736,352 | – | |
| 5 | $12.76 | +3.4% | +3.9% | +17.8% | – | $50.7M | $491,515 | – | |
| 6 | $6.92 | +1.0% | +1.4% | +8.1% | +141.0% | $37.1M | $926,096 | – | |
| 7 | $6.88 | +4.8% | +2.5% | +39.5% | -39.9% | $36.9M | $927,276 | – | |
| 8 | $6.64 | +2.8% | +1.3% | +20.6% | -41.0% | $34.3M | $240,145 | – | |
| 9 | $7.03 | +3.1% | +2.7% | +7.9% | +19.9% | $34.0M | $69,713 | – | |
| 10 | $5.31 | +4.0% | +4.3% | +21.7% | +33.0% | $26.6M | $99,465 | – | |
| 11 | $4.29 | +5.6% | +3.7% | +22.0% | +61.7% | $20.2M | $245,894 | – | |
| 12 | $12.95 | -6.2% | -6.4% | +23.2% | +2,762.8% | $20.1M | $1.3M | – | |
| 13 | $3.90 | +4.4% | +4.9% | +18.2% | -69.4% | $19.8M | $93,464 | – | |
| 14 | $4.60 | +7.8% | +15.5% | +136.2% | -17.1% | $18.0M | $922,789 | – | |
| 15 | $3.13 | +6.6% | +43.6% | +181.8% | +309.8% | $16.2M | $599,009 | – | |
| 16 | $2.88 | +2.9% | +1.3% | +20.1% | -52.9% | $15.0M | $393,081 | – | |
| 17 | $2.79 | +8.1% | +9.6% | +13.3% | -89.5% | $14.6M | $1.1M | – | |
| 18 | $8.14 | +2.3% | +0.0% | +113.8% | – | $13.1M | $223,835 | – | |
| 19 | $3.12 | +4.6% | +5.6% | +16.5% | -59.4% | $13.1M | $103,739 | – | |
| 20 | $2.32 | +4.4% | +2.7% | +28.5% | -46.4% | $12.9M | $59,044 | – | |
| 21 | $2.47 | +4.5% | +2.0% | +19.6% | -33.3% | $12.0M | $118,270 | – | |
| 22 | $2.21 | +3.0% | +4.6% | +16.4% | +74.5% | $10.9M | $225,971 | – | |
| 23 | $2.33 | +5.1% | +4.8% | +16.7% | -39.8% | $10.7M | $151,620 | – | |
| 24 | $2.74 | +4.4% | +1.3% | +36.3% | +67.0% | $10.3M | $183,429 | – | |
| 25 | $1.84 | -2.8% | -5.2% | +14.5% | -42.9% | $9.5M | $256,961 | – | |
| 26 | $1.91 | +4.5% | +5.5% | +4.8% | -67.1% | $9.0M | $319,717 | – | |
| 27 | $1.74 | +3.1% | -0.2% | +8.1% | -57.9% | $8.6M | $24,908 | – | |
| 28 | $1.68 | +6.4% | -1.1% | +34.6% | -31.5% | $8.5M | $436,329 | – | |
| 29 | $3.04 | +3.6% | -5.8% | +63.5% | – | $8.5M | $233,827 | – | |
| 30 | $5.48 | +2.2% | +2.4% | +6.3% | +1,121.5% | $8.5M | $163,756 | – | |
| 31 | $1.80 | +3.4% | -12.8% | +39.5% | -62.8% | $8.0M | $336,862 | – | |
| 32 | $1.39 | +3.2% | -0.3% | +12.7% | -66.8% | $7.4M | $9,289 | – | |
| 33 | $1.63 | +3.1% | +5.1% | +4.4% | -53.8% | $7.3M | $17,730 | – | |
| 34 | $1.53 | +3.3% | -0.3% | +16.2% | -45.1% | $7.2M | $6,729 | – | |
| 35 | $1.36 | +3.5% | -0.3% | +13.1% | -60.9% | $7.2M | $11,289 | – | |
| 36 | $3.58 | +5.8% | +14.5% | +142.8% | +529.5% | $6.9M | $546,272 | – | |
| 37 | $1.31 | +1.6% | -5.0% | +34.4% | -2.1% | $6.8M | $90,918 | – | |
| 38 | $1.51 | +2.4% | -5.0% | +58.2% | +241.3% | $6.0M | $64,440 | – | |
| 39 | $1.11 | +22.5% | +9.4% | +17.5% | -42.5% | $5.8M | $870,501 | – | |
| 40 | $2.17 | +0.7% | -9.2% | +29.3% | – | $5.7M | $698,048 | – | |
| 41 | $1.12 | +3.5% | -2.4% | +8.0% | -64.6% | $5.6M | $2,388 | – | |
| 42 | $1.19 | +2.9% | +1.9% | +6.9% | -26.0% | $5.5M | $61,376 | – | |
| 43 | $1.03 | +2.2% | +15.1% | +2.4% | -66.6% | $5.5M | $99,527 | – | |
| 44 | $1.11 | -1.3% | -7.7% | +29.6% | +116.5% | $5.5M | $337,674 | – | |
| 45 | $1.16 | +2.6% | +0.3% | +4.6% | -73.5% | $5.5M | $17,809 | – | |
| 46 | $1.16 | +2.5% | +0.5% | +18.9% | -38.1% | $5.4M | $20,470 | – | |
| 47 | $1.16 | +3.3% | +0.7% | +14.4% | -48.1% | $5.3M | $4,466 | – | |
| 48 | $1.11 | +0.1% | -6.1% | +39.5% | – | $5.3M | $164,353 | – | |
| 49 | $1.14 | -24.3% | -27.2% | -24.8% | +90.7% | $5.3M | $1.2M | – | |
| 50 | $1.09 | +17.3% | +11.7% | +18.6% | +38.0% | $5.2M | $2.3M | – | |
| 51 | $3.07 | -2.8% | +6.3% | +34.7% | – | $5.2M | $249,105 | – | |
| 52 | $1.01 | +3.0% | +0.8% | +11.8% | -71.1% | $5.1M | $14,757 | – | |
| 53 | $0.9581 | +5.6% | +3.7% | +42.3% | +86.9% | $5.0M | $169,663 | – | |
| 54 | $0.9120 | +0.5% | +6.3% | +18.6% | -36.9% | $4.6M | $92,475 | – | |
| 55 | $0.7360 | +2.4% | +2.7% | +16.0% | -15.8% | $4.4M | $41,619 | – | |
| 56 | $0.8464 | +3.6% | -8.6% | +23.4% | +17.5% | $4.3M | $332,505 | – | |
| 57 | $0.9045 | +5.3% | +4.2% | +31.1% | -10.6% | $4.2M | $57,329 | – | |
| 58 | $0.8475 | -0.1% | -0.5% | +19.1% | -20.2% | $4.2M | $184,380 | – | |
| 59 | $0.8258 | +6.2% | +15.5% | +39.4% | +49.1% | $4.2M | $180,534 | – | |
| 60 | $0.8491 | -0.3% | +2.2% | -7.4% | -3.9% | $4.0M | $288,107 | – | |
| 61 | $0.7805 | +2.1% | +8.8% | -11.5% | -42.5% | $3.9M | $44,315 | – | |
| 62 | $0.7488 | +3.4% | +0.2% | +15.5% | +21.8% | $3.9M | $182,055 | – | |
| 63 | $1.92 | +2.0% | -5.5% | +38.5% | +325.9% | $3.8M | $24,103 | – | |
| 64 | $0.7831 | +2.9% | +4.9% | +20.0% | -21.2% | $3.7M | $34,014 | – | |
| 65 | $6.69 | -2.2% | -24.1% | +22.5% | +1,252.0% | $3.7M | $225,230 | – | |
| 66 | $0.6679 | +3.4% | +2.2% | +10.1% | -39.1% | $3.5M | $1,638 | – | |
| 67 | $0.7116 | +3.3% | +25.8% | +0.4% | +54.2% | $3.5M | $218,781 | – | |
| 68 | $0.8143 | +3.2% | +0.2% | +13.1% | -63.5% | $3.4M | $5,771 | – | |
| 69 | $1.12 | +7.5% | +8.4% | +24.3% | +28.1% | $3.4M | $59,778 | – | |
| 70 | $0.5730 | +1.9% | +4.9% | +1.9% | -80.8% | $3.2M | $103,884 | – | |
| 71 | $0.6594 | -2.0% | -1.9% | +28.2% | -10.1% | $3.2M | $407,741 | – | |
| 72 | $0.7803 | +1.9% | +1.9% | +23.9% | -57.9% | $3.1M | $30,577 | – | |
| 73 | $0.6044 | +0.2% | +2.9% | +10.9% | -29.5% | $3.1M | $132,367 | – | |
| 74 | $1.85 | +0.6% | -5.2% | -15.4% | -6.5% | $3.1M | $72,366 | – | |
| 75 | $0.5989 | +0.4% | +6.3% | +4.8% | -40.7% | $2.9M | $231,234 | – | |
| 76 | $0.6680 | +1.6% | -3.0% | +14.4% | – | $2.9M | $57,230 | – | |
| 77 | $0.6578 | +3.0% | +3.8% | +18.6% | -28.6% | $2.9M | $12,666 | – | |
| 78 | $0.6244 | +3.1% | +6.5% | +21.1% | -12.5% | $2.9M | $41,028 | – | |
| 79 | $0.6027 | +2.0% | +6.6% | +22.1% | -15.0% | $2.8M | $45,123 | – | |
| 80 | $2.29 | +2.8% | +31.8% | +14.9% | +372.1% | $2.7M | $201,684 | – | |
| 81 | $1.94 | +0.1% | -7.3% | +4.8% | +313.7% | $2.5M | $108,055 | – | |
| 82 | $0.6275 | +3.6% | +6.1% | +11.8% | -85.8% | $2.5M | $16,469 | – | |
| 83 | $1.42 | +2.0% | +29.3% | +19.3% | – | $2.5M | $221,613 | – | |
| 84 | $0.6844 | +1.7% | -0.6% | +6.3% | -73.5% | $2.4M | $45,618 | – | |
| 85 | $0.6651 | +3.4% | +0.2% | +17.0% | -44.7% | $2.3M | $1,186 | – | |
| 86 | $0.7483 | +3.4% | +3.3% | +18.4% | – | $2.3M | $1,383 | – | |
| 87 | $0.7968 | +1.4% | +34.9% | +60.1% | – | $2.0M | $41,821 | – | |
| 88 | $0.6869 | +4.1% | -1.6% | +18.1% | +61.8% | $2.0M | $22,092 | – | |
| 89 | $0.7718 | +1.2% | -1.6% | +54.8% | – | $1.9M | $39,485 | – | |
| 90 | $1.32 | +10.9% | +12.6% | +118.3% | – | $1.6M | $727,919 | – | |
| 91 | $0.9926 | -5.1% | +18.3% | -21.9% | +99.1% | $1.6M | $108,390 | – | |
| 92 | $1.09 | +4.4% | +5.9% | -3.3% | +87.1% | $1.6M | $40,338 | – | |
| 93 | $0.6748 | -0.2% | +10.7% | -4.2% | – | $1.4M | $55,088 | – | |
| 94 | $0.7288 | +1.0% | +13.6% | -0.1% | +75.2% | $1.3M | $12,744 | – | |
| 95 | $0.9334 | +7.5% | +10.2% | +25.5% | +87.5% | $1.3M | $51,011 | – | |
| 96 | $0.6319 | +1.0% | -0.5% | +2.6% | – | $1.2M | $19,883 | – | |
| 97 | $0.8784 | 0.0% | -1.5% | -3.0% | -17.5% | $1.2M | $81,788 | – | |
| 98 | $1.23 | +2.9% | +2.2% | +15.9% | +24.0% | $1.2M | $5,611 | – | |
| 99 | $2.26 | +1.2% | -1.5% | +35.3% | +172.7% | $1.1M | $47,106 | – | |
| 100 | $1.52 | +3.1% | -2.8% | +3.9% | – | $1.1M | $6,804 | – | |
| 101 | $1.21 | +0.3% | -2.9% | -30.0% | +57.7% | $996,091 | $7,220 | – | |
| 102 | $0.7880 | +2.7% | -5.9% | +36.0% | +34.5% | $985,561 | $101,962 | – | |
| 103 | $0.6390 | +3.9% | +4.7% | +16.4% | -14.8% | $981,542 | $1,270 | – | |
| 104 | $0.6737 | +4.3% | -13.2% | +5.4% | +66.5% | $907,052 | $20,403 | – | |
| 105 | $2.94 | -9.8% | +41.6% | +36.8% | +648.4% | $857,474 | $74,483 | – | |
| 106 | $0.6624 | -2.6% | -4.6% | +34.1% | -23.0% | $841,545 | $10.1M | – | |
| 107 | $0.8714 | +15.7% | -53.8% | +2.5% | +40.8% | $533,137 | $158,768 | – | |
| 108 | $0.3594 | -0.6% | -44.1% | -30.6% | -27.2% | $423,498 | $37,116 | – | |
| 109 | $1.94 | -2.0% | -10.3% | +398.2% | +318.0% | $396,344 | $41,289 | – | |
| 110 | $0.7810 | +1.2% | -5.3% | -24.2% | +20.6% | $392,396 | $61,519 | – | |
| 111 | $1.12 | +3.1% | +3.0% | +20.4% | +142.0% | $307,449 | $33,858 | – | |
| 112 | $0.3959 | +2.8% | -9.6% | -39.0% | -45.9% | $240,488 | $5,346 | – | |
| 113 | $0.4365 | +0.0% | -16.4% | -38.8% | – | $51,683 | $6,725 | – | |
| 114 | $0.4496 | +0.0% | +6.8% | +15.7% | -63.3% | $46,570 | $479,901 | – | |
| 115 | $0.3121 | +0.0% | +6.5% | -51.4% | -61.7% | $29,794 | $281 | – | |
| 116 | $0.0000513 | +0.0% | +0.2% | +0.2% | – | $5,130 | $33 | – |
Zeilen, die wegen einer Marktkapitalisierung unter $30.0M abgeblendet sind, fließen nicht in die Signaltabellen der Startseite ein. Mediane werden über Coins oberhalb dieser Schwelle berechnet, sofern mindestens fünf vorhanden sind.
FAQ
Welches sind derzeit die besten Bittensor Subnets-Coins?
Nach sektorrelativer 7-Tage-Wertentwicklung sind die stärksten Bittensor Subnets-Coins Score, Targon, lium. Die vollständige Rangliste der Bittensor Subnets-Coins mit Kursen finden Sie auf dieser Seite; sie wird täglich aktualisiert.
Wie entwickelt sich die Kategorie Bittensor Subnets heute?
Der mediane Bittensor Subnets-Coin bewegte sich in den letzten 24 Stunden um +3.7%, über 7 Tage um +2.7% und über 30 Tage um +20.6% (Daten 2026-09-05).
Welcher Bittensor Subnets-Coin ist derzeit am stärksten?
Score führt die Kategorie über 7 Tage mit +8.6% an. Ein Coin wird erst dann zu einem Trendsignal, wenn der Sektormedian positiv ist und der Coin ihn um die veröffentlichte Marge übertrifft.
Wie viele Coins umfasst die Kategorie Bittensor Subnets?
In dieser Kategorie werden 116 Coins von CoinGecko erfasst, davon 9 mit einer Marktkapitalisierung über $30.0M.