Ana sayfa › Kategoriler › Lending/Borrowing Protocols
En İyi Lending/Borrowing Protocols Coinleri: Lending/Borrowing Protocols Kripto Listesi, Fiyatlar ve Al Sinyalleri
68 coin · kategori piyasa değeri $5.29B · veri 2026-09-05
Bu sayfa, CoinGecko Lending/Borrowing Protocols kategorisinde listelenen her Lending/Borrowing Protocols coinini takip eder (68 coin, bunların 13 tanesi $30.0M üzerinde piyasa değerine sahip). Lending/Borrowing Protocols coinlerini popülerliğe göre sıralamak yerine her birini sektör medyanıyla karşılaştırıyoruz: aşağıdaki tablo güncel fiyatlarla tam Lending/Borrowing Protocols kripto listesini, lider kartları ise hangi Lending/Borrowing Protocols coinlerinin 24 saat, 7 gün, 30 gün ve bir yılda rakiplerini geçtiğini gösterir. Bir coin ancak tüm sektör yükselirken ve coin sektörü belirgin bir farkla geçerken al sinyaline dönüşür; dolayısıyla buradaki en iyi Lending/Borrowing Protocols coinleri izole pompalar değil, gerçek bir sektör hareketine öncülük edenlerdir.
Sektör liderleri (Lending/Borrowing Protocols medyanını geçenler)
- Lista DAO+5.2%
- Venus+3.3%
- Spark+2.1%
- Kamino+1.6%
- Euler+0.5%
- Lista DAO SİNYAL+23.1%
- Maple Finance SİNYAL+20.8%
- Spark+12.0%
- Teller+11.8%
- Compound+9.5%
- Lista DAO SİNYAL+55.6%
- Cap+52.4%
- Aave+48.0%
- Kamino+38.6%
- Maple Finance+36.8%
- Morpho+25.3%
- Olympus-11.6%
- Venus-46.0%
- Compound-54.1%
- Kamino-54.7%
Tüm Lending/Borrowing Protocols coinleri
| # | Coin | Fiyat | 24s | 7g | 30g | 1y | Piyasa değeri | Hacim | Teknik sinyal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $129.88 | -2.9% | +7.3% | +48.0% | -58.0% | $2.00B | $225.4M | AL | |
| 2 | $2.53 | 0.0% | +5.1% | +33.7% | +25.3% | $1.74B | $37.0M | AL | |
| 3 | $20.21 | 0.0% | +7.2% | +7.6% | -11.6% | $301.7M | $139,273 | – | |
| 4 | $0.2129 | -6.5% | +20.8% | +36.8% | -58.5% | $248.5M | $15.5M | AL | |
| 5 | $19.94 | -0.7% | +9.5% | +22.8% | -54.1% | $199.4M | $20.8M | AL | |
| 6 | $0.0251 | +1.6% | -2.6% | +38.6% | -54.7% | $136.8M | $3.4M | – | |
| 7 | $0.0447 | -2.9% | -35.9% | +52.4% | – | $69.7M | $14.1M | – | |
| 8 | $0.0208 | +2.1% | +12.0% | +35.0% | -66.0% | $66.3M | $23.6M | – | |
| 9 | $3.30 | +3.3% | +4.2% | +22.5% | -46.0% | $55.6M | $1.8M | – | |
| 10 | $1.98 | -1.0% | -2.8% | -3.0% | – | $35.6M | $895,748 | – | |
| 11 | $0.0814 | +5.2% | +23.1% | +55.6% | -66.7% | $35.0M | $6.2M | – | |
| 12 | $1.33 | +0.5% | -0.1% | -0.3% | -87.0% | $31.9M | $1.8M | – | |
| 13 | $1.79 | -4.6% | +11.8% | +0.0% | – | $30.8M | $186.3M | – | |
| 14 | $0.1091 | +1.8% | +3.9% | -2.4% | – | $29.9M | $1.6M | – | |
| 15 | $18.92 | +0.0% | -23.7% | -67.9% | -81.6% | $18.9M | $154,666 | – | |
| 16 | $0.1207 | -13.6% | -12.8% | -45.0% | – | $17.6M | $4.8M | – | |
| 17 | $0.1197 | -8.8% | -0.8% | -4.5% | – | $15.4M | $3.8M | – | |
| 18 | $0.0949 | -5.1% | -17.6% | +0.0% | – | $14.5M | $15.2M | – | |
| 19 | $0.0272 | +2.2% | +4.7% | +22.7% | -84.0% | $13.9M | $5.2M | – | |
| 20 | $0.1343 | -2.2% | +1.5% | +29.6% | -44.3% | $11.7M | $587 | – | |
| 21 | $0.00229941 | +20.2% | -17.3% | -21.6% | -91.2% | $10.4M | $977,730 | – | |
| 22 | $0.00129812 | +1.7% | -0.8% | +10.2% | -82.3% | $9.3M | $422,741 | – | |
| 23 | $0.0107 | -1.8% | +6.8% | +38.8% | -71.5% | $8.7M | $409,120 | – | |
| 24 | $0.0205 | -3.4% | -21.5% | +24.3% | -83.7% | $8.0M | $225,125 | – | |
| 25 | $0.1524 | -0.5% | -1.1% | +6.2% | -49.6% | $7.6M | $5 | – | |
| 26 | $0.0298 | +0.0% | +0.0% | +0.1% | – | $6.7M | $14,416 | – | |
| 27 | $0.0148 | -0.4% | +19.4% | +32.5% | – | $5.8M | $60,762 | – | |
| 28 | $0.00792805 | +1.0% | +1.2% | -16.3% | – | $5.6M | $714,666 | – | |
| 29 | $0.2213 | -2.4% | +5.3% | +26.8% | -92.1% | $4.5M | $1,529 | – | |
| 30 | $0.6652 | +2.7% | -10.2% | -23.7% | – | $4.4M | $808,903 | – | |
| 31 | $0.00042672 | -3.9% | +8.7% | +18.6% | -88.3% | $4.3M | $13,037 | – | |
| 32 | $0.0525 | +2.5% | +5.4% | +3.7% | -90.5% | $3.9M | $833 | – | |
| 33 | $0.00690769 | -2.1% | -3.7% | -13.1% | – | $3.5M | $162,002 | – | |
| 34 | $0.0296 | -1.5% | -6.0% | -6.6% | -94.5% | $2.8M | $132,556 | – | |
| 35 | $0.00278915 | -0.3% | +2.8% | +16.7% | -72.8% | $2.5M | $63,582 | – | |
| 36 | $0.0302 | -1.4% | +35.7% | +88.7% | -65.4% | $2.5M | $9,425 | – | |
| 37 | $0.00247208 | -0.7% | -4.9% | -29.6% | – | $1.2M | $24,502 | – | |
| 38 | $0.00087394 | +0.3% | -10.6% | +5.7% | -97.0% | $1.1M | $7,183 | – | |
| 39 | $0.00379279 | -4.6% | -10.9% | +148.7% | -97.3% | $1.1M | $155 | – | |
| 40 | $0.0159 | -1.3% | +55.6% | +81.0% | -90.7% | $1.0M | $3,250 | – | |
| 41 | $0.0251 | +0.1% | +13.7% | +79.7% | -93.8% | $1.0M | $34 | – | |
| 42 | $0.0479 | +1.6% | +5.5% | +20.2% | -49.8% | $879,936 | $18,076 | – | |
| 43 | $0.00052839 | +2.7% | -13.5% | +13.4% | -97.4% | $759,266 | $43,743 | – | |
| 44 | $0.00406845 | +2.5% | +3.2% | -38.2% | -96.1% | $666,166 | $31,107 | – | |
| 45 | $0.0464 | +1.3% | -14.1% | -28.6% | – | $626,169 | $58,411 | – | |
| 46 | $0.00599756 | -2.8% | -2.8% | +7.9% | -69.5% | $599,648 | $12 | – | |
| 47 | $0.00194887 | +33.3% | -4.0% | -35.2% | -95.2% | $521,412 | $540 | – | |
| 48 | $0.00637201 | -2.8% | -1.9% | +17.7% | -86.9% | $394,965 | $26 | – | |
| 49 | $0.00061742 | +0.0% | -7.0% | +262.0% | – | $377,991 | $9 | – | |
| 50 | $0.0054988 | -49.0% | +5.7% | -83.2% | -86.6% | $369,226 | $23,411 | – | |
| 51 | $0.2981 | -5.6% | -10.9% | -19.2% | – | $298,081 | $5,539 | – | |
| 52 | $0.00609678 | -13.4% | -46.4% | -45.8% | -90.7% | $217,753 | $7,710 | – | |
| 53 | $0.00005211 | +0.0% | +0.6% | +85.1% | -77.7% | $214,775 | $17 | – | |
| 54 | $0.00076819 | +3.3% | +2.1% | +27.4% | -96.0% | $116,509 | $554 | – | |
| 55 | $0.00011247 | -6.2% | -46.9% | -14.0% | – | $110,935 | $2,494 | – | |
| 56 | $0.0383 | -2.7% | -11.8% | +17.8% | – | $107,611 | $873 | – | |
| 57 | $0.0272 | +0.0% | -3.1% | -5.9% | -68.4% | $106,931 | $0 | – | |
| 58 | $0.00009717 | +0.0% | -3.7% | -3.7% | -99.6% | $97,163 | $49 | – | |
| 59 | $0.00036471 | +0.0% | -1.1% | -3.3% | -62.2% | $83,914 | $36 | – | |
| 60 | $0.0237 | +0.0% | -0.6% | -21.7% | – | $76,067 | $18 | – | |
| 61 | $0.00108604 | +1.8% | -10.7% | -24.3% | – | $75,866 | $65,653 | – | |
| 62 | $0.00000069 | -3.4% | -1.2% | +21.1% | -98.4% | $57,933 | $6 | – | |
| 63 | $0.00058703 | +0.0% | +3.9% | -31.4% | – | $48,338 | $24 | – | |
| 64 | $0.00032602 | +0.0% | +0.5% | -0.3% | -98.2% | $18,052 | $3 | – | |
| 65 | $0.00002116 | +0.0% | +27.9% | +19.4% | -76.1% | $17,126 | $79 | – | |
| 66 | $0.00003026 | +0.0% | -6.8% | +25.4% | -92.0% | $9,126 | $12 | – | |
| 67 | $0.00000841 | -7.5% | -3.1% | +80.5% | – | $8,407 | $125 | – | |
| 68 | $0.00000533 | +0.0% | -0.9% | +38.8% | – | $4,817 | $5 | – |
Piyasa değeri $30.0M altında olduğu için soluk gösterilen satırlar ana sayfadaki sinyal tablolarına dahil edilmez. Medyanlar, bu eşiğin üzerinde en az beş coin bulunduğunda o coinler üzerinden hesaplanır.
SSS
Şu anda en iyi Lending/Borrowing Protocols coinleri hangileri?
7 günlük sektöre göreli performansta en güçlü Lending/Borrowing Protocols coinleri: Lista DAO, Maple Finance, Spark. Fiyatlarıyla birlikte tam sıralı Lending/Borrowing Protocols kripto listesi bu sayfadadır ve her gün yenilenir.
Lending/Borrowing Protocols kategorisi bugün ne durumda?
Medyan Lending/Borrowing Protocols coini son 24 saatte 0.0%, 7 günde +7.2% ve 30 günde +34.4% hareket etti (veri 2026-09-05).
Şu anda en güçlü Lending/Borrowing Protocols coini hangisi?
Kategoride 7 günlük getiride +23.1% ile Lista DAO önde. Bir coin ancak sektör medyanı pozitifken ve coin bu medyanı yayımlanan farkla geçtiğinde trend sinyaline dönüşür.
Lending/Borrowing Protocols kategorisinde kaç coin var?
Bu kategoride CoinGecko verisiyle 68 coin takip ediliyor; bunların 13 tanesinin piyasa değeri $30.0M üzerinde.