Inicio › Categorías › Frog-Themed
Mejores monedas de Frog-Themed: lista de cripto Frog-Themed, precios y señales de compra
140 monedas · capitalización de la categoría $2.31B · datos 2026-09-05
Esta página sigue todas las monedas de Frog-Themed incluidas en la categoría Frog-Themed de CoinGecko (140 monedas, 5 de ellas por encima de $30.0M de capitalización de mercado). En lugar de ordenar las monedas de Frog-Themed por su popularidad, medimos cada una frente a la mediana del sector: la tabla siguiente muestra la lista completa de cripto Frog-Themed con precios en directo, y las tarjetas de líderes indican qué monedas de Frog-Themed están superando a sus pares en 24 horas, 7 días, 30 días y un año. Una moneda solo se convierte en señal de compra cuando todo el sector sube y la moneda lo supera por un margen claro, así que las mejores monedas de Frog-Themed de esta página son las que lideran un movimiento sectorial real, no subidas aisladas.
Líderes del sector (superan la mediana de Frog-Themed)
- Turbo+3.8%
- Brett+1.6%
- Ape and Pepe-0.3%
- BOOK OF MEME-1.6%
- Pepe-4.2%
- Brett+3.3%
- Ape and Pepe-0.3%
- Turbo-0.8%
- Pepe-2.7%
- BOOK OF MEME-14.4%
- BOOK OF MEME SEÑAL+44.8%
- Pepe+26.7%
- Brett+24.0%
- Turbo+22.8%
- Ape and Pepe+20.9%
- Ape and Pepe-15.9%
- BOOK OF MEME-55.3%
- Pepe-63.4%
- Turbo-73.4%
- Brett-88.8%
Todas las monedas de Frog-Themed
| # | Moneda | Precio | 24 h | 7 d | 30 d | 1 año | Capitalización de mercado | Volumen | Señal técnica |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.00000353 | -4.2% | -2.7% | +26.7% | -63.4% | $1.48B | $265.3M | COMPRA | |
| 2 | $0.00000113 | -0.3% | -0.3% | +20.9% | -15.9% | $236.3M | $11.6M | – | |
| 3 | $0.00101796 | +3.8% | -0.8% | +22.8% | -73.4% | $70.2M | $8.4M | – | |
| 4 | $0.0008544 | -1.6% | -14.4% | +44.8% | -55.3% | $59.0M | $48.3M | – | |
| 5 | $0.00510781 | +1.6% | +3.3% | +24.0% | -88.8% | $50.6M | $2.9M | – | |
| 6 | $0.00012374 | +1.4% | -15.9% | +88.5% | -66.1% | $12.7M | $104,015 | – | |
| 7 | $0.1243 | -19.4% | -49.4% | +52.6% | -70.4% | $12.6M | $303,608 | – | |
| 8 | $0.00000002 | -15.8% | -24.5% | +48.5% | -56.5% | $7.9M | $43,199 | – | |
| 9 | $0.00001745 | -8.6% | -4.0% | +117.0% | -62.6% | $7.3M | $564,327 | – | |
| 10 | $0.00666732 | -6.8% | -4.3% | +47.8% | -70.2% | $6.7M | $2.2M | – | |
| 11 | $0.00001888 | -3.4% | -28.3% | -8.9% | -88.6% | $6.4M | $394,646 | – | |
| 12 | $0.00523416 | -4.1% | +6.2% | +26.1% | -86.5% | $5.1M | $1.2M | – | |
| 13 | $0.00000001 | -8.0% | -30.3% | +67.6% | -60.6% | $4.4M | $6,740 | – | |
| 14 | $0.00386298 | -17.7% | -46.6% | +0.0% | – | $3.7M | $2.1M | – | |
| 15 | $0.00000001 | -3.4% | -6.9% | +4.2% | -79.4% | $2.7M | $64,721 | – | |
| 16 | $16.19 | -3.3% | -26.7% | +227.9% | -37.2% | $1.7M | $1,281 | – | |
| 17 | $0 | -8.2% | -3.7% | +27.3% | -84.7% | $1.6M | $3,131 | – | |
| 18 | $0.0000036 | -4.9% | -0.3% | +39.5% | -80.7% | $1.5M | $111,005 | – | |
| 19 | $0.0015067 | +1.6% | -23.5% | -50.8% | – | $1.5M | $1,137 | – | |
| 20 | $0.00000618 | -1.2% | -0.6% | +22.8% | -88.9% | $1.2M | $25,434 | – | |
| 21 | $0.00004365 | -0.2% | -3.1% | +19.4% | -87.0% | $1.1M | $31,098 | – | |
| 22 | $0 | -26.3% | -22.5% | -13.5% | -58.9% | $1.1M | $81,332 | – | |
| 23 | $0.00078039 | -4.7% | -9.7% | +13.4% | -84.5% | $780,310 | $2,264 | – | |
| 24 | $0.00075083 | -1.2% | +4.4% | +61.2% | -20.8% | $750,298 | $10,915 | – | |
| 25 | $0 | +3.1% | +6.6% | +11.1% | +15.1% | $713,208 | $103 | – | |
| 26 | $0 | -7.8% | +3.1% | +34.3% | -54.4% | $556,344 | $6,676 | – | |
| 27 | $0.00010548 | +3.4% | +8.4% | +22.5% | -84.3% | $527,391 | $5 | – | |
| 28 | $0.00000124 | -2.8% | +6.0% | +28.8% | -69.4% | $523,112 | $70 | – | |
| 29 | $0.00047533 | -9.1% | -14.3% | +47.2% | -58.0% | $475,533 | $1,956 | – | |
| 30 | $0.00259803 | -0.6% | -0.2% | +36.0% | -69.7% | $389,699 | $14,892 | – | |
| 31 | $0.00000087 | -7.3% | -12.3% | -7.9% | -66.8% | $365,483 | $1,471 | – | |
| 32 | $0 | -0.1% | +25.4% | +71.0% | -70.8% | $303,083 | $602 | – | |
| 33 | $0.00029729 | -3.1% | -2.9% | +24.6% | -92.7% | $297,319 | $82 | – | |
| 34 | $0.0000007 | +0.4% | -31.4% | -23.9% | -84.3% | $294,008 | $59,713 | – | |
| 35 | $0.00000029 | +0.0% | +0.7% | +26.4% | -53.5% | $286,133 | $204 | – | |
| 36 | $0.00028207 | -10.7% | -13.7% | +109.2% | -81.0% | $282,185 | $2,270 | – | |
| 37 | $0 | -2.9% | -6.6% | -1.6% | -64.0% | $275,559 | $24,842 | – | |
| 38 | $0.00000085 | -3.7% | -15.3% | +43.9% | -71.8% | $272,051 | $223 | – | |
| 39 | $6.87 | -2.9% | -23.1% | +37.0% | +49.2% | $256,422 | $86 | – | |
| 40 | $0.00054783 | -2.0% | +19.8% | +50.5% | -52.9% | $230,563 | $438 | – | |
| 41 | $0.00318018 | +22.1% | +10.0% | +126.3% | +23.2% | $219,428 | $516 | – | |
| 42 | $0.00223615 | +0.0% | +4.7% | +37.6% | -76.0% | $207,961 | $1,198 | – | |
| 43 | $0 | -4.1% | +4.1% | +7.4% | -56.4% | $204,041 | $24,711 | – | |
| 44 | $0.00019601 | -3.9% | -5.3% | -30.7% | – | $195,932 | $27,093 | – | |
| 45 | $0.00018935 | +0.9% | -24.1% | +12.6% | -81.4% | $189,345 | $133 | – | |
| 46 | $0.00073974 | +3.3% | +7.4% | +23.2% | – | $149,757 | $147 | – | |
| 47 | $0.00000035 | -2.5% | -9.0% | +18.7% | -94.9% | $147,448 | $818 | – | |
| 48 | $0.00013928 | -0.5% | -9.1% | +34.6% | -26.6% | $139,280 | $148 | – | |
| 49 | $0.00033079 | -1.1% | +0.7% | -10.6% | -78.1% | $139,217 | $194 | – | |
| 50 | $0.00013909 | -6.6% | -13.5% | -6.5% | – | $139,066 | $2,117 | – | |
| 51 | $0.00012397 | -8.6% | +40.3% | -39.1% | – | $123,966 | $4,887 | – | |
| 52 | $0.00012728 | -10.3% | -18.9% | -60.7% | – | $123,796 | $7,008 | – | |
| 53 | $0.00000118 | -4.7% | -1.5% | +25.8% | -85.0% | $118,217 | $10 | – | |
| 54 | $0 | -3.3% | -3.6% | +24.0% | -71.5% | $115,436 | $280 | – | |
| 55 | $0.0001125 | +99.4% | +115.4% | +1,197.5% | – | $111,650 | $75,518 | – | |
| 56 | $0.00010839 | +13.4% | +7.5% | +35.5% | – | $108,391 | $1,454 | – | |
| 57 | $0.00010119 | +0.0% | +31.5% | +39.2% | -45.4% | $101,191 | $2 | – | |
| 58 | $0.00014585 | -0.5% | +5.2% | -10.4% | -73.1% | $100,632 | $168 | – | |
| 59 | $0.0000002 | +0.0% | -17.3% | +8.9% | -82.1% | $84,155 | $93 | – | |
| 60 | $0.00000019 | +0.0% | -6.0% | +35.2% | -63.0% | $79,935 | $95 | – | |
| 61 | $0.00000018 | -3.1% | -0.9% | +17.5% | -88.0% | $73,689 | $10 | – | |
| 62 | $0 | -2.9% | -6.2% | +21.3% | -20.9% | $63,904 | $29 | – | |
| 63 | $0.000003 | +0.0% | -34.8% | -47.6% | -82.0% | $63,006 | $132 | – | |
| 64 | $0.00000015 | +0.0% | +1.1% | +28.9% | -47.8% | $62,934 | $3 | – | |
| 65 | $0.00006284 | -2.7% | -12.0% | +29.5% | -39.1% | $62,837 | $156 | – | |
| 66 | $0.00006261 | -4.5% | -12.3% | +90.6% | -43.0% | $62,411 | $185 | – | |
| 67 | $0 | -3.3% | -5.1% | +54.2% | -73.0% | $57,736 | $51 | – | |
| 68 | $0.00005662 | 0.0% | -27.0% | +18.8% | – | $56,613 | $122 | – | |
| 69 | $0.00000013 | +0.0% | -6.3% | +9.4% | -30.9% | $55,115 | $85 | – | |
| 70 | $0.00000014 | +0.0% | +7.0% | +22.6% | -50.3% | $54,072 | $10 | – | |
| 71 | $3.74 | +0.0% | +33.0% | +34.6% | – | $52,429 | $30 | – | |
| 72 | $0.00109614 | -2.6% | -1.6% | +18.0% | -67.8% | $51,540 | $7 | – | |
| 73 | $0.00005292 | 0.0% | -0.3% | -9.6% | -80.9% | $51,497 | $102 | – | |
| 74 | $0 | -14.0% | +12.3% | +84.7% | -43.5% | $51,409 | $1,813 | – | |
| 75 | $0 | +0.0% | -1.6% | +24.0% | -44.3% | $50,676 | $340 | – | |
| 76 | $3.73 | +0.0% | -22.1% | -32.1% | -82.3% | $49,873 | $86 | – | |
| 77 | $0.00000012 | +0.0% | -2.8% | +30.3% | -69.0% | $49,048 | $13 | – | |
| 78 | $0 | -2.3% | -6.8% | +15.2% | -79.6% | $46,040 | $116 | – | |
| 79 | $0 | -1.3% | -6.3% | +9.0% | – | $43,523 | $747 | – | |
| 80 | $0.0000427 | +20.2% | -10.2% | +54.4% | – | $42,699 | $3,845 | – | |
| 81 | $0.00004179 | -6.3% | -14.7% | +51.4% | -91.5% | $41,810 | $317 | – | |
| 82 | $0.00004147 | -41.6% | -42.3% | -21.3% | -89.4% | $41,410 | $4,197 | – | |
| 83 | $0.00003834 | -17.3% | +13.3% | +67.5% | – | $38,224 | $1,431 | – | |
| 84 | $0.00000009 | +0.0% | +0.0% | +21.0% | -35.3% | $37,397 | $7 | – | |
| 85 | $0.00003911 | +0.4% | -27.8% | +9.6% | – | $37,124 | $1,188 | – | |
| 86 | $0 | +0.0% | -41.9% | +31.8% | -51.2% | $36,654 | $2 | – | |
| 87 | $0.0003459 | -1.6% | -1.4% | +11.0% | – | $34,590 | $4 | – | |
| 88 | $0.00000033 | +0.0% | +4.2% | +27.6% | -64.9% | $32,549 | $5 | – | |
| 89 | $0.00003095 | -8.8% | +0.4% | +127.6% | -11.2% | $30,952 | $382 | – | |
| 90 | $350.72 | +0.0% | -2.4% | +19.3% | -43.9% | $30,863 | $368 | – | |
| 91 | $0.00000473 | -0.5% | -5.4% | +4.2% | -79.1% | $29,542 | $183 | – | |
| 92 | $0.00003555 | +0.0% | -8.9% | -19.6% | – | $28,976 | $87 | – | |
| 93 | $0.00002738 | +23.4% | +5.4% | -24.5% | – | $27,383 | $2,917 | – | |
| 94 | $0.00002627 | -1.8% | -1.9% | +42.2% | -91.1% | $25,991 | $5 | – | |
| 95 | $0.00046527 | +0.0% | +26.7% | +23.4% | -90.5% | $25,734 | $7 | – | |
| 96 | $0 | +0.0% | -6.4% | +0.6% | -81.4% | $25,617 | $2 | – | |
| 97 | $0.00003039 | +97.7% | +99.3% | +206.3% | – | $24,716 | $77,687 | – | |
| 98 | $0.00000006 | -3.6% | -4.5% | -7.4% | -36.2% | $24,162 | $125 | – | |
| 99 | $0.00002396 | +0.0% | +12.7% | +50.7% | -40.5% | $23,758 | $1 | – | |
| 100 | $0.00002276 | -17.9% | -43.3% | +71.8% | – | $22,755 | $1,880 | – | |
| 101 | $0.00000005 | +0.0% | +1.0% | +1.9% | -64.7% | $22,664 | $16 | – | |
| 102 | $0.00002342 | -2.0% | -2.2% | +22.3% | – | $22,418 | $13 | – | |
| 103 | $0.00002151 | -8.8% | +192.7% | +220.0% | – | $21,508 | $5,712 | – | |
| 104 | $0.00000005 | +0.0% | +25.5% | +24.2% | -66.1% | $20,522 | $66 | – | |
| 105 | $0.0000289 | +0.0% | +1.7% | +32.4% | -48.8% | $19,957 | $8 | – | |
| 106 | $0.00000005 | -7.1% | -34.0% | -16.8% | -97.1% | $19,733 | $878 | – | |
| 107 | $0.0000199 | +0.0% | -7.0% | +46.8% | -63.3% | $19,720 | $35 | – | |
| 108 | $0 | +0.0% | +0.4% | +61.2% | -54.3% | $19,465 | $3 | – | |
| 109 | $0.00001718 | -2.0% | +0.5% | +17.4% | – | $17,174 | $1 | – | |
| 110 | $0.00001697 | +0.0% | +7.7% | +30.2% | -21.8% | $16,968 | $12 | – | |
| 111 | $0 | +0.0% | +1.0% | +26.9% | -58.4% | $14,164 | $34 | – | |
| 112 | $0.00001392 | 0.0% | -6.5% | -52.3% | -51.3% | $13,908 | $45 | – | |
| 113 | $0.00000003 | +0.0% | -14.9% | -24.5% | -86.0% | $12,854 | $18 | – | |
| 114 | $0.0000126 | +0.0% | -5.9% | +13.2% | -52.2% | $12,598 | $2 | – | |
| 115 | $0 | +0.0% | -1.3% | +16.2% | -50.2% | $12,034 | $7 | – | |
| 116 | $0.00001198 | +0.0% | +33.9% | +40.7% | -68.5% | $11,969 | $3 | – | |
| 117 | $0.00001147 | +1.4% | -1.5% | +6.3% | -89.0% | $11,475 | $3 | – | |
| 118 | $0.00001143 | +0.0% | +2.4% | +20.4% | -91.0% | $11,141 | $1 | – | |
| 119 | $0.00001255 | +0.0% | -4.0% | +22.4% | -58.3% | $11,129 | $2 | – | |
| 120 | $0.00001106 | +0.0% | +5.1% | +35.8% | -60.7% | $10,942 | $7 | – | |
| 121 | $0.00002839 | +0.0% | +2.7% | +25.3% | – | $10,646 | $2 | – | |
| 122 | $0.00001027 | +0.0% | -3.9% | -44.3% | – | $10,268 | $6 | – | |
| 123 | $0.00000988 | +0.0% | +27.6% | +32.9% | -98.0% | $9,695 | $99 | – | |
| 124 | $0.00000114 | +0.0% | -21.8% | -21.8% | – | $9,650 | $8 | – | |
| 125 | $0 | -2.6% | -2.9% | +22.8% | -88.4% | $9,548 | $12 | – | |
| 126 | $0.00000904 | +0.0% | +8.5% | +0.0% | – | $9,043 | $57 | – | |
| 127 | $0.00000845 | +0.0% | -0.3% | +16.7% | -49.1% | $8,449 | $44 | – | |
| 128 | $0.0132 | +0.0% | -0.5% | +21.7% | – | $7,991 | $53 | – | |
| 129 | $0.00000786 | -2.1% | -1.2% | +38.6% | -59.1% | $7,854 | $2 | – | |
| 130 | $0.0000001 | +0.0% | +29.1% | +18.5% | -97.9% | $6,742 | $3 | – | |
| 131 | $0 | +0.0% | -26.1% | -12.0% | -75.0% | $6,457 | $54 | – | |
| 132 | $0.00000643 | +0.0% | +19.6% | +38.8% | -72.3% | $6,419 | $101 | – | |
| 133 | $0.00000585 | +0.0% | -2.3% | +4.3% | -85.4% | $5,846 | $2 | – | |
| 134 | $0.00000543 | +0.0% | -1.5% | +26.2% | -99.9% | $5,430 | $2 | – | |
| 135 | $0.00000001 | +0.0% | -7.8% | +2.5% | – | $4,726 | $1 | – | |
| 136 | $0.00000429 | +0.0% | -2.7% | +27.0% | – | $4,289 | $4 | – | |
| 137 | $0 | -2.2% | -10.5% | +18.4% | -64.0% | $4,151 | $1 | – | |
| 138 | $0.00000353 | +0.0% | +38.4% | +35.4% | – | $3,527 | $1 | – | |
| 139 | $0.0000032 | -1.8% | -1.9% | +35.8% | -53.7% | $2,876 | $3 | – | |
| 140 | $0.00000176 | +0.0% | -16.8% | -16.2% | – | $1,763 | $10 | – |
Las filas atenuadas por debajo de $30.0M de capitalización de mercado quedan excluidas de las tablas de señales de la página de inicio. Las medianas se calculan sobre las monedas que superan ese umbral cuando existen al menos cinco.
Preguntas frecuentes
¿Cuáles son las mejores monedas de Frog-Themed ahora mismo?
Por rendimiento relativo al sector a 7 días, las monedas de Frog-Themed más fuertes son Brett, Ape and Pepe, Turbo. La lista completa de cripto Frog-Themed ordenada y con precios está en esta página y se actualiza cada día.
¿Cómo se comporta hoy la categoría Frog-Themed?
La moneda mediana de Frog-Themed se movió un -0.3% en las últimas 24 horas, un -0.8% en 7 días y un +24.0% en 30 días (datos 2026-09-05).
¿Qué moneda de Frog-Themed es la más fuerte ahora mismo?
Brett lidera la categoría a 7 días con +3.3%. Una moneda solo se convierte en señal de tendencia cuando la mediana del sector es positiva y la moneda la supera por el margen publicado.
¿Cuántas monedas hay en la categoría Frog-Themed?
En esta categoría se siguen 140 monedas de CoinGecko, de las cuales 5 superan una capitalización de mercado de $30.0M.